Referees / Alejandro Ojaos Valera
AV
Referee
Alejandro Ojaos Valera
24 games refereed · from 25/08/2025 to 28/09/2026
Cards per game
5.83
+0.72 vs league average: 5.11
Yellow cards per game
5.38
+0.54 vs league average: 4.84
Red cards per game
0.46
+0.20 vs league average: 0.26
Fouls per game
27.5
+0.67 vs league average: 26.79
Penalties per game
0.62
+0.33 vs league average: 0.29
Totals
24 games
129 yellow · 11 red · 15 penalties
📈 Cards in recent games
bars = cards in the game · line = league average📊 Frequency
share of games refereedGames with 5 or more cards62%
Games with a red card38%
Games with a penalty50%
⚖️ Splits
average per gameCards for the home team 3.212.62 for the away team
Yellow cards in the 1st half 1.084.29 in the 2nd half
in 24 games with cards by half
🏆 By competition
| Competition | GP | Cards | Fouls | Penalties |
|---|---|---|---|---|
Segunda División |
24 | 5.83 | 27.5 | 0.62 |
👥 Teams refereed most
cards received per game| Team | GP | Cards |
|---|---|---|
FC Andorra |
5 | 3.80 |
Albacete |
3 | 2.67 |
Ceuta |
3 | 3.67 |
Granada |
3 | 5.00 |
Leganés |
3 | 4.33 |
Real Sociedad II |
3 | 2.67 |
Almería |
2 | 1.50 |
Burgos |
2 | 2.50 |
Castellón |
2 | 2.50 |
Cádiz |
2 | 2.00 |
📋 Games refereed
cards and fouls add up both teams| Date | Game | Fouls | Pen. | ||
|---|---|---|---|---|---|
| 28/09/26 | Leganés 0 x 2 Castellón | 7 | 1 | 28 | 2 |
| 30/08/26 | FC Andorra 0 x 1 Eibar | 1 | 1 | 16 | 0 |
| 17/08/26 | Almería 3 x 0 Eldense | 4 | 0 | 19 | 1 |
| 24/05/26 | FC Andorra 0 x 2 Ceuta | 9 | 1 | 34 | 0 |
| 01/05/26 | Deportivo 2 x 1 Leganés | 9 | 1 | 23 | 1 |
| 17/04/26 | Real Sociedad II 1 x 3 Racing Santander | 8 | 0 | 42 | 0 |
| 12/04/26 | Granada 1 x 0 Cultural Leonesa | 7 | 3 | 31 | 1 |
| 01/04/26 | FC Andorra 3 x 3 Málaga | 7 | 0 | 33 | 1 |
| 22/03/26 | Burgos 4 x 0 Córdoba | 6 | 0 | 30 | 1 |
| 07/03/26 | Huesca 0 x 0 Albacete | 3 | 1 | 25 | 0 |
| 23/02/26 | Cádiz 0 x 2 Real Sociedad II | 3 | 0 | 27 | 0 |
| 06/02/26 | Leganés 1 x 0 Granada | 3 | 1 | 24 | 0 |
| 01/02/26 | Almería 4 x 2 Ceuta | 5 | 0 | 35 | 3 |
| 18/01/26 | Mirandés 1 x 2 FC Andorra | 6 | 0 | 38 | 0 |
| 04/01/26 | Deportivo 2 x 2 Cádiz | 7 | 0 | 25 | 0 |
| 14/12/25 | Albacete 1 x 3 Málaga | 4 | 0 | 13 | 1 |
| 28/11/25 | Sporting Gijón 1 x 1 FC Andorra | 6 | 0 | 19 | 1 |
| 15/11/25 | Castellón 5 x 4 Real Sociedad II | 4 | 0 | 22 | 1 |
| 03/11/25 | Real Valladolid 2 x 1 Granada | 7 | 1 | 34 | 1 |
| 19/10/25 | Las Palmas 3 x 1 Eibar | 3 | 0 | 33 | 0 |
| 04/10/25 | Huesca 2 x 1 Burgos | 5 | 0 | 27 | 1 |
| 21/09/25 | Ceuta 1 x 0 Real Zaragoza | 7 | 0 | 28 | 0 |
| 05/09/25 | Albacete 1 x 4 Mirandés | 3 | 1 | 17 | 0 |
| 25/08/25 | Córdoba 1 x 3 Las Palmas | 5 | 0 | 36 | 0 |
Games since July 2025 in the competitions covered by QueroStats. "League average" = average of all referees in the same competitions, weighted by the games of this referee.










