Loading...
Referees / Atsushi Kamimura
AK

Referee

Atsushi Kamimura

21 games refereed · from 08/02/2026 to 19/09/2026

Cards per game
2.38
-0.19 vs league average: 2.57
Yellow cards per game
2.38
-0.05 vs league average: 2.43
Red cards per game
0.00
-0.14 vs league average: 0.14
Fouls per game
20.7
-0.63 vs league average: 21.30
Penalties per game
0.14
-0.06 vs league average: 0.20
Totals
21 games
50 yellow · 0 red · 3 penalties

📈 Cards in recent games

bars = cards in the game · line = league average

📊 Frequency

share of games refereed
Games with 5 or more cards10%
Games with a red card0%
Games with a penalty14%

⚖️ Splits

average per game
Cards for the home team 1.331.05 for the away team
Yellow cards in the 1st half 1.191.19 in the 2nd half
in 21 games with cards by half

🏆 By competition

CompetitionGPCardsLeague averageFoulsPenalties
J1 League 212.382.5720.70.14

👥 Teams refereed most

cards received per game

📋 Games refereed

cards and fouls add up both teams
DateCompetitionGameFoulsPen.
19/09/26 J1 League V-Varen Nagasaki 1 x 1 Cerezo Osaka 50191
11/09/26 J1 League Kyoto Sanga 2 x 3 Kashiwa Reysol 50270
06/09/26 J1 League Nagoya Grampus 1 x 3 Machida Zelvia 30260
29/08/26 J1 League Tokyo Verdy 1969 0 x 2 Kashima Antlers 40260
15/08/26 J1 League Avispa Fukuoka 3 x 0 Cerezo Osaka 10220
06/06/26 J1 League Mito Hollyhock 0 x 1 V-Varen Nagasaki 00160
30/05/26 J1 League Kyoto Sanga 2 x 6 Kashiwa Reysol 30130
16/05/26 J1 League Yokohama F. Marinos 0 x 1 Kashiwa Reysol 30180
10/05/26 J1 League FC Tokyo 2 x 1 Tokyo Verdy 1969 30290
03/05/26 J1 League Cerezo Osaka 1 x 1 Avispa Fukuoka 20180
29/04/26 J1 League Kyoto Sanga 1 x 1 Gamba Osaka 10210
24/04/26 J1 League FC Tokyo 5 x 2 Mito Hollyhock 2091
18/04/26 J1 League Yokohama F. Marinos 1 x 2 Kawasaki Frontale 20170
11/04/26 J1 League Machida Zelvia 1 x 0 Kashiwa Reysol 00140
05/04/26 J1 League Fagiano Okayama 1 x 4 Vissel Kobe 30251
22/03/26 J1 League Tokyo Verdy 1969 0 x 0 FC Tokyo 30210
14/03/26 J1 League Kashima Antlers 1 x 0 Kawasaki Frontale 10230
07/03/26 J1 League JEF United Ichihara-Chiba 2 x 1 Kashiwa Reysol 10180
28/02/26 J1 League Gamba Osaka 2 x 2 Shimizu S-Pulse 00200
14/02/26 J1 League FC Tokyo 1 x 1 Urawa Red Diamonds 40200
08/02/26 J1 League Avispa Fukuoka 1 x 1 Fagiano Okayama 40320

Games since July 2025 in the competitions covered by QueroStats. "League average" = average of all referees in the same competitions, weighted by the games of this referee.