Wed 11/11 · 01:00 (Brasília time)
📋 Player stats from the game
final score 123–103
Portland Trail Blazers| Player | Min | PTS | REB | AST | 3PT | FG | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija F | 34 | 24 | 6 | 8 | 2-4 | 8-15 | 6-8 | 1 | 0 | 3 | +21 |
| Sidy Cissoko G | 33 | 17 | 3 | 3 | 3-10 | 5-14 | 4-4 | 1 | 0 | 0 | +9 |
| Toumani Camara F | 30 | 12 | 3 | 3 | 2-7 | 3-9 | 4-4 | 0 | 0 | 0 | +18 |
| Donovan Clingan C | 26 | 7 | 13 | 3 | 1-2 | 3-6 | 0-0 | 0 | 2 | 1 | +16 |
| Damian Lillard G | 24 | 25 | 3 | 3 | 4-10 | 8-15 | 5-5 | 1 | 0 | 0 | +20 |
| Jrue Holiday G | 25 | 11 | 1 | 2 | 2-6 | 4-8 | 1-1 | 0 | 0 | 1 | +14 |
| Scoot Henderson G | 23 | 11 | 1 | 4 | 3-5 | 3-12 | 2-2 | 0 | 0 | 1 | +2 |
| Robert Williams III C | 15 | 6 | 4 | 0 | 0-0 | 3-3 | 0-0 | 0 | 0 | 1 | +5 |
| Chris Youngblood G | 14 | 8 | 1 | 0 | 2-4 | 2-5 | 2-2 | 1 | 0 | 0 | 0 |
| Branden Carlson C | 8 | 2 | 5 | 0 | 0-1 | 1-3 | 0-0 | 0 | 2 | 0 | -1 |
| Yang Hansen C | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -2 |
| Micah Potter C | 5 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | -2 |
Oklahoma City Thunder| Player | Min | PTS | REB | AST | 3PT | FG | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared McCain G | 31 | 21 | 3 | 3 | 4-7 | 6-12 | 5-6 | 0 | 0 | 1 | -14 |
| Shai Gilgeous-Alexander G | 29 | 26 | 8 | 3 | 0-4 | 8-22 | 10-11 | 0 | 1 | 2 | -17 |
| Ajay Mitchell G | 28 | 14 | 3 | 3 | 0-1 | 6-10 | 2-2 | 1 | 0 | 3 | -18 |
| Isaiah Hartenstein C | 24 | 7 | 9 | 5 | 0-0 | 3-6 | 1-2 | 0 | 1 | 0 | -7 |
| Kenrich Williams G | 19 | 3 | 2 | 0 | 1-1 | 1-3 | 0-0 | 0 | 0 | 0 | -15 |
| Aday Mara C | 26 | 10 | 10 | 2 | 0-0 | 5-9 | 0-1 | 0 | 1 | 0 | -14 |
| Micah Peavy G | 21 | 0 | 2 | 0 | 0-2 | 0-4 | 0-2 | 1 | 0 | 0 | -11 |
| Nique Clifford G | 20 | 4 | 4 | 1 | 0-1 | 2-4 | 0-0 | 0 | 0 | 1 | -4 |
| Alex Caruso G | 19 | 5 | 2 | 1 | 1-3 | 1-5 | 2-2 | 0 | 1 | 3 | -5 |
| Bennett Stirtz G | 18 | 13 | 1 | 1 | 2-3 | 5-8 | 1-1 | 1 | 0 | 2 | +3 |
| Brooks Barnhizer F | 5 | 0 | 1 | 1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | +2 |
Pre-game analysis · season averages
POR · season averages
14 games117.0
pts scored
111.0
pts allowed
228.0
total/game
Latest games (total points)
D
18/11
@ MIN
105-106
211
D
17/11
@ MIN
98-106
204
V
14/11
@ SAC
120-107
227
V
12/11
vs OKC
118-108
226
V
11/11
vs OKC
123-103
226
OKC · season averages
14 games112.1
pts scored
107.1
pts allowed
219.2
total/game
Latest games (total points)
V
16/11
@ SAC
125-103
228
D
14/11
@ LAC
112-113
225
D
12/11
@ POR
108-118
226
D
11/11
@ POR
103-123
226
V
08/11
vs WSH
114-75
189
🎯 Attack POR x defesa OKC
per-game averages: player · OKC defense allows to the position · league
Guards (G)
tough · defense #9/30 vs G
Damian Lillard
G · 14 games · 29.2 min/game
| per game | player | OKC defense allows | league |
|---|---|---|---|
| Points | 20.1 | 53.6 9th | 57.1 |
| Rebounds | 3.0 | 14.6 11th | 15.4 |
| Assists | 4.4 | 13.9 8th | 15.4 |
| Threes | 3.1 | 8.6 25th | 7.8 |
Ja Morant
G · 4 games · 26.0 min/game
| per game | player | OKC defense allows | league |
|---|---|---|---|
| Points | 15.8 | 53.6 9th | 57.1 |
| Rebounds | 2.5 | 14.6 11th | 15.4 |
| Assists | 5.5 | 13.9 8th | 15.4 |
| Threes | 1.5 | 8.6 25th | 7.8 |
Jrue Holiday
G · 14 games · 26.5 min/game
| per game | player | OKC defense allows | league |
|---|---|---|---|
| Points | 13.3 | 53.6 9th | 57.1 |
| Rebounds | 3.6 | 14.6 11th | 15.4 |
| Assists | 4.1 | 13.9 8th | 15.4 |
| Threes | 2.5 | 8.6 25th | 7.8 |
Forwards (F)
tough · defense #4/30 vs F
Deni Avdija
F · 13 games · 32.5 min/game
| per game | player | OKC defense allows | league |
|---|---|---|---|
| Points | 24.2 | 37.5 4th | 43.1 |
| Rebounds | 6.2 | 18.9 18th | 18.7 |
| Assists | 6.1 | 7.9 12th | 8.3 |
| Threes | 2.1 | 5.2 22nd | 4.8 |
Toumani Camara
F · 14 games · 29.1 min/game
| per game | player | OKC defense allows | league |
|---|---|---|---|
| Points | 12.2 | 37.5 4th | 43.1 |
| Rebounds | 3.5 | 18.9 18th | 18.7 |
| Assists | 1.3 | 7.9 12th | 8.3 |
| Threes | 2.6 | 5.2 22nd | 4.8 |
John Tonje
F · 2 games · 6.0 min/game
| per game | player | OKC defense allows | league |
|---|---|---|---|
| Points | 6.0 | 37.5 4th | 43.1 |
| Rebounds | 2.0 | 18.9 18th | 18.7 |
| Assists | 1.5 | 7.9 12th | 8.3 |
| Threes | 1.0 | 5.2 22nd | 4.8 |
Centers (C)
neutral · defense #15/30 vs C
Donovan Clingan
C · 14 games · 25.7 min/game
| per game | player | OKC defense allows | league |
|---|---|---|---|
| Points | 11.0 | 16.0 15th | 16.0 |
| Rebounds | 10.5 | 10.0 13th | 11.1 |
| Assists | 1.8 | 2.9 12th | 3.2 |
| Threes | 0.9 | 1.0 23rd | 0.9 |
Robert Williams III
C · 12 games · 16.3 min/game
| per game | player | OKC defense allows | league |
|---|---|---|---|
| Points | 6.5 | 16.0 15th | 16.0 |
| Rebounds | 6.6 | 10.0 13th | 11.1 |
| Assists | 1.3 | 2.9 12th | 3.2 |
| Threes | 0.0 | 1.0 23rd | 0.9 |
Yang Hansen
C · 8 games · 9.1 min/game
| per game | player | OKC defense allows | league |
|---|---|---|---|
| Points | 3.5 | 16.0 15th | 16.0 |
| Rebounds | 2.8 | 10.0 13th | 11.1 |
| Assists | 0.8 | 2.9 12th | 3.2 |
| Threes | 0.6 | 1.0 23rd | 0.9 |
🎯 Attack OKC x defesa POR
per-game averages: player · defesa POR cede à posição · liga
Guards (G)
favorable · defense #22/30 vs G
Shai Gilgeous-Alexander
G · 14 games · 33.1 min/game
| per game | player | defesa POR cede | league |
|---|---|---|---|
| Points | 30.9 | 59.9 22nd | 57.1 |
| Rebounds | 4.1 | 14.4 10th | 15.4 |
| Assists | 4.4 | 12.4 1st | 15.4 |
| Threes | 2.4 | 7.1 9th | 7.8 |
Ajay Mitchell
G · 12 games · 27.3 min/game
| per game | player | defesa POR cede | league |
|---|---|---|---|
| Points | 18.1 | 59.9 22nd | 57.1 |
| Rebounds | 3.6 | 14.4 10th | 15.4 |
| Assists | 3.4 | 12.4 1st | 15.4 |
| Threes | 0.8 | 7.1 9th | 7.8 |
Jalen Williams
G · 3 games · 31.7 min/game
| per game | player | defesa POR cede | league |
|---|---|---|---|
| Points | 13.7 | 59.9 22nd | 57.1 |
| Rebounds | 4.7 | 14.4 10th | 15.4 |
| Assists | 3.3 | 12.4 1st | 15.4 |
| Threes | 1.0 | 7.1 9th | 7.8 |
Forwards (F)
tough · defense #9/30 vs F
Jaylin Williams
F · 7 games · 18.4 min/game
| per game | player | defesa POR cede | league |
|---|---|---|---|
| Points | 2.9 | 38.9 9th | 43.1 |
| Rebounds | 4.1 | 20.2 23rd | 18.7 |
| Assists | 1.6 | 8.5 18th | 8.3 |
| Threes | 0.7 | 4.4 10th | 4.8 |
Brooks Barnhizer
F · 9 games · 5.3 min/game
| per game | player | defesa POR cede | league |
|---|---|---|---|
| Points | 1.1 | 38.9 9th | 43.1 |
| Rebounds | 1.0 | 20.2 23rd | 18.7 |
| Assists | 0.6 | 8.5 18th | 8.3 |
| Threes | 0.0 | 4.4 10th | 4.8 |
Centers (C)
neutral · defense #16/30 vs C
Chet Holmgren
C · 3 games · 30.0 min/game
| per game | player | defesa POR cede | league |
|---|---|---|---|
| Points | 12.0 | 16.1 16th | 16.0 |
| Rebounds | 9.3 | 10.2 14th | 11.1 |
| Assists | 1.3 | 3.2 15th | 3.2 |
| Threes | 0.7 | 0.7 4th | 0.9 |
Aday Mara
C · 14 games · 21.6 min/game
| per game | player | defesa POR cede | league |
|---|---|---|---|
| Points | 9.1 | 16.1 16th | 16.0 |
| Rebounds | 6.5 | 10.2 14th | 11.1 |
| Assists | 1.4 | 3.2 15th | 3.2 |
| Threes | 0.1 | 0.7 4th | 0.9 |
Isaiah Hartenstein
C · 14 games · 24.9 min/game
| per game | player | defesa POR cede | league |
|---|---|---|---|
| Points | 8.6 | 16.1 16th | 16.0 |
| Rebounds | 10.6 | 10.2 14th | 11.1 |
| Assists | 3.7 | 3.2 15th | 3.2 |
| Threes | 0.0 | 0.7 4th | 0.9 |
New York KnicksxMilwaukee Bucks
Tue 10/11 · 21:30
Philadelphia 76ersxBoston Celtics
Tue 10/11 · 22:00
Utah JazzxMiami Heat
Tue 10/11 · 23:00
Phoenix SunsxLA Clippers
Tue 10/11 · 23:00
Sacramento KingsxOrlando Magic
Wed 11/11 · 00:00
Indiana PacersxWashington Wizards
Wed 11/11 · 21:00
New York KnicksxCleveland Cavaliers
Wed 11/11 · 21:00
Toronto RaptorsxBoston Celtics
Wed 11/11 · 21:00
Chicago BullsxSan Antonio Spurs
Wed 11/11 · 22:00
New Orleans PelicansxBrooklyn Nets
Wed 11/11 · 22:00
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position (G = guards, F = forwards, C = centers), with its ranking (#1 = allows the least); "league" is the average of the 30 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.