Week 6 · Sun 18/10 · 14:00 (Brasília time)
📋 Player stats from the game
Week 6 · final score 27–34
New York GiantsPassing yards
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| J.J. McCarthy QB | 11/21 | 243 | 1 | 1 |
| Jameis Winston QB | 14/26 | 152 | 1 | 2 |
Rushing yards
| Player | Yds | Car | TD |
|---|---|---|---|
| J.J. McCarthy QB | 26 | 2 | 0 |
| Darnell Mooney WR | 20 | 1 | 0 |
| Tyrone Tracy Jr. RB | 18 | 6 | 1 |
| Devin Singletary RB | 14 | 4 | 0 |
| Jameis Winston QB | 4 | 3 | 0 |
| Najee Harris RB | 2 | 4 | 0 |
Receiving yards
| Player | Yds | Rec. | TD |
|---|---|---|---|
| Malik Nabers WR | 165 | 12 | 0 |
| Isaiah Likely TE | 99 | 6 | 1 |
| Charlie Jones WR | 66 | 2 | 0 |
| Tyrone Tracy Jr. RB | 27 | 2 | 1 |
| Malachi Fields WR | 19 | 2 | 0 |
| Devin Singletary RB | 19 | 1 | 0 |
Defense
| Player | Tackles |
|---|---|
| Jevon Holland S | 9 |
| Tremaine Edmunds LB | 9 |
| DJ Reader DT | 7 |
| Arvell Reese LB | 6 |
| Kayvon Thibodeaux LB | 5 |
| Ar'Darius Washington S | 5 |
New Orleans SaintsPassing yards
| Player | C/ATT | Yds | TD |
|---|---|---|---|
| Tyler Shough QB | 16/30 | 144 | 3 |
Rushing yards
| Player | Yds | Car | TD |
|---|---|---|---|
| Kendre Miller RB | 70 | 20 | 0 |
| CJ Donaldson RB | 39 | 6 | 0 |
| Alvin Kamara RB | 34 | 7 | 0 |
| Tyler Shough QB | 32 | 5 | 1 |
Receiving yards
| Player | Yds | Rec. | TD |
|---|---|---|---|
| Chris Olave WR | 43 | 4 | 1 |
| Devaughn Vele WR | 42 | 3 | 0 |
| Alvin Kamara RB | 35 | 2 | 1 |
| Oscar Delp TE | 10 | 2 | 0 |
| Bryce Lance WR | 9 | 2 | 1 |
| Barion Brown WR | 5 | 1 | 0 |
| Kendre Miller RB | 0 | 2 | 0 |
Defense
| Player | Tackles | Sacks |
|---|---|---|
| Carl Granderson DE | 5 | 1.5 |
| Chase Young DE | 3 | 1.5 |
| Pete Werner LB | 11 | 1.0 |
| Colby Wooden DT | 1 | 1.0 |
| Martin Emerson Jr. CB | 7 | 0.0 |
| Quincy Riley CB | 6 | 0.0 |
Pre-game analysis · season averages
NYG · season averages
9 games22.6
pts scored
21.8
pts allowed
44.3
total/game
Latest games (total points)
D
13/11
vs WSH
21-24
45
V
08/11
@ PHI
19-11
30
V
25/10
@ HOU
27-21
48
D
18/10
vs NO
27-34
61
E
11/10
@ WSH
27-27
54
NO · season averages
8 games23.1
pts scored
27.0
pts allowed
50.1
total/game
Latest games (total points)
V
08/11
vs CLE
23-22
45
D
25/10
vs PIT
10-16
26
V
18/10
@ NYG
34-27
61
D
11/10
vs MIN
13-23
36
D
06/10
vs ATL
24-45
69
🎯 NYG attack vs NO defense
per-game averages: player · NO defense allows to the position · league
Quarterbacks
favorable · defense #28/32 vs QB
J.J. McCarthy
QB · 5 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Passing yards | 183.0 | 255.6 28th | 233.8 |
| Passing TDs | 0.4 | 1.63 22nd | 1.5 |
Jameis Winston
QB · 8 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Passing yards | 128.5 | 255.6 28th | 233.8 |
| Passing TDs | 1.0 | 1.63 22nd | 1.5 |
Jaxson Dart
QB · 2 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Passing yards | 125.0 | 255.6 28th | 233.8 |
| Passing TDs | 1.5 | 1.63 22nd | 1.5 |
Running backs
favorable · defense #30/32 vs RB
Cam Skattebo
RB · 8 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Rushing yards | 62.0 | 113.4 30th | 92.7 |
| Rushing TDs | 0.5 | 1.38 32nd | 0.7 |
| Receptions | 1.8 | 4.6 21st | 4.4 |
| Receiving yards | 15.0 | 36.6 24th | 31.9 |
Najee Harris
RB · 5 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Rushing yards | 19.8 | 113.4 30th | 92.7 |
| Rushing TDs | 0.0 | 1.38 32nd | 0.7 |
| Receptions | 0.2 | 4.6 21st | 4.4 |
| Receiving yards | 1.0 | 36.6 24th | 31.9 |
Devin Singletary
RB · 6 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Rushing yards | 19.0 | 113.4 30th | 92.7 |
| Rushing TDs | 0.17 | 1.38 32nd | 0.7 |
| Receptions | 1.7 | 4.6 21st | 4.4 |
| Receiving yards | 10.5 | 36.6 24th | 31.9 |
Wide receivers
neutral · defense #20/32 vs WR
Malik Nabers
WR · 9 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 6.4 | 10.9 15th | 11.4 |
| Receiving yards | 76.9 | 153.9 20th | 147.1 |
| Receiving TDs | 0.22 | 0.88 17th | 0.9 |
Malachi Fields
WR · 9 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 2.4 | 10.9 15th | 11.4 |
| Receiving yards | 38.9 | 153.9 20th | 147.1 |
| Receiving TDs | 0.11 | 0.88 17th | 0.9 |
Darnell Mooney
WR · 9 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 1.6 | 10.9 15th | 11.4 |
| Receiving yards | 19.4 | 153.9 20th | 147.1 |
| Receiving TDs | 0.0 | 0.88 17th | 0.9 |
Tight ends
favorable · defense #27/32 vs TE
Isaiah Likely
TE · 9 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 6.1 | 5.9 22nd | 5.4 |
| Receiving yards | 63.9 | 65.1 27th | 55.1 |
| Receiving TDs | 0.78 | 0.63 22nd | 0.5 |
Thomas Fidone II
TE · 3 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 5.9 22nd | 5.4 |
| Receiving yards | 9.7 | 65.1 27th | 55.1 |
| Receiving TDs | 0.0 | 0.63 22nd | 0.5 |
Theo Johnson
TE · 7 games in the season
| per game | player | NO defense allows | league |
|---|---|---|---|
| Receptions | 0.7 | 5.9 22nd | 5.4 |
| Receiving yards | 9.0 | 65.1 27th | 55.1 |
| Receiving TDs | 0.14 | 0.63 22nd | 0.5 |
🎯 NO attack vs NYG defense
per-game averages: player · NYG defense allows to the position · league
Quarterbacks
tough · defense #3/32 vs QB
Tyler Shough
QB · 8 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 248.3 | 195.9 3rd | 233.8 |
| Passing TDs | 1.75 | 1.89 27th | 1.5 |
Spencer Rattler
QB · 2 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 195.9 3rd | 233.8 |
| Passing TDs | 0.0 | 1.89 27th | 1.5 |
Running backs
neutral · defense #15/32 vs RB
Audric Estime
RB · 2 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 45.5 | 90.7 15th | 92.7 |
| Rushing TDs | 1.0 | 0.44 5th | 0.7 |
| Receptions | 0.5 | 3.3 5th | 4.4 |
| Receiving yards | 2.5 | 21.7 6th | 31.9 |
Travis Etienne Jr.
RB · 3 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 42.7 | 90.7 15th | 92.7 |
| Rushing TDs | 0.0 | 0.44 5th | 0.7 |
| Receptions | 3.7 | 3.3 5th | 4.4 |
| Receiving yards | 17.0 | 21.7 6th | 31.9 |
Alvin Kamara
RB · 7 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 22.4 | 90.7 15th | 92.7 |
| Rushing TDs | 0.29 | 0.44 5th | 0.7 |
| Receptions | 3.6 | 3.3 5th | 4.4 |
| Receiving yards | 21.4 | 21.7 6th | 31.9 |
Wide receivers
tough · defense #8/32 vs WR
Chris Olave
WR · 8 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 7.0 | 10.6 12th | 11.4 |
| Receiving yards | 91.8 | 126.6 8th | 147.1 |
| Receiving TDs | 0.25 | 1.22 27th | 0.9 |
Devaughn Vele
WR · 8 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 4.4 | 10.6 12th | 11.4 |
| Receiving yards | 45.6 | 126.6 8th | 147.1 |
| Receiving TDs | 0.38 | 1.22 27th | 0.9 |
Jordyn Tyson
WR · 1 game this season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 10.6 12th | 11.4 |
| Receiving yards | 30.0 | 126.6 8th | 147.1 |
| Receiving TDs | 0.0 | 1.22 27th | 0.9 |
Tight ends
neutral · defense #11/32 vs TE
Juwan Johnson
TE · 8 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 3.5 | 6.0 24th | 5.4 |
| Receiving yards | 36.1 | 47.7 11th | 55.1 |
| Receiving TDs | 0.5 | 0.33 14th | 0.5 |
Noah Fant
TE · 7 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 1.7 | 6.0 24th | 5.4 |
| Receiving yards | 13.7 | 47.7 11th | 55.1 |
| Receiving TDs | 0.43 | 0.33 14th | 0.5 |
Oscar Delp
TE · 7 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 0.6 | 6.0 24th | 5.4 |
| Receiving yards | 2.9 | 47.7 11th | 55.1 |
| Receiving TDs | 0.0 | 0.33 14th | 0.5 |
Denver BroncosxSeattle Seahawks
Thu 15/10 · 21:15
Jacksonville JaguarsxHouston Texans
Sun 18/10 · 10:30
Indianapolis ColtsxTennessee Titans
Sun 18/10 · 14:00
Cleveland BrownsxBaltimore Ravens
Sun 18/10 · 14:00
New England PatriotsxNew York Jets
Sun 18/10 · 14:00
Tampa Bay BuccaneersxPittsburgh Steelers
Sun 18/10 · 14:00
Philadelphia EaglesxCarolina Panthers
Sun 18/10 · 14:00
Atlanta FalconsxChicago Bears
Sun 18/10 · 14:00
Los Angeles RamsxArizona Cardinals
Sun 18/10 · 17:05
Las Vegas RaidersxBuffalo Bills
Sun 18/10 · 17:25
Kansas City ChiefsxLos Angeles Chargers
Sun 18/10 · 17:25
Green Bay PackersxDallas Cowboys
Sun 18/10 · 21:20
San Francisco 49ersxWashington Commanders
Mon 19/10 · 21:15
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.