Week 10 · Sun 15/11 · 18:25 (Brasília time)
Dallas Cowboys
home · 2-4
average points scored / allowed
25.2 / 26.5 x 29.5 / 18.3
average total per game: 51.7 · 47.8
San Francisco 49ers
away · 6-0
DAL · season averages
6 games25.2
pts scored
26.5
pts allowed
51.7
total/game
Latest games (total points)
D
19/10
@ GB
13-23
36
D
09/10
vs TB
16-24
40
V
04/10
@ HOU
34-30
64
D
27/09
vs BAL
31-34
65
V
20/09
vs WSH
37-20
57
SF · season averages
6 games29.5
pts scored
18.3
pts allowed
47.8
total/game
Latest games (total points)
V
20/10
vs WSH
23-17
40
V
11/10
@ SEA
32-29
61
V
04/10
vs DEN
24-14
38
V
27/09
vs ARI
36-30
66
V
20/09
vs MIA
35-13
48
🎯 DAL attack vs SF defense
per-game averages: player · SF defense allows to the position · league
Quarterbacks
tough · defense #10/32 vs QB
Dak Prescott
QB · 6 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Passing yards | 273.2 | 225.7 10th | 235.3 |
| Passing TDs | 1.67 | 1.17 9th | 1.5 |
Running backs
tough · defense #10/32 vs RB
Javonte Williams
RB · 6 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Rushing yards | 52.8 | 79.7 10th | 89.7 |
| Rushing TDs | 1.17 | 0.33 3rd | 0.7 |
| Receptions | 3.2 | 7.2 32nd | 4.4 |
| Receiving yards | 17.2 | 46.0 31st | 31.0 |
Tyler Goodson
RB · 4 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Rushing yards | 8.5 | 79.7 10th | 89.7 |
| Rushing TDs | 0.0 | 0.33 3rd | 0.7 |
| Receptions | 0.5 | 7.2 32nd | 4.4 |
| Receiving yards | 1.0 | 46.0 31st | 31.0 |
Emari Demercado
RB · 2 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Rushing yards | 7.5 | 79.7 10th | 89.7 |
| Rushing TDs | 0.0 | 0.33 3rd | 0.7 |
| Receptions | 0.0 | 7.2 32nd | 4.4 |
| Receiving yards | 0.0 | 46.0 31st | 31.0 |
Wide receivers
tough · defense #10/32 vs WR
CeeDee Lamb
WR · 6 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 8.0 | 11.0 15th | 11.6 |
| Receiving yards | 96.2 | 137.8 10th | 150.8 |
| Receiving TDs | 0.67 | 0.83 15th | 0.9 |
George Pickens
WR · 6 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 5.5 | 11.0 15th | 11.6 |
| Receiving yards | 71.3 | 137.8 10th | 150.8 |
| Receiving TDs | 0.17 | 0.83 15th | 0.9 |
Ryan Flournoy
WR · 6 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 11.0 15th | 11.6 |
| Receiving yards | 39.0 | 137.8 10th | 150.8 |
| Receiving TDs | 0.17 | 0.83 15th | 0.9 |
Tight ends
tough · defense #8/32 vs TE
Jake Ferguson
TE · 6 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 5.3 18th | 5.5 |
| Receiving yards | 19.2 | 41.8 8th | 53.6 |
| Receiving TDs | 0.5 | 0.0 2nd | 0.5 |
Brevyn Spann-Ford
TE · 6 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 5.3 18th | 5.5 |
| Receiving yards | 11.3 | 41.8 8th | 53.6 |
| Receiving TDs | 0.0 | 0.0 2nd | 0.5 |
Luke Schoonmaker
TE · 6 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 5.3 18th | 5.5 |
| Receiving yards | 5.0 | 41.8 8th | 53.6 |
| Receiving TDs | 0.0 | 0.0 2nd | 0.5 |
🎯 SF attack vs DAL defense
per-game averages: player · DAL defense allows to the position · league
Quarterbacks
neutral · defense #20/32 vs QB
Brock Purdy
QB · 6 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Passing yards | 243.3 | 239.2 20th | 235.3 |
| Passing TDs | 2.33 | 1.83 25th | 1.5 |
Mac Jones
QB · 3 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 239.2 20th | 235.3 |
| Passing TDs | 0.0 | 1.83 25th | 1.5 |
Running backs
favorable · defense #25/32 vs RB
Christian McCaffrey
RB · 6 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Rushing yards | 58.3 | 104.3 25th | 89.7 |
| Rushing TDs | 1.17 | 0.83 26th | 0.7 |
| Receptions | 4.7 | 3.7 6th | 4.4 |
| Receiving yards | 31.7 | 24.2 9th | 31.0 |
Kaelon Black
RB · 6 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Rushing yards | 28.3 | 104.3 25th | 89.7 |
| Rushing TDs | 0.0 | 0.83 26th | 0.7 |
| Receptions | 0.3 | 3.7 6th | 4.4 |
| Receiving yards | 1.3 | 24.2 9th | 31.0 |
Jordan James
RB · 3 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Rushing yards | 5.0 | 104.3 25th | 89.7 |
| Rushing TDs | 0.0 | 0.83 26th | 0.7 |
| Receptions | 0.0 | 3.7 6th | 4.4 |
| Receiving yards | 0.0 | 24.2 9th | 31.0 |
Wide receivers
favorable · defense #24/32 vs WR
Mike Evans
WR · 6 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 4.5 | 11.8 20th | 11.6 |
| Receiving yards | 70.0 | 168.7 24th | 150.8 |
| Receiving TDs | 0.5 | 1.0 23rd | 0.9 |
Demarcus Robinson
WR · 2 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 11.8 20th | 11.6 |
| Receiving yards | 42.0 | 168.7 24th | 150.8 |
| Receiving TDs | 0.5 | 1.0 23rd | 0.9 |
Deebo Samuel Sr.
WR · 5 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 11.8 20th | 11.6 |
| Receiving yards | 41.2 | 168.7 24th | 150.8 |
| Receiving TDs | 0.6 | 1.0 23rd | 0.9 |
Tight ends
neutral · defense #14/32 vs TE
George Kittle
TE · 6 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 4.3 | 5.2 17th | 5.5 |
| Receiving yards | 56.2 | 46.3 14th | 53.6 |
| Receiving TDs | 0.83 | 0.5 19th | 0.5 |
Luke Farrell
TE · 6 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 5.2 17th | 5.5 |
| Receiving yards | 3.2 | 46.3 14th | 53.6 |
| Receiving TDs | 0.0 | 0.5 19th | 0.5 |
Jack Stoll
TE · 1 game this season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 5.2 17th | 5.5 |
| Receiving yards | 0.0 | 46.3 14th | 53.6 |
| Receiving TDs | 0.0 | 0.5 19th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.