Week 16 · Fri 25/12 · 15:00 (Brasília time)
Chicago Bears
home · 4-2
average points scored / allowed
25.0 / 19.8 x 21.2 / 20.8
average total per game: 44.8 · 42.0
Green Bay Packers
away · 4-2
CHI · season averages
6 games25.0
pts scored
19.8
pts allowed
44.8
total/game
Latest games (total points)
V
18/10
@ ATL
31-23
54
D
11/10
@ GB
7-31
38
V
04/10
vs NYJ
23-12
35
V
29/09
vs PHI
27-7
34
D
20/09
vs MIN
3-9
12
GB · season averages
6 games21.2
pts scored
20.8
pts allowed
42.0
total/game
Latest games (total points)
V
19/10
vs DAL
23-13
36
V
11/10
vs CHI
31-7
38
V
04/10
@ TB
17-14
31
D
25/09
vs ATL
14-35
49
V
20/09
@ NYJ
20-17
37
🎯 CHI attack vs GB defense
per-game averages: player · GB defense allows to the position · league
Quarterbacks
tough · defense #6/32 vs QB
Caleb Williams
QB · 3 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Passing yards | 237.3 | 209.2 6th | 235.3 |
| Passing TDs | 1.0 | 1.17 12th | 1.5 |
Case Keenum
QB · 3 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Passing yards | 118.3 | 209.2 6th | 235.3 |
| Passing TDs | 0.67 | 1.17 12th | 1.5 |
Tyson Bagent
QB · 4 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Passing yards | 102.3 | 209.2 6th | 235.3 |
| Passing TDs | 0.0 | 1.17 12th | 1.5 |
Running backs
neutral · defense #17/32 vs RB
Kyle Monangai
RB · 4 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Rushing yards | 81.0 | 90.8 17th | 89.7 |
| Rushing TDs | 0.75 | 1.5 31st | 0.7 |
| Receptions | 1.3 | 4.3 17th | 4.4 |
| Receiving yards | 9.8 | 34.0 20th | 31.0 |
D'Andre Swift
RB · 6 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Rushing yards | 66.3 | 90.8 17th | 89.7 |
| Rushing TDs | 1.0 | 1.5 31st | 0.7 |
| Receptions | 3.0 | 4.3 17th | 4.4 |
| Receiving yards | 23.3 | 34.0 20th | 31.0 |
Roschon Johnson
RB · 6 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Rushing yards | 12.2 | 90.8 17th | 89.7 |
| Rushing TDs | 0.17 | 1.5 31st | 0.7 |
| Receptions | 1.3 | 4.3 17th | 4.4 |
| Receiving yards | 12.5 | 34.0 20th | 31.0 |
Wide receivers
neutral · defense #11/32 vs WR
Luther Burden III
WR · 6 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 5.2 | 14.0 29th | 11.6 |
| Receiving yards | 60.2 | 140.5 11th | 150.8 |
| Receiving TDs | 0.17 | 0.67 12th | 0.9 |
Rome Odunze
WR · 6 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 14.0 29th | 11.6 |
| Receiving yards | 52.0 | 140.5 11th | 150.8 |
| Receiving TDs | 0.0 | 0.67 12th | 0.9 |
Kalif Raymond
WR · 6 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 4.3 | 14.0 29th | 11.6 |
| Receiving yards | 40.7 | 140.5 11th | 150.8 |
| Receiving TDs | 0.17 | 0.67 12th | 0.9 |
Tight ends
tough · defense #5/32 vs TE
Colston Loveland
TE · 6 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 4.3 8th | 5.5 |
| Receiving yards | 29.2 | 34.7 5th | 53.6 |
| Receiving TDs | 0.17 | 0.33 16th | 0.5 |
Cole Kmet
TE · 6 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 4.3 8th | 5.5 |
| Receiving yards | 9.8 | 34.7 5th | 53.6 |
| Receiving TDs | 0.17 | 0.33 16th | 0.5 |
Sam Roush
TE · 6 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 4.3 8th | 5.5 |
| Receiving yards | 5.5 | 34.7 5th | 53.6 |
| Receiving TDs | 0.0 | 0.33 16th | 0.5 |
🎯 GB attack vs CHI defense
per-game averages: player · CHI defense allows to the position · league
Quarterbacks
neutral · defense #15/32 vs QB
Jordan Love
QB · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Passing yards | 280.7 | 228.0 15th | 235.3 |
| Passing TDs | 1.83 | 1.5 19th | 1.5 |
Tyrod Taylor
QB · 1 game this season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 228.0 15th | 235.3 |
| Passing TDs | 0.0 | 1.5 19th | 1.5 |
Running backs
tough · defense #9/32 vs RB
Kaleb Johnson
RB · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 20.8 | 78.5 9th | 89.7 |
| Rushing TDs | 0.0 | 0.5 8th | 0.7 |
| Receptions | 0.2 | 3.2 3rd | 4.4 |
| Receiving yards | 2.0 | 23.3 8th | 31.0 |
MarShawn Lloyd
RB · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 20.3 | 78.5 9th | 89.7 |
| Rushing TDs | 0.33 | 0.5 8th | 0.7 |
| Receptions | 1.7 | 3.2 3rd | 4.4 |
| Receiving yards | 9.2 | 23.3 8th | 31.0 |
Chris Brooks
RB · 4 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 17.5 | 78.5 9th | 89.7 |
| Rushing TDs | 0.0 | 0.5 8th | 0.7 |
| Receptions | 0.8 | 3.2 3rd | 4.4 |
| Receiving yards | 6.0 | 23.3 8th | 31.0 |
Wide receivers
favorable · defense #22/32 vs WR
Christian Watson
WR · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 4.8 | 9.8 7th | 11.6 |
| Receiving yards | 89.7 | 159.8 22nd | 150.8 |
| Receiving TDs | 1.0 | 1.0 21st | 0.9 |
Matthew Golden
WR · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 5.0 | 9.8 7th | 11.6 |
| Receiving yards | 83.5 | 159.8 22nd | 150.8 |
| Receiving TDs | 0.5 | 1.0 21st | 0.9 |
Savion Williams
WR · 1 game this season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 9.8 7th | 11.6 |
| Receiving yards | 32.0 | 159.8 22nd | 150.8 |
| Receiving TDs | 0.0 | 1.0 21st | 0.9 |
Tight ends
neutral · defense #12/32 vs TE
Tucker Kraft
TE · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 4.2 | 4.0 4th | 5.5 |
| Receiving yards | 41.5 | 44.8 12th | 53.6 |
| Receiving TDs | 0.17 | 0.33 15th | 0.5 |
Jonnu Smith
TE · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 0.8 | 4.0 4th | 5.5 |
| Receiving yards | 14.2 | 44.8 12th | 53.6 |
| Receiving TDs | 0.0 | 0.33 15th | 0.5 |
Mark Redman
TE · 6 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 4.0 4th | 5.5 |
| Receiving yards | 4.8 | 44.8 12th | 53.6 |
| Receiving TDs | 0.0 | 0.33 15th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.