Week 16 · Sun 27/12 · 02:00 (Brasília time)
Atlanta Falcons
home · 2-4
average points scored / allowed
23.7 / 25.5 x 19.8 / 23.0
average total per game: 49.2 · 42.8
Tampa Bay Buccaneers
away · 1-5
ATL · season averages
6 games23.7
pts scored
25.5
pts allowed
49.2
total/game
Latest games (total points)
D
18/10
vs CHI
23-31
54
D
12/10
vs BAL
23-30
53
V
06/10
@ NO
45-24
69
V
25/09
@ GB
35-14
49
D
20/09
vs CAR
3-34
37
TB · season averages
6 games19.8
pts scored
23.0
pts allowed
42.8
total/game
Latest games (total points)
D
18/10
vs PIT
19-26
45
V
09/10
@ DAL
24-16
40
D
04/10
vs GB
14-17
31
D
27/09
vs MIN
16-23
39
D
20/09
vs CLE
19-23
42
🎯 ATL attack vs TB defense
per-game averages: player · TB defense allows to the position · league
Quarterbacks
neutral · defense #19/32 vs QB
Michael Penix Jr.
QB · 4 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Passing yards | 236.0 | 237.7 19th | 235.3 |
| Passing TDs | 1.5 | 1.5 18th | 1.5 |
Cooper Rush
QB · 2 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Passing yards | 114.5 | 237.7 19th | 235.3 |
| Passing TDs | 0.5 | 1.5 18th | 1.5 |
JA
Jack Strand
QB · 1 game this season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Passing yards | 59.0 | 237.7 19th | 235.3 |
| Passing TDs | 0.0 | 1.5 18th | 1.5 |
Running backs
tough · defense #3/32 vs RB
Bijan Robinson
RB · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Rushing yards | 106.8 | 65.0 3rd | 89.7 |
| Rushing TDs | 0.67 | 0.33 4th | 0.7 |
| Receptions | 3.3 | 5.3 29th | 4.4 |
| Receiving yards | 24.0 | 35.8 22nd | 31.0 |
Brian Robinson Jr.
RB · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Rushing yards | 35.2 | 65.0 3rd | 89.7 |
| Rushing TDs | 0.67 | 0.33 4th | 0.7 |
| Receptions | 0.8 | 5.3 29th | 4.4 |
| Receiving yards | 5.0 | 35.8 22nd | 31.0 |
Wide receivers
neutral · defense #15/32 vs WR
Drake London
WR · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 5.2 | 12.5 22nd | 11.6 |
| Receiving yards | 91.7 | 145.7 15th | 150.8 |
| Receiving TDs | 0.0 | 0.83 16th | 0.9 |
Jahan Dotson
WR · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 12.5 22nd | 11.6 |
| Receiving yards | 39.3 | 145.7 15th | 150.8 |
| Receiving TDs | 0.33 | 0.83 16th | 0.9 |
Zachariah Branch
WR · 5 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 12.5 22nd | 11.6 |
| Receiving yards | 11.0 | 145.7 15th | 150.8 |
| Receiving TDs | 0.0 | 0.83 16th | 0.9 |
Tight ends
favorable · defense #23/32 vs TE
Kyle Pitts Sr.
TE · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 6.0 22nd | 5.5 |
| Receiving yards | 28.2 | 56.2 23rd | 53.6 |
| Receiving TDs | 0.5 | 0.67 23rd | 0.5 |
Austin Hooper
TE · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 6.0 22nd | 5.5 |
| Receiving yards | 7.7 | 56.2 23rd | 53.6 |
| Receiving TDs | 0.17 | 0.67 23rd | 0.5 |
Charlie Woerner
TE · 6 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 6.0 22nd | 5.5 |
| Receiving yards | 2.2 | 56.2 23rd | 53.6 |
| Receiving TDs | 0.0 | 0.67 23rd | 0.5 |
🎯 TB attack vs ATL defense
per-game averages: player · ATL defense allows to the position · league
Quarterbacks
favorable · defense #29/32 vs QB
Baker Mayfield
QB · 3 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Passing yards | 205.0 | 268.7 29th | 235.3 |
| Passing TDs | 0.67 | 1.67 20th | 1.5 |
Jalon Daniels
QB · 4 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Passing yards | 125.3 | 268.7 29th | 235.3 |
| Passing TDs | 0.75 | 1.67 20th | 1.5 |
Running backs
tough · defense #7/32 vs RB
Bucky Irving
RB · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Rushing yards | 75.3 | 77.3 7th | 89.7 |
| Rushing TDs | 0.33 | 0.83 22nd | 0.7 |
| Receptions | 2.8 | 5.3 27th | 4.4 |
| Receiving yards | 12.3 | 32.2 17th | 31.0 |
Kenny Gainwell
RB · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Rushing yards | 10.2 | 77.3 7th | 89.7 |
| Rushing TDs | 0.0 | 0.83 22nd | 0.7 |
| Receptions | 2.0 | 5.3 27th | 4.4 |
| Receiving yards | 10.2 | 32.2 17th | 31.0 |
Sean Tucker
RB · 4 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Rushing yards | 7.0 | 77.3 7th | 89.7 |
| Rushing TDs | 0.25 | 0.83 22nd | 0.7 |
| Receptions | 0.0 | 5.3 27th | 4.4 |
| Receiving yards | 0.0 | 32.2 17th | 31.0 |
Wide receivers
favorable · defense #28/32 vs WR
Emeka Egbuka
WR · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 4.7 | 14.8 31st | 11.6 |
| Receiving yards | 40.0 | 180.3 28th | 150.8 |
| Receiving TDs | 0.33 | 0.67 9th | 0.9 |
Chris Godwin Jr.
WR · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 14.8 31st | 11.6 |
| Receiving yards | 36.0 | 180.3 28th | 150.8 |
| Receiving TDs | 0.0 | 0.67 9th | 0.9 |
Ted Hurst III
WR · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 14.8 31st | 11.6 |
| Receiving yards | 28.0 | 180.3 28th | 150.8 |
| Receiving TDs | 0.17 | 0.67 9th | 0.9 |
Tight ends
favorable · defense #22/32 vs TE
Cade Otton
TE · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 6.3 24th | 5.5 |
| Receiving yards | 31.0 | 56.2 22nd | 53.6 |
| Receiving TDs | 0.0 | 0.67 21st | 0.5 |
Bauer Sharp
TE · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 6.3 24th | 5.5 |
| Receiving yards | 3.5 | 56.2 22nd | 53.6 |
| Receiving TDs | 0.0 | 0.67 21st | 0.5 |
Payne Durham
TE · 6 games in the season
| per game | player | ATL defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 6.3 24th | 5.5 |
| Receiving yards | 0.8 | 56.2 22nd | 53.6 |
| Receiving TDs | 0.0 | 0.67 21st | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.