Week 16 · Sun 27/12 · 15:00 (Brasília time)
New York Jets
home · 2-4
average points scored / allowed
18.7 / 20.3 x 22.7 / 18.8
average total per game: 39.0 · 41.5
New England Patriots
away · 4-2
NYJ · season averages
6 games18.7
pts scored
20.3
pts allowed
39.0
total/game
Latest games (total points)
D
18/10
@ NE
19-26
45
V
11/10
vs CLE
17-12
29
D
04/10
@ CHI
12-23
35
D
27/09
@ DET
24-31
55
D
20/09
vs GB
17-20
37
NE · season averages
6 games22.7
pts scored
18.8
pts allowed
41.5
total/game
Latest games (total points)
V
18/10
vs NYJ
26-19
45
V
11/10
vs LV
45-17
62
V
04/10
@ BUF
29-26
55
D
27/09
@ JAX
6-35
41
V
20/09
vs PIT
20-3
23
🎯 NYJ attack vs NE defense
per-game averages: player · NE defense allows to the position · league
Quarterbacks
neutral · defense #14/32 vs QB
Geno Smith
QB · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Passing yards | 222.7 | 227.5 14th | 235.3 |
| Passing TDs | 1.17 | 1.17 7th | 1.5 |
Cade Klubnik
QB · 1 game this season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 227.5 14th | 235.3 |
| Passing TDs | 0.0 | 1.17 7th | 1.5 |
Running backs
neutral · defense #12/32 vs RB
Breece Hall
RB · 3 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Rushing yards | 54.3 | 82.2 12th | 89.7 |
| Rushing TDs | 0.33 | 0.67 15th | 0.7 |
| Receptions | 3.3 | 4.5 18th | 4.4 |
| Receiving yards | 34.0 | 39.3 27th | 31.0 |
Braelon Allen
RB · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Rushing yards | 52.3 | 82.2 12th | 89.7 |
| Rushing TDs | 0.33 | 0.67 15th | 0.7 |
| Receptions | 1.5 | 4.5 18th | 4.4 |
| Receiving yards | 7.5 | 39.3 27th | 31.0 |
Isaiah Davis
RB · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Rushing yards | 4.0 | 82.2 12th | 89.7 |
| Rushing TDs | 0.0 | 0.67 15th | 0.7 |
| Receptions | 0.3 | 4.5 18th | 4.4 |
| Receiving yards | 3.2 | 39.3 27th | 31.0 |
Wide receivers
neutral · defense #12/32 vs WR
Garrett Wilson
WR · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 5.8 | 11.8 19th | 11.6 |
| Receiving yards | 69.7 | 141.7 12th | 150.8 |
| Receiving TDs | 0.5 | 1.0 17th | 0.9 |
Omar Cooper Jr.
WR · 2 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 3.5 | 11.8 19th | 11.6 |
| Receiving yards | 66.5 | 141.7 12th | 150.8 |
| Receiving TDs | 0.5 | 1.0 17th | 0.9 |
Adonai Mitchell
WR · 2 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 4.5 | 11.8 19th | 11.6 |
| Receiving yards | 61.5 | 141.7 12th | 150.8 |
| Receiving TDs | 0.0 | 1.0 17th | 0.9 |
Tight ends
neutral · defense #15/32 vs TE
Kenyon Sadiq
TE · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 4.8 13th | 5.5 |
| Receiving yards | 26.3 | 46.5 15th | 53.6 |
| Receiving TDs | 0.17 | 0.17 5th | 0.5 |
Mason Taylor
TE · 4 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 2.3 | 4.8 13th | 5.5 |
| Receiving yards | 13.8 | 46.5 15th | 53.6 |
| Receiving TDs | 0.0 | 0.17 5th | 0.5 |
Jeremy Ruckert
TE · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 4.8 13th | 5.5 |
| Receiving yards | 8.0 | 46.5 15th | 53.6 |
| Receiving TDs | 0.17 | 0.17 5th | 0.5 |
🎯 NE attack vs NYJ defense
per-game averages: player · NYJ defense allows to the position · league
Quarterbacks
tough · defense #5/32 vs QB
Drake Maye
QB · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Passing yards | 243.8 | 202.0 5th | 235.3 |
| Passing TDs | 1.83 | 1.5 17th | 1.5 |
Tommy DeVito
QB · 2 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Passing yards | 15.0 | 202.0 5th | 235.3 |
| Passing TDs | 0.0 | 1.5 17th | 1.5 |
Running backs
favorable · defense #27/32 vs RB
Rhamondre Stevenson
RB · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Rushing yards | 43.8 | 105.8 27th | 89.7 |
| Rushing TDs | 0.33 | 0.67 16th | 0.7 |
| Receptions | 2.5 | 3.8 8th | 4.4 |
| Receiving yards | 18.5 | 25.2 10th | 31.0 |
TreVeyon Henderson
RB · 5 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Rushing yards | 38.8 | 105.8 27th | 89.7 |
| Rushing TDs | 0.2 | 0.67 16th | 0.7 |
| Receptions | 0.6 | 3.8 8th | 4.4 |
| Receiving yards | 6.2 | 25.2 10th | 31.0 |
Corey Kiner
RB · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Rushing yards | 23.0 | 105.8 27th | 89.7 |
| Rushing TDs | 0.0 | 0.67 16th | 0.7 |
| Receptions | 0.3 | 3.8 8th | 4.4 |
| Receiving yards | 2.7 | 25.2 10th | 31.0 |
Wide receivers
tough · defense #9/32 vs WR
Mack Hollins
WR · 4 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 11.3 17th | 11.6 |
| Receiving yards | 52.3 | 136.5 9th | 150.8 |
| Receiving TDs | 0.0 | 1.0 19th | 0.9 |
Romeo Doubs
WR · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 2.3 | 11.3 17th | 11.6 |
| Receiving yards | 43.5 | 136.5 9th | 150.8 |
| Receiving TDs | 0.5 | 1.0 19th | 0.9 |
DeMario Douglas
WR · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 11.3 17th | 11.6 |
| Receiving yards | 38.8 | 136.5 9th | 150.8 |
| Receiving TDs | 0.5 | 1.0 19th | 0.9 |
Tight ends
tough · defense #7/32 vs TE
Hunter Henry
TE · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 4.5 10th | 5.5 |
| Receiving yards | 37.5 | 40.3 7th | 53.6 |
| Receiving TDs | 0.33 | 0.17 7th | 0.5 |
Eli Raridon
TE · 5 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 4.5 10th | 5.5 |
| Receiving yards | 22.4 | 40.3 7th | 53.6 |
| Receiving TDs | 0.2 | 0.17 7th | 0.5 |
Cameron Latu
TE · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 4.5 10th | 5.5 |
| Receiving yards | 0.0 | 40.3 7th | 53.6 |
| Receiving TDs | 0.0 | 0.17 7th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.