Week 16 · Sun 27/12 · 18:25 (Brasília time)
Kansas City Chiefs
home · 5-0
average points scored / allowed
28.0 / 16.6 x 29.5 / 18.3
average total per game: 44.6 · 47.8
San Francisco 49ers
away · 6-0
KC · season averages
5 games28.0
pts scored
16.6
pts allowed
44.6
total/game
Latest games (total points)
V
18/10
vs LAC
22-6
28
V
04/10
@ LV
30-27
57
V
27/09
@ MIA
24-10
34
V
21/09
vs IND
33-30
63
V
15/09
vs DEN
31-10
41
SF · season averages
6 games29.5
pts scored
18.3
pts allowed
47.8
total/game
Latest games (total points)
V
20/10
vs WSH
23-17
40
V
11/10
@ SEA
32-29
61
V
04/10
vs DEN
24-14
38
V
27/09
vs ARI
36-30
66
V
20/09
vs MIA
35-13
48
🎯 KC attack vs SF defense
per-game averages: player · SF defense allows to the position · league
Quarterbacks
tough · defense #10/32 vs QB
Patrick Mahomes
QB · 5 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Passing yards | 261.8 | 225.7 10th | 235.3 |
| Passing TDs | 1.8 | 1.17 9th | 1.5 |
Justin Fields
QB · 1 game this season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 225.7 10th | 235.3 |
| Passing TDs | 0.0 | 1.17 9th | 1.5 |
Running backs
tough · defense #10/32 vs RB
Kenneth Walker III
RB · 5 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Rushing yards | 133.0 | 79.7 10th | 89.7 |
| Rushing TDs | 1.2 | 0.33 3rd | 0.7 |
| Receptions | 2.8 | 7.2 32nd | 4.4 |
| Receiving yards | 19.0 | 46.0 31st | 31.0 |
Emmett Johnson
RB · 5 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Rushing yards | 12.4 | 79.7 10th | 89.7 |
| Rushing TDs | 0.0 | 0.33 3rd | 0.7 |
| Receptions | 1.4 | 7.2 32nd | 4.4 |
| Receiving yards | 18.4 | 46.0 31st | 31.0 |
Ben VanSumeren
FB · 5 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Rushing yards | 0.0 | 79.7 10th | 89.7 |
| Rushing TDs | 0.0 | 0.33 3rd | 0.7 |
| Receptions | 0.0 | 7.2 32nd | 4.4 |
| Receiving yards | 0.0 | 46.0 31st | 31.0 |
Wide receivers
tough · defense #10/32 vs WR
Tyquan Thornton
WR · 4 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 11.0 15th | 11.6 |
| Receiving yards | 54.8 | 137.8 10th | 150.8 |
| Receiving TDs | 0.5 | 0.83 15th | 0.9 |
Rashee Rice
WR · 4 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 11.0 15th | 11.6 |
| Receiving yards | 47.5 | 137.8 10th | 150.8 |
| Receiving TDs | 0.25 | 0.83 15th | 0.9 |
Xavier Worthy
WR · 5 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 4.2 | 11.0 15th | 11.6 |
| Receiving yards | 41.2 | 137.8 10th | 150.8 |
| Receiving TDs | 0.2 | 0.83 15th | 0.9 |
Tight ends
tough · defense #8/32 vs TE
Travis Kelce
TE · 5 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 5.3 18th | 5.5 |
| Receiving yards | 59.8 | 41.8 8th | 53.6 |
| Receiving TDs | 0.4 | 0.0 2nd | 0.5 |
Noah Gray
TE · 5 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 5.3 18th | 5.5 |
| Receiving yards | 22.8 | 41.8 8th | 53.6 |
| Receiving TDs | 0.0 | 0.0 2nd | 0.5 |
Jake Briningstool
TE · 5 games in the season
| per game | player | SF defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 5.3 18th | 5.5 |
| Receiving yards | 1.8 | 41.8 8th | 53.6 |
| Receiving TDs | 0.0 | 0.0 2nd | 0.5 |
🎯 SF attack vs KC defense
per-game averages: player · KC defense allows to the position · league
Quarterbacks
tough · defense #9/32 vs QB
Brock Purdy
QB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Passing yards | 243.3 | 224.0 9th | 235.3 |
| Passing TDs | 2.33 | 0.8 2nd | 1.5 |
Mac Jones
QB · 3 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 224.0 9th | 235.3 |
| Passing TDs | 0.0 | 0.8 2nd | 1.5 |
Running backs
tough · defense #2/32 vs RB
Christian McCaffrey
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 58.3 | 63.8 2nd | 89.7 |
| Rushing TDs | 1.17 | 0.6 11th | 0.7 |
| Receptions | 4.7 | 5.2 26th | 4.4 |
| Receiving yards | 31.7 | 38.6 25th | 31.0 |
Kaelon Black
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 28.3 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.0 | 0.6 11th | 0.7 |
| Receptions | 0.3 | 5.2 26th | 4.4 |
| Receiving yards | 1.3 | 38.6 25th | 31.0 |
Jordan James
RB · 3 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 5.0 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.0 | 0.6 11th | 0.7 |
| Receptions | 0.0 | 5.2 26th | 4.4 |
| Receiving yards | 0.0 | 38.6 25th | 31.0 |
Wide receivers
tough · defense #4/32 vs WR
Mike Evans
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 4.5 | 9.4 4th | 11.6 |
| Receiving yards | 70.0 | 112.2 4th | 150.8 |
| Receiving TDs | 0.5 | 0.0 1st | 0.9 |
Demarcus Robinson
WR · 2 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 9.4 4th | 11.6 |
| Receiving yards | 42.0 | 112.2 4th | 150.8 |
| Receiving TDs | 0.5 | 0.0 1st | 0.9 |
Deebo Samuel Sr.
WR · 5 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 9.4 4th | 11.6 |
| Receiving yards | 41.2 | 112.2 4th | 150.8 |
| Receiving TDs | 0.6 | 0.0 1st | 0.9 |
Tight ends
favorable · defense #26/32 vs TE
George Kittle
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 4.3 | 7.8 31st | 5.5 |
| Receiving yards | 56.2 | 73.2 26th | 53.6 |
| Receiving TDs | 0.83 | 0.8 26th | 0.5 |
Luke Farrell
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 7.8 31st | 5.5 |
| Receiving yards | 3.2 | 73.2 26th | 53.6 |
| Receiving TDs | 0.0 | 0.8 26th | 0.5 |
Jack Stoll
TE · 1 game this season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 7.8 31st | 5.5 |
| Receiving yards | 0.0 | 73.2 26th | 53.6 |
| Receiving TDs | 0.0 | 0.8 26th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.