Week 17 · Sun 03/01 · 15:00 (Brasília time)
Cleveland Browns
home · 4-2
average points scored / allowed
17.7 / 20.3 x 24.0 / 27.3
average total per game: 38.0 · 51.3
Indianapolis Colts
away · 2-4
CLE · season averages
6 games17.7
pts scored
20.3
pts allowed
38.0
total/game
Latest games (total points)
V
18/10
vs BAL
13-10
23
D
11/10
@ NYJ
12-17
29
V
02/10
vs PIT
27-24
51
V
27/09
vs CAR
21-18
39
V
20/09
@ TB
23-19
42
IND · season averages
6 games24.0
pts scored
27.3
pts allowed
51.3
total/game
Latest games (total points)
D
18/10
vs TEN
20-26
46
D
11/10
@ PIT
22-34
56
V
04/10
@ WSH
30-13
43
V
27/09
vs HOU
19-17
36
D
21/09
@ KC
30-33
63
🎯 CLE attack vs IND defense
per-game averages: player · IND defense allows to the position · league
Quarterbacks
neutral · defense #21/32 vs QB
Deshaun Watson
QB · 6 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Passing yards | 195.7 | 240.3 21st | 235.3 |
| Passing TDs | 1.17 | 1.67 21st | 1.5 |
Shedeur Sanders
QB · 2 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 240.3 21st | 235.3 |
| Passing TDs | 0.0 | 1.67 21st | 1.5 |
Running backs
neutral · defense #19/32 vs RB
Quinshon Judkins
RB · 5 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Rushing yards | 44.2 | 95.8 19th | 89.7 |
| Rushing TDs | 0.2 | 0.83 23rd | 0.7 |
| Receptions | 3.6 | 3.8 7th | 4.4 |
| Receiving yards | 20.4 | 45.2 30th | 31.0 |
Audric Estime
RB · 1 game this season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Rushing yards | 19.0 | 95.8 19th | 89.7 |
| Rushing TDs | 1.0 | 0.83 23rd | 0.7 |
| Receptions | 0.0 | 3.8 7th | 4.4 |
| Receiving yards | 0.0 | 45.2 30th | 31.0 |
Jaleel McLaughlin
RB · 5 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Rushing yards | 14.4 | 95.8 19th | 89.7 |
| Rushing TDs | 0.2 | 0.83 23rd | 0.7 |
| Receptions | 0.8 | 3.8 7th | 4.4 |
| Receiving yards | 2.8 | 45.2 30th | 31.0 |
Wide receivers
neutral · defense #17/32 vs WR
Denzel Boston
WR · 6 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 10.5 11th | 11.6 |
| Receiving yards | 57.5 | 148.8 17th | 150.8 |
| Receiving TDs | 0.5 | 0.83 13th | 0.9 |
KC Concepcion
WR · 6 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 10.5 11th | 11.6 |
| Receiving yards | 31.0 | 148.8 17th | 150.8 |
| Receiving TDs | 0.0 | 0.83 13th | 0.9 |
Jerry Jeudy
WR · 6 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 10.5 11th | 11.6 |
| Receiving yards | 25.0 | 148.8 17th | 150.8 |
| Receiving TDs | 0.0 | 0.83 13th | 0.9 |
Tight ends
tough · defense #9/32 vs TE
Harold Fannin Jr.
TE · 6 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 4.8 12th | 5.5 |
| Receiving yards | 27.7 | 44.2 9th | 53.6 |
| Receiving TDs | 0.5 | 0.67 22nd | 0.5 |
Blake Whiteheart
TE · 6 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 4.8 12th | 5.5 |
| Receiving yards | 6.5 | 44.2 9th | 53.6 |
| Receiving TDs | 0.17 | 0.67 22nd | 0.5 |
Carsen Ryan
TE · 5 games in the season
| per game | player | IND defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 4.8 12th | 5.5 |
| Receiving yards | 0.0 | 44.2 9th | 53.6 |
| Receiving TDs | 0.0 | 0.67 22nd | 0.5 |
🎯 IND attack vs CLE defense
per-game averages: player · CLE defense allows to the position · league
Quarterbacks
neutral · defense #13/32 vs QB
Daniel Jones
QB · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Passing yards | 215.0 | 227.3 13th | 235.3 |
| Passing TDs | 0.67 | 1.83 24th | 1.5 |
Anthony Richardson Sr.
QB · 1 game this season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 227.3 13th | 235.3 |
| Passing TDs | 0.0 | 1.83 24th | 1.5 |
Running backs
neutral · defense #20/32 vs RB
Jonathan Taylor
RB · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Rushing yards | 82.0 | 98.7 20th | 89.7 |
| Rushing TDs | 1.17 | 0.17 1st | 0.7 |
| Receptions | 2.5 | 3.8 11th | 4.4 |
| Receiving yards | 27.2 | 17.8 3rd | 31.0 |
Seth McGowan
RB · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Rushing yards | 14.7 | 98.7 20th | 89.7 |
| Rushing TDs | 0.0 | 0.17 1st | 0.7 |
| Receptions | 0.5 | 3.8 11th | 4.4 |
| Receiving yards | 1.7 | 17.8 3rd | 31.0 |
Wide receivers
neutral · defense #20/32 vs WR
Josh Downs
WR · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 10.8 13th | 11.6 |
| Receiving yards | 48.2 | 156.7 20th | 150.8 |
| Receiving TDs | 0.0 | 1.17 30th | 0.9 |
Keenan Allen
WR · 5 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 5.2 | 10.8 13th | 11.6 |
| Receiving yards | 45.4 | 156.7 20th | 150.8 |
| Receiving TDs | 0.2 | 1.17 30th | 0.9 |
Alec Pierce
WR · 2 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 10.8 13th | 11.6 |
| Receiving yards | 36.0 | 156.7 20th | 150.8 |
| Receiving TDs | 0.0 | 1.17 30th | 0.9 |
Tight ends
neutral · defense #18/32 vs TE
Tyler Warren
TE · 5 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 6.0 | 5.8 21st | 5.5 |
| Receiving yards | 42.6 | 52.8 18th | 53.6 |
| Receiving TDs | 0.4 | 0.67 25th | 0.5 |
Will Mallory
TE · 1 game this season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 5.8 21st | 5.5 |
| Receiving yards | 20.0 | 52.8 18th | 53.6 |
| Receiving TDs | 0.0 | 0.67 25th | 0.5 |
Pharaoh Brown
TE · 1 game this season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 5.8 21st | 5.5 |
| Receiving yards | 7.0 | 52.8 18th | 53.6 |
| Receiving TDs | 0.0 | 0.67 25th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.