Week 18 · Sun 10/01 · 02:00 (Brasília time)
Kansas City Chiefs
home · 5-0
average points scored / allowed
28.0 / 16.6 x 27.0 / 27.0
average total per game: 44.6 · 54.0
Las Vegas Raiders
away · 3-3
KC · season averages
5 games28.0
pts scored
16.6
pts allowed
44.6
total/game
Latest games (total points)
V
18/10
vs LAC
22-6
28
V
04/10
@ LV
30-27
57
V
27/09
@ MIA
24-10
34
V
21/09
vs IND
33-30
63
V
15/09
vs DEN
31-10
41
LV · season averages
6 games27.0
pts scored
27.0
pts allowed
54.0
total/game
Latest games (total points)
D
18/10
vs BUF
30-33
63
D
11/10
@ NE
17-45
62
D
04/10
vs KC
27-30
57
V
27/09
@ NO
35-27
62
V
20/09
@ LAC
26-14
40
🎯 KC attack vs LV defense
per-game averages: player · LV defense allows to the position · league
Quarterbacks
favorable · defense #24/32 vs QB
Patrick Mahomes
QB · 5 games in the season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Passing yards | 261.8 | 253.5 24th | 235.3 |
| Passing TDs | 1.8 | 2.17 27th | 1.5 |
Justin Fields
QB · 1 game this season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 253.5 24th | 235.3 |
| Passing TDs | 0.0 | 2.17 27th | 1.5 |
Running backs
favorable · defense #31/32 vs RB
Kenneth Walker III
RB · 5 games in the season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Rushing yards | 133.0 | 113.7 31st | 89.7 |
| Rushing TDs | 1.2 | 0.83 24th | 0.7 |
| Receptions | 2.8 | 4.2 15th | 4.4 |
| Receiving yards | 19.0 | 38.7 26th | 31.0 |
Emmett Johnson
RB · 5 games in the season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Rushing yards | 12.4 | 113.7 31st | 89.7 |
| Rushing TDs | 0.0 | 0.83 24th | 0.7 |
| Receptions | 1.4 | 4.2 15th | 4.4 |
| Receiving yards | 18.4 | 38.7 26th | 31.0 |
Ben VanSumeren
FB · 5 games in the season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Rushing yards | 0.0 | 113.7 31st | 89.7 |
| Rushing TDs | 0.0 | 0.83 24th | 0.7 |
| Receptions | 0.0 | 4.2 15th | 4.4 |
| Receiving yards | 0.0 | 38.7 26th | 31.0 |
Wide receivers
favorable · defense #23/32 vs WR
Tyquan Thornton
WR · 4 games in the season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 9.7 5th | 11.6 |
| Receiving yards | 54.8 | 161.0 23rd | 150.8 |
| Receiving TDs | 0.5 | 1.17 25th | 0.9 |
Rashee Rice
WR · 4 games in the season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 9.7 5th | 11.6 |
| Receiving yards | 47.5 | 161.0 23rd | 150.8 |
| Receiving TDs | 0.25 | 1.17 25th | 0.9 |
Xavier Worthy
WR · 5 games in the season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Receptions | 4.2 | 9.7 5th | 11.6 |
| Receiving yards | 41.2 | 161.0 23rd | 150.8 |
| Receiving TDs | 0.2 | 1.17 25th | 0.9 |
Tight ends
neutral · defense #19/32 vs TE
Travis Kelce
TE · 5 games in the season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 6.7 27th | 5.5 |
| Receiving yards | 59.8 | 53.8 19th | 53.6 |
| Receiving TDs | 0.4 | 1.0 30th | 0.5 |
Noah Gray
TE · 5 games in the season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 6.7 27th | 5.5 |
| Receiving yards | 22.8 | 53.8 19th | 53.6 |
| Receiving TDs | 0.0 | 1.0 30th | 0.5 |
Jake Briningstool
TE · 5 games in the season
| per game | player | LV defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 6.7 27th | 5.5 |
| Receiving yards | 1.8 | 53.8 19th | 53.6 |
| Receiving TDs | 0.0 | 1.0 30th | 0.5 |
🎯 LV attack vs KC defense
per-game averages: player · KC defense allows to the position · league
Quarterbacks
tough · defense #9/32 vs QB
Kirk Cousins
QB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Passing yards | 263.7 | 224.0 9th | 235.3 |
| Passing TDs | 2.33 | 0.8 2nd | 1.5 |
Fernando Mendoza
QB · 3 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Passing yards | 16.0 | 224.0 9th | 235.3 |
| Passing TDs | 0.0 | 0.8 2nd | 1.5 |
Running backs
tough · defense #2/32 vs RB
Ashton Jeanty
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 52.2 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.17 | 0.6 11th | 0.7 |
| Receptions | 4.3 | 5.2 26th | 4.4 |
| Receiving yards | 41.8 | 38.6 25th | 31.0 |
Mike Washington Jr.
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 28.0 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.17 | 0.6 11th | 0.7 |
| Receptions | 0.5 | 5.2 26th | 4.4 |
| Receiving yards | 1.8 | 38.6 25th | 31.0 |
Dylan Laube
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 1.5 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.17 | 0.6 11th | 0.7 |
| Receptions | 0.7 | 5.2 26th | 4.4 |
| Receiving yards | 2.5 | 38.6 25th | 31.0 |
Wide receivers
tough · defense #4/32 vs WR
Tre Tucker
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 9.4 4th | 11.6 |
| Receiving yards | 61.8 | 112.2 4th | 150.8 |
| Receiving TDs | 0.5 | 0.0 1st | 0.9 |
Cody White
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 9.4 4th | 11.6 |
| Receiving yards | 18.0 | 112.2 4th | 150.8 |
| Receiving TDs | 0.5 | 0.0 1st | 0.9 |
Jack Bech
WR · 3 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 1.7 | 9.4 4th | 11.6 |
| Receiving yards | 16.0 | 112.2 4th | 150.8 |
| Receiving TDs | 0.33 | 0.0 1st | 0.9 |
Tight ends
favorable · defense #26/32 vs TE
Brock Bowers
TE · 4 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 7.0 | 7.8 31st | 5.5 |
| Receiving yards | 95.5 | 73.2 26th | 53.6 |
| Receiving TDs | 0.75 | 0.8 26th | 0.5 |
Michael Mayer
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 4.7 | 7.8 31st | 5.5 |
| Receiving yards | 44.3 | 73.2 26th | 53.6 |
| Receiving TDs | 0.17 | 0.8 26th | 0.5 |
Ian Thomas
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 0.7 | 7.8 31st | 5.5 |
| Receiving yards | 8.7 | 73.2 26th | 53.6 |
| Receiving TDs | 0.17 | 0.8 26th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.