#14
Erik Palmer-Brown
Panathinaikos
D
5 Shots
7 Games
Season Stats
Shots
5
per game
0.71
On Target
1
per game
0.14
Fouls Comm.
7
per game
1.00
Fouls Won.
6
per game
0.86
Tackles
3
per game
0.43
Yellow cards
1
per game
0.14
Games
7
Next game · Conference League
@ FC Nordsjælland
Thu 26/11 · 17:00 (Brasília time)
| average per game | Palmer-Brown (1 j) | FCN (3 j) | league |
|---|---|---|---|
| Shots | 1.0 | 16.3
allows |
14.2 |
| On target | 1.0 | 6.3
allows |
4.9 |
| Goals | 0.0 | 1.67
concedes |
1.38 |
| Fouls won | 0.0 | 11.3
commits |
13.1 |
| Fouls committed | 2.0 | 11.3
concedes |
13.1 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
1 games with detailed dataAverage rating
6.90
in 1 games analyzed
xG
0.03
per game0.03
xA
0.01
per game0.01
Tackles
3
per game3.00
Duels won
4
per game4.00
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 | CSKA Sofia | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22/10/2026 | Kairat Almaty | V | - | - | 1.0 | 1.0 | 0.03 | - | 2.0 | - | 3 | - | 1.0 | - | 90.0 | 6.9 |
| 15/10/2026 | Borac Banja Luka | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19/02/2026 | Viktoria Plzen | E | - | - | - | - | - | - | 1.0 | - | - | - | 1.0 | - | - | - |
| 29/01/2026 | AS Roma | E | - | - | 2.0 | - | - | - | 2.0 | 1.0 | - | - | - | - | - | - |
| 22/01/2026 | Ferencvaros | E | - | - | 2.0 | 1.0 | - | - | 1.0 | 2.0 | - | - | - | - | - | - |
| 11/12/2025 | Viktoria Plzen | E | - | - | 1.0 | - | - | - | 2.0 | - | - | - | - | - | - | - |
| 27/11/2025 | SK Sturm Graz | V | - | - | - | - | - | - | 1.0 | 1.0 | - | - | - | - | - | - |
| 06/11/2025 | Malmö FF | V | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - |
| 23/10/2025 | Feyenoord Rotterdam | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
All available games have been loaded