#10
Myron Boadu
Watford
F
5 Shots
4 Games
Season Stats
Shots
5
per game
1.25
On Target
1
per game
0.25
Fouls Comm.
1
per game
0.25
Fouls Won.
4
per game
1.00
Tackles
2
per game
0.50
Yellow cards
1
per game
0.25
Games
4
Next game · Championship
@ Wolverhampton Wanderers
Sat 24/10 · 11:00 (Brasília time)
| average per game | Boadu (4 j) | WOL (10 j) | league |
|---|---|---|---|
| Shots | 1.2 | 11.2
4th/24
allows |
13.5 |
| On target | 0.2 | 4.1
10th/24
allows |
4.4 |
| Goals | 0.0 | 1.5
15th/24
concedes |
1.44 |
| Fouls won | 1.0 | 11.9
17th/24
commits |
11.2 |
| Fouls committed | 0.2 | 13.1
23rd/24
concedes |
11.2 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
4 games with detailed dataAverage rating
6.28
in 4 games analyzed
xG
0.84
per game0.21
xA
0.06
per game0.01
Key passes
2
per game0.50
Successful dribbles
2
per game0.50
Tackles
2
per game0.50
Interceptions
1
per game0.25
Duels won
10
per game2.50
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2026 | Charlton Athletic | V | - | - | 3.0 | - | 0.49 | 1 | 1.0 | 2.0 | 1 | 1 | 1.0 | - | 66.0 | 6.8 |
| 13/10/2026 | Cardiff City | D | - | - | 1.0 | 1.0 | 0.18 | 1 | - | 1.0 | - | - | - | - | 56.0 | 6.1 |
| 10/10/2026 | Burnley | D | - | - | - | - | - | - | - | 1.0 | - | - | - | - | 30.0 | 6.0 |
| 18/09/2026 | Bristol City | D | - | - | 1.0 | - | 0.17 | - | - | - | 1 | - | - | - | 20.0 | 6.2 |
| 17/05/2026 | FC Twente | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10/05/2026 | Go Ahead Eagles | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02/05/2026 | Ajax Amsterdam | E | 1.0 | - | 1.0 | 1.0 | - | - | - | - | - | - | - | - | - | - |
| 23/04/2026 | PEC Zwolle | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11/04/2026 | Sparta Rotterdam | V | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - |
| 04/04/2026 | FC Utrecht | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
All available games have been loaded