#12
Caleb Wiley
Preston North End
D
1 Goals
3 Shots
5 Games
Season Stats
Goals
1
per game
0.20
Shots
3
per game
0.60
On Target
1
per game
0.20
Fouls Comm.
1
per game
0.20
Tackles
4
per game
0.80
Games
5
Next game · Championship
@ West Ham United
Sat 21/11 · 12:00 (Brasília time)
| average per game | Wiley (5 j) | WHU (15 j) | league |
|---|---|---|---|
| Shots | 0.6 | 10.9
4th/24
allows |
13.6 |
| On target | 0.2 | 4.3
14th/24
allows |
4.5 |
| Goals | 0.2 | 1.53
15th/24
concedes |
1.48 |
| Fouls won | 0.0 | 10.6
10th/24
commits |
11.1 |
| Fouls committed | 0.2 | 10.7
11th/24
concedes |
11.1 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
5 games with detailed dataAverage rating
6.70
in 4 games analyzed
xG
0.21
per game0.04
xA
0.18
per game0.04
Key passes
2
per game0.40
Tackles
4
per game0.80
Interceptions
6
per game1.20
Duels won
6
per game1.20
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Southampton | V | - | - | - | - | - | - | - | - | - | 2 | - | - | 26.0 | 6.6 |
| 03/11/2026 | Sheffield United | D | - | - | 1.0 | - | 0.06 | - | - | - | - | - | - | - | 45.0 | 6.1 |
| 31/10/2026 | Stoke City | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24/10/2026 | West Bromwich Albion | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08/09/2026 | Watford | D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05/09/2026 | Blackburn Rovers | V | - | - | - | - | - | - | - | - | 3 | 2 | - | - | 59.0 | 6.9 |
| 01/09/2026 | Bristol City | D | 1.0 | - | 2.0 | 1.0 | 0.15 | 2 | 1.0 | - | 1 | 2 | - | - | 66.0 | 7.2 |
| 29/08/2026 | Charlton Athletic | D | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | - |
| 18/10/2025 | Sheffield United | D | - | - | 1.0 | - | - | - | 1.0 | 1.0 | - | - | - | - | - | - |
| 04/10/2025 | Oxford United | V | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - |
All available games have been loaded