Tue 10/11 · 00:00 (Brasília time)
📋 Player stats from the game
final score 138–87
Golden State Warriors| Player | Min | PTS | REB | AST | 3PT | FG | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg F | 27 | 23 | 7 | 4 | 4-4 | 8-10 | 3-4 | 1 | 0 | 2 | +34 |
| Brandin Podziemski G | 26 | 25 | 2 | 4 | 5-11 | 10-19 | 0-0 | 1 | 1 | 0 | +36 |
| Gui Santos F | 21 | 3 | 7 | 4 | 0-1 | 0-3 | 3-4 | 0 | 1 | 0 | +21 |
| Draymond Green F | 21 | 2 | 3 | 6 | 0-0 | 1-1 | 0-0 | 1 | 0 | 2 | +32 |
| Stephen Curry G | 21 | 25 | 5 | 2 | 4-7 | 6-10 | 9-9 | 0 | 0 | 1 | +32 |
| De'Anthony Melton G | 26 | 16 | 4 | 3 | 4-8 | 5-11 | 2-2 | 1 | 0 | 1 | +20 |
| LJ Cryer G | 20 | 10 | 0 | 3 | 2-6 | 4-9 | 0-0 | 0 | 0 | 1 | +13 |
| Georges Niang F | 19 | 9 | 2 | 2 | 1-3 | 4-7 | 0-0 | 0 | 1 | 1 | +8 |
| Charles Bassey C | 18 | 12 | 10 | 1 | 0-0 | 6-8 | 0-0 | 0 | 1 | 1 | +18 |
| Al Horford C | 15 | 5 | 2 | 6 | 1-3 | 2-5 | 0-0 | 2 | 3 | 0 | +29 |
| Malevy Leons F | 12 | 0 | 3 | 0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 1 | +4 |
| Graham Ike F | 12 | 4 | 5 | 2 | 0-1 | 2-4 | 0-0 | 0 | 1 | 1 | +4 |
| Brandon Williams G | 2 | 4 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | +4 |
New Orleans Pelicans| Player | Min | PTS | REB | AST | 3PT | FG | FT | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears G | 29 | 11 | 3 | 8 | 1-5 | 4-12 | 2-2 | 0 | 1 | 6 | -33 |
| Saddiq Bey F | 24 | 9 | 0 | 4 | 1-5 | 3-9 | 2-2 | 0 | 0 | 0 | -19 |
| Herbert Jones F | 24 | 10 | 6 | 1 | 2-3 | 4-9 | 0-0 | 0 | 1 | 2 | -21 |
| Dejounte Murray G | 18 | 12 | 3 | 1 | 2-3 | 5-10 | 0-0 | 0 | 0 | 1 | -21 |
| Karlo Matkovic F | 17 | 4 | 6 | 2 | 0-2 | 2-4 | 0-0 | 0 | 0 | 1 | -18 |
| Jordan Poole G | 34 | 7 | 3 | 2 | 1-3 | 1-5 | 4-4 | 0 | 1 | 2 | -47 |
| Bryce McGowens G | 28 | 8 | 2 | 0 | 1-4 | 3-8 | 1-2 | 1 | 1 | 0 | -27 |
| Bennedict Mathurin G | 24 | 6 | 2 | 0 | 0-2 | 1-9 | 4-4 | 0 | 0 | 0 | -32 |
| Derik Queen C | 21 | 16 | 4 | 0 | 0-1 | 4-8 | 8-10 | 0 | 3 | 1 | -30 |
| AJ Johnson G | 12 | 2 | 2 | 3 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | -4 |
| Julian Reese F | 9 | 2 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0 | 1 | 0 | -3 |
Pre-game analysis · season averages
GS · season averages
14 games115.1
pts scored
112.6
pts allowed
227.6
total/game
Latest games (total points)
D
17/11
@ NO
94-115
209
D
14/11
@ SA
85-123
208
D
12/11
@ HOU
108-115
223
V
10/11
vs NO
138-87
225
V
08/11
vs ORL
126-119
245
NO · season averages
15 games115.8
pts scored
122.9
pts allowed
238.7
total/game
Latest games (total points)
V
17/11
vs GS
115-94
209
D
15/11
vs DEN
108-116
224
D
14/11
vs MEM
111-142
253
D
12/11
vs BKN
111-145
256
D
10/11
@ GS
87-138
225
🎯 GS attack vs NO defense
per-game averages: player · NO defense allows to the position · league
Guards (G)
favorable · defense #21/30 vs G
Stephen Curry
G · 10 games · 26.5 min/game
| per game | player | NO defense allows | league |
|---|---|---|---|
| Points | 27.8 | 58.9 21st | 57.1 |
| Rebounds | 3.7 | 11.5 1st | 15.4 |
| Assists | 3.9 | 15.6 18th | 15.4 |
| Threes | 4.3 | 7.4 12th | 7.8 |
Brandin Podziemski
G · 12 games · 32.3 min/game
| per game | player | NO defense allows | league |
|---|---|---|---|
| Points | 16.3 | 58.9 21st | 57.1 |
| Rebounds | 5.0 | 11.5 1st | 15.4 |
| Assists | 3.8 | 15.6 18th | 15.4 |
| Threes | 2.8 | 7.4 12th | 7.8 |
Brandon Williams
G · 10 games · 16.2 min/game
| per game | player | NO defense allows | league |
|---|---|---|---|
| Points | 10.4 | 58.9 21st | 57.1 |
| Rebounds | 2.1 | 11.5 1st | 15.4 |
| Assists | 2.3 | 15.6 18th | 15.4 |
| Threes | 0.7 | 7.4 12th | 7.8 |
Forwards (F)
favorable · defense #26/30 vs F
Yaxel Lendeborg
F · 14 games · 31.6 min/game
| per game | player | NO defense allows | league |
|---|---|---|---|
| Points | 20.8 | 48.2 26th | 43.1 |
| Rebounds | 7.4 | 24.6 30th | 18.7 |
| Assists | 3.4 | 9.5 26th | 8.3 |
| Threes | 2.2 | 5.1 20th | 4.8 |
Georges Niang
F · 14 games · 19.5 min/game
| per game | player | NO defense allows | league |
|---|---|---|---|
| Points | 7.2 | 48.2 26th | 43.1 |
| Rebounds | 3.1 | 24.6 30th | 18.7 |
| Assists | 1.6 | 9.5 26th | 8.3 |
| Threes | 1.2 | 5.1 20th | 4.8 |
Gui Santos
F · 11 games · 18.7 min/game
| per game | player | NO defense allows | league |
|---|---|---|---|
| Points | 6.2 | 48.2 26th | 43.1 |
| Rebounds | 4.2 | 24.6 30th | 18.7 |
| Assists | 1.5 | 9.5 26th | 8.3 |
| Threes | 0.5 | 5.1 20th | 4.8 |
Centers (C)
neutral · defense #18/30 vs C
Charles Bassey
C · 12 games · 13.4 min/game
| per game | player | NO defense allows | league |
|---|---|---|---|
| Points | 7.6 | 16.9 18th | 16.0 |
| Rebounds | 5.2 | 9.6 9th | 11.1 |
| Assists | 0.6 | 3.9 26th | 3.2 |
| Threes | 0.0 | 0.9 18th | 0.9 |
Al Horford
C · 12 games · 16.9 min/game
| per game | player | NO defense allows | league |
|---|---|---|---|
| Points | 3.9 | 16.9 18th | 16.0 |
| Rebounds | 3.8 | 9.6 9th | 11.1 |
| Assists | 1.8 | 3.9 26th | 3.2 |
| Threes | 0.9 | 0.9 18th | 0.9 |
🎯 NO attack vs GS defense
per-game averages: player · GS defense allows to the position · league
Guards (G)
neutral · defense #14/30 vs G
Jeremiah Fears
G · 15 games · 29.5 min/game
| per game | player | GS defense allows | league |
|---|---|---|---|
| Points | 15.5 | 55.9 14th | 57.1 |
| Rebounds | 4.9 | 15.1 14th | 15.4 |
| Assists | 5.5 | 15.4 15th | 15.4 |
| Threes | 1.1 | 7.1 10th | 7.8 |
Dejounte Murray
G · 9 games · 31.4 min/game
| per game | player | GS defense allows | league |
|---|---|---|---|
| Points | 13.4 | 55.9 14th | 57.1 |
| Rebounds | 4.6 | 15.1 14th | 15.4 |
| Assists | 4.4 | 15.4 15th | 15.4 |
| Threes | 0.9 | 7.1 10th | 7.8 |
Jordan Poole
G · 9 games · 21.7 min/game
| per game | player | GS defense allows | league |
|---|---|---|---|
| Points | 9.2 | 55.9 14th | 57.1 |
| Rebounds | 1.9 | 15.1 14th | 15.4 |
| Assists | 3.3 | 15.4 15th | 15.4 |
| Threes | 1.0 | 7.1 10th | 7.8 |
Forwards (F)
neutral · defense #14/30 vs F
Zion Williamson
F · 14 games · 32.1 min/game
| per game | player | GS defense allows | league |
|---|---|---|---|
| Points | 21.5 | 42.6 14th | 43.1 |
| Rebounds | 5.3 | 19.0 19th | 18.7 |
| Assists | 2.6 | 8.9 23rd | 8.3 |
| Threes | 0.4 | 5.1 21st | 4.8 |
Saddiq Bey
F · 15 games · 28.7 min/game
| per game | player | GS defense allows | league |
|---|---|---|---|
| Points | 16.9 | 42.6 14th | 43.1 |
| Rebounds | 4.2 | 19.0 19th | 18.7 |
| Assists | 2.3 | 8.9 23rd | 8.3 |
| Threes | 2.3 | 5.1 21st | 4.8 |
Trey Murphy III
F · 9 games · 32.8 min/game
| per game | player | GS defense allows | league |
|---|---|---|---|
| Points | 15.6 | 42.6 14th | 43.1 |
| Rebounds | 4.8 | 19.0 19th | 18.7 |
| Assists | 3.6 | 8.9 23rd | 8.3 |
| Threes | 2.2 | 5.1 21st | 4.8 |
Centers (C)
tough · defense #9/30 vs C
Derik Queen
C · 15 games · 21.9 min/game
| per game | player | GS defense allows | league |
|---|---|---|---|
| Points | 12.2 | 14.1 9th | 16.0 |
| Rebounds | 6.5 | 9.9 12th | 11.1 |
| Assists | 2.3 | 2.8 8th | 3.2 |
| Threes | 0.7 | 0.8 14th | 0.9 |
Yves Missi
C · 4 games · 21.0 min/game
| per game | player | GS defense allows | league |
|---|---|---|---|
| Points | 7.0 | 14.1 9th | 16.0 |
| Rebounds | 9.3 | 9.9 12th | 11.1 |
| Assists | 1.8 | 2.8 8th | 3.2 |
| Threes | 0.0 | 0.8 14th | 0.9 |
DeAndre Jordan
C · 4 games · 15.3 min/game
| per game | player | GS defense allows | league |
|---|---|---|---|
| Points | 4.5 | 14.1 9th | 16.0 |
| Rebounds | 6.0 | 9.9 12th | 11.1 |
| Assists | 0.8 | 2.8 8th | 3.2 |
| Threes | 0.0 | 0.8 14th | 0.9 |
Charlotte HornetsxCleveland Cavaliers
Mon 09/11 · 21:00
Atlanta HawksxLos Angeles Lakers
Mon 09/11 · 21:00
Detroit PistonsxWashington Wizards
Mon 09/11 · 21:00
Toronto RaptorsxMemphis Grizzlies
Mon 09/11 · 21:30
Dallas MavericksxIndiana Pacers
Mon 09/11 · 22:00
Houston RocketsxDenver Nuggets
Mon 09/11 · 22:30
Phoenix SunsxSan Antonio Spurs
Mon 09/11 · 23:00
New York KnicksxMilwaukee Bucks
Tue 10/11 · 21:30
Philadelphia 76ersxBoston Celtics
Tue 10/11 · 22:00
Utah JazzxMiami Heat
Tue 10/11 · 23:00
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position (G = guards, F = forwards, C = centers), with its ranking (#1 = allows the least); "league" is the average of the 30 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.