Week 4 · Sun 04/10 · 14:00 (Brasília time)
📋 Player stats from the game
Week 4 · final score 30–34
Houston TexansPassing yards
| Player | C/ATT | Yds | TD |
|---|---|---|---|
| C.J. Stroud QB | 21/31 | 347 | 2 |
Rushing yards
| Player | Yds | Car | TD |
|---|---|---|---|
| David Montgomery RB | 24 | 10 | 0 |
| Woody Marks RB | 22 | 6 | 1 |
| C.J. Stroud QB | 12 | 2 | 0 |
| Jaylin Noel WR | 4 | 1 | 0 |
Receiving yards
| Player | Yds | Rec. | TD |
|---|---|---|---|
| Nico Collins WR | 118 | 7 | 2 |
| Jaylin Noel WR | 85 | 3 | 0 |
| Xavier Hutchinson WR | 46 | 3 | 0 |
| Kayshon Boutte WR | 36 | 3 | 0 |
| Cade Stover TE | 20 | 1 | 0 |
| David Montgomery RB | 19 | 0 | 0 |
| Brevin Jordan TE | 13 | 1 | 0 |
| Dalton Schultz TE | 9 | 2 | 0 |
| Foster Moreau TE | 1 | 1 | 0 |
Defense
| Player | Tackles | Sacks |
|---|---|---|
| Jake Hansen LB | 12 | 1.0 |
| Will Anderson Jr. DE | 5 | 0.5 |
| Jadeveon Clowney DE | 4 | 0.5 |
| Danielle Hunter DE | 2 | 0.5 |
| Jaden Crumedy DT | 1 | 0.5 |
| Reed Blankenship S | 11 | 0.0 |
Dallas CowboysPassing yards
| Player | C/ATT | Yds | TD |
|---|---|---|---|
| Dak Prescott QB | 32/45 | 335 | 1 |
Rushing yards
| Player | Yds | Car | TD |
|---|---|---|---|
| Javonte Williams RB | 62 | 19 | 3 |
| Tyler Goodson RB | 12 | 3 | 0 |
| Dak Prescott QB | 7 | 2 | 0 |
| CeeDee Lamb WR | -6 | 1 | 0 |
Receiving yards
| Player | Yds | Rec. | TD |
|---|---|---|---|
| CeeDee Lamb WR | 189 | 17 | 1 |
| George Pickens WR | 75 | 2 | 0 |
| Ryan Flournoy WR | 37 | 4 | 0 |
| Javonte Williams RB | 21 | 5 | 0 |
| Jake Ferguson TE | 11 | 3 | 0 |
| Hunter Luepke FB | 2 | 1 | 0 |
Defense
| Player | Tackles | Sacks |
|---|---|---|
| Quinnen Williams DT | 4 | 1.0 |
| Rashan Gary LB | 2 | 1.0 |
| Caleb Downs S | 7 | 0.0 |
| Malik Hooker S | 7 | 0.0 |
| Dee Winters LB | 5 | 0.0 |
| Kenny Clark DT | 4 | 0.0 |
Pre-game analysis · season averages
HOU · season averages
8 games26.1
pts scored
24.0
pts allowed
50.1
total/game
Latest games (total points)
V
08/11
@ LAC
44-22
66
D
25/10
vs NYG
21-27
48
V
18/10
@ JAX
34-31
65
V
11/10
@ TEN
26-3
29
D
04/10
vs DAL
30-34
64
DAL · season averages
9 games27.3
pts scored
26.2
pts allowed
53.6
total/game
Latest games (total points)
V
08/11
@ IND
27-23
50
D
01/11
vs ARI
30-33
63
V
27/10
@ PHI
38-21
59
D
19/10
@ GB
13-23
36
D
09/10
vs TB
16-24
40
🎯 HOU attack vs DAL defense
per-game averages: player · DAL defense allows to the position · league
Quarterbacks
neutral · defense #17/32 vs QB
C.J. Stroud
QB · 8 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Passing yards | 281.4 | 237.0 17th | 233.8 |
| Passing TDs | 2.0 | 1.78 23rd | 1.5 |
Davis Mills
QB · 1 game this season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Passing yards | 7.0 | 237.0 17th | 233.8 |
| Passing TDs | 0.0 | 1.78 23rd | 1.5 |
Running backs
favorable · defense #29/32 vs RB
Jawhar Jordan
RB · 1 game this season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Rushing yards | 43.0 | 112.8 29th | 92.7 |
| Rushing TDs | 1.0 | 1.0 28th | 0.7 |
| Receptions | 1.0 | 4.4 17th | 4.4 |
| Receiving yards | 7.0 | 27.4 9th | 31.9 |
Woody Marks
RB · 8 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Rushing yards | 42.6 | 112.8 29th | 92.7 |
| Rushing TDs | 0.25 | 1.0 28th | 0.7 |
| Receptions | 1.9 | 4.4 17th | 4.4 |
| Receiving yards | 12.3 | 27.4 9th | 31.9 |
David Montgomery
RB · 5 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Rushing yards | 27.6 | 112.8 29th | 92.7 |
| Rushing TDs | 0.4 | 1.0 28th | 0.7 |
| Receptions | 1.4 | 4.4 17th | 4.4 |
| Receiving yards | 13.4 | 27.4 9th | 31.9 |
Wide receivers
favorable · defense #24/32 vs WR
Tank Dell
WR · 2 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 11.7 20th | 11.4 |
| Receiving yards | 74.0 | 159.3 24th | 147.1 |
| Receiving TDs | 0.5 | 1.0 22nd | 0.9 |
Nico Collins
WR · 6 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 4.7 | 11.7 20th | 11.4 |
| Receiving yards | 64.0 | 159.3 24th | 147.1 |
| Receiving TDs | 0.67 | 1.0 22nd | 0.9 |
Jaylin Noel
WR · 7 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 2.7 | 11.7 20th | 11.4 |
| Receiving yards | 47.3 | 159.3 24th | 147.1 |
| Receiving TDs | 0.29 | 1.0 22nd | 0.9 |
Tight ends
neutral · defense #14/32 vs TE
Dalton Schultz
TE · 8 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 4.4 | 5.4 18th | 5.4 |
| Receiving yards | 45.5 | 50.2 14th | 55.1 |
| Receiving TDs | 0.0 | 0.44 17th | 0.5 |
Foster Moreau
TE · 8 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 1.4 | 5.4 18th | 5.4 |
| Receiving yards | 9.0 | 50.2 14th | 55.1 |
| Receiving TDs | 0.38 | 0.44 17th | 0.5 |
Marlin Klein
TE · 4 games in the season
| per game | player | DAL defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 5.4 18th | 5.4 |
| Receiving yards | 4.0 | 50.2 14th | 55.1 |
| Receiving TDs | 0.0 | 0.44 17th | 0.5 |
🎯 DAL attack vs HOU defense
per-game averages: player · HOU defense allows to the position · league
Quarterbacks
favorable · defense #29/32 vs QB
Dak Prescott
QB · 9 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Passing yards | 264.6 | 257.0 29th | 233.8 |
| Passing TDs | 1.78 | 1.5 17th | 1.5 |
Running backs
neutral · defense #17/32 vs RB
Javonte Williams
RB · 9 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Rushing yards | 69.9 | 94.8 17th | 92.7 |
| Rushing TDs | 1.0 | 0.75 17th | 0.7 |
| Receptions | 2.7 | 4.6 18th | 4.4 |
| Receiving yards | 14.1 | 23.3 7th | 31.9 |
Kendre Miller
RB · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Rushing yards | 26.5 | 94.8 17th | 92.7 |
| Rushing TDs | 0.33 | 0.75 17th | 0.7 |
| Receptions | 1.5 | 4.6 18th | 4.4 |
| Receiving yards | 6.2 | 23.3 7th | 31.9 |
Tyler Goodson
RB · 7 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Rushing yards | 23.3 | 94.8 17th | 92.7 |
| Rushing TDs | 0.0 | 0.75 17th | 0.7 |
| Receptions | 0.6 | 4.6 18th | 4.4 |
| Receiving yards | 3.3 | 23.3 7th | 31.9 |
Wide receivers
favorable · defense #31/32 vs WR
CeeDee Lamb
WR · 9 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 7.8 | 13.0 29th | 11.4 |
| Receiving yards | 100.4 | 187.5 31st | 147.1 |
| Receiving TDs | 0.78 | 1.13 26th | 0.9 |
George Pickens
WR · 8 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 4.9 | 13.0 29th | 11.4 |
| Receiving yards | 66.6 | 187.5 31st | 147.1 |
| Receiving TDs | 0.25 | 1.13 26th | 0.9 |
Ryan Flournoy
WR · 9 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 3.6 | 13.0 29th | 11.4 |
| Receiving yards | 43.9 | 187.5 31st | 147.1 |
| Receiving TDs | 0.22 | 1.13 26th | 0.9 |
Tight ends
tough · defense #6/32 vs TE
Jake Ferguson
TE · 9 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 2.1 | 4.6 7th | 5.4 |
| Receiving yards | 15.1 | 46.3 6th | 55.1 |
| Receiving TDs | 0.44 | 0.13 6th | 0.5 |
Brevyn Spann-Ford
TE · 9 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 1.7 | 4.6 7th | 5.4 |
| Receiving yards | 14.4 | 46.3 6th | 55.1 |
| Receiving TDs | 0.0 | 0.13 6th | 0.5 |
Luke Schoonmaker
TE · 7 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 0.4 | 4.6 7th | 5.4 |
| Receiving yards | 4.3 | 46.3 6th | 55.1 |
| Receiving TDs | 0.0 | 0.13 6th | 0.5 |
Washington CommandersxIndianapolis Colts
Sun 04/10 · 10:30
Tampa Bay BuccaneersxGreen Bay Packers
Sun 04/10 · 14:00
Baltimore RavensxTennessee Titans
Sun 04/10 · 14:00
Buffalo BillsxNew England Patriots
Sun 04/10 · 14:00
New York GiantsxArizona Cardinals
Sun 04/10 · 14:00
Chicago BearsxNew York Jets
Sun 04/10 · 14:00
Cincinnati BengalsxJacksonville Jaguars
Sun 04/10 · 14:00
Philadelphia EaglesxLos Angeles Rams
Sun 04/10 · 14:00
Minnesota VikingsxMiami Dolphins
Sun 04/10 · 17:05
San Francisco 49ersxDenver Broncos
Sun 04/10 · 17:25
Seattle SeahawksxLos Angeles Chargers
Sun 04/10 · 17:25
Las Vegas RaidersxKansas City Chiefs
Sun 04/10 · 17:25
Carolina PanthersxDetroit Lions
Sun 04/10 · 21:20
New Orleans SaintsxAtlanta Falcons
Mon 05/10 · 21:15
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.