Week 4 · Sun 04/10 · 14:00 (Brasília time)
📋 Player stats from the game
Week 4 · final score 17–22
Cincinnati BengalsPassing yards
| Player | C/ATT | Yds | TD | INT |
|---|---|---|---|---|
| Joe Burrow QB | 39/54 | 428 | 1 | 2 |
Rushing yards
| Player | Yds | Car | TD |
|---|---|---|---|
| Chase Brown RB | 10 | 9 | 0 |
| Samaje Perine RB | 7 | 3 | 0 |
| Joe Burrow QB | 6 | 3 | 1 |
Receiving yards
| Player | Yds | Rec. | TD |
|---|---|---|---|
| Tee Higgins WR | 157 | 11 | 0 |
| Dohnte Meyers WR | 82 | 7 | 0 |
| Chase Brown RB | 71 | 11 | 0 |
| Mitchell Tinsley WR | 49 | 3 | 0 |
| Mike Gesicki TE | 40 | 3 | 1 |
| Ja'Marr Chase WR | 27 | 3 | 0 |
| Tanner Hudson TE | 2 | 1 | 0 |
Defense
| Player | Tackles | Sacks |
|---|---|---|
| Boye Mafe DE | 5 | 1.0 |
| Dexter Lawrence II DT | 3 | 1.0 |
| Kris Jenkins Jr. DT | 2 | 1.0 |
| Myles Murphy DE | 2 | 1.0 |
| Barrett Carter LB | 11 | 0.0 |
| Demetrius Knight Jr. LB | 6 | 0.0 |
Jacksonville JaguarsPassing yards
| Player | C/ATT | Yds | TD |
|---|---|---|---|
| Trevor Lawrence QB | 18/23 | 227 | 1 |
Rushing yards
| Player | Yds | Car | TD |
|---|---|---|---|
| Bhayshul Tuten RB | 73 | 17 | 0 |
| Chris Rodriguez Jr. RB | 35 | 6 | 1 |
| Parker Washington WR | 3 | 1 | 0 |
| Trevor Lawrence QB | 0 | 3 | 0 |
Receiving yards
| Player | Yds | Rec. | TD |
|---|---|---|---|
| Brenton Strange TE | 95 | 7 | 0 |
| Josh Cameron WR | 42 | 2 | 0 |
| Jakobi Meyers WR | 33 | 3 | 0 |
| Bhayshul Tuten RB | 18 | 2 | 0 |
| Brian Thomas Jr. WR | 17 | 2 | 1 |
| Nate Boerkircher TE | 15 | 1 | 0 |
| Parker Washington WR | 7 | 1 | 0 |
Defense
| Player | Tackles | Sacks |
|---|---|---|
| Arik Armstead DT | 2 | 1.0 |
| Danny Striggow DE | 2 | 1.0 |
| Rayuan Lane III S | 8 | 0.0 |
| Jarrian Jones CB | 7 | 0.0 |
| Foyesade Oluokun LB | 7 | 0.0 |
| Ventrell Miller LB | 6 | 0.0 |
Pre-game analysis · season averages
CIN · season averages
8 games30.0
pts scored
21.9
pts allowed
51.9
total/game
Latest games (total points)
V
08/11
@ ATL
34-17
51
V
01/11
vs TEN
43-36
79
V
25/10
@ BAL
35-13
48
V
11/10
@ MIA
31-24
55
D
04/10
vs JAX
17-22
39
JAX · season averages
8 games28.6
pts scored
15.1
pts allowed
43.8
total/game
Latest games (total points)
V
06/11
@ BAL
33-10
43
V
01/11
vs IND
42-7
49
D
18/10
vs HOU
31-34
65
V
11/10
vs PHI
19-17
36
V
04/10
@ CIN
22-17
39
🎯 CIN attack vs JAX defense
per-game averages: player · JAX defense allows to the position · league
Quarterbacks
neutral · defense #16/32 vs QB
Joe Burrow
QB · 8 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Passing yards | 298.3 | 236.8 16th | 233.8 |
| Passing TDs | 2.88 | 1.0 4th | 1.5 |
Joe Flacco
QB · 5 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 236.8 16th | 233.8 |
| Passing TDs | 0.0 | 1.0 4th | 1.5 |
Running backs
tough · defense #2/32 vs RB
Chase Brown
RB · 8 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Rushing yards | 49.6 | 68.3 2nd | 92.7 |
| Rushing TDs | 0.13 | 0.5 8th | 0.7 |
| Receptions | 4.9 | 5.0 26th | 4.4 |
| Receiving yards | 25.9 | 32.6 18th | 31.9 |
Samaje Perine
RB · 8 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Rushing yards | 22.4 | 68.3 2nd | 92.7 |
| Rushing TDs | 0.13 | 0.5 8th | 0.7 |
| Receptions | 1.0 | 5.0 26th | 4.4 |
| Receiving yards | 8.8 | 32.6 18th | 31.9 |
Tahj Brooks
RB · 7 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Rushing yards | 0.9 | 68.3 2nd | 92.7 |
| Rushing TDs | 0.0 | 0.5 8th | 0.7 |
| Receptions | 0.0 | 5.0 26th | 4.4 |
| Receiving yards | 0.0 | 32.6 18th | 31.9 |
Wide receivers
favorable · defense #28/32 vs WR
Tee Higgins
WR · 8 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 6.0 | 12.5 24th | 11.4 |
| Receiving yards | 94.8 | 174.5 28th | 147.1 |
| Receiving TDs | 0.75 | 0.5 4th | 0.9 |
Ja'Marr Chase
WR · 8 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 6.6 | 12.5 24th | 11.4 |
| Receiving yards | 80.9 | 174.5 28th | 147.1 |
| Receiving TDs | 0.88 | 0.5 4th | 0.9 |
Dohnte Meyers
WR · 8 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 2.3 | 12.5 24th | 11.4 |
| Receiving yards | 27.8 | 174.5 28th | 147.1 |
| Receiving TDs | 0.0 | 0.5 4th | 0.9 |
Tight ends
tough · defense #1/32 vs TE
Mike Gesicki
TE · 8 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 2.4 | 4.0 2nd | 5.4 |
| Receiving yards | 31.5 | 31.3 1st | 55.1 |
| Receiving TDs | 0.75 | 0.5 19th | 0.5 |
Erick All Jr.
TE · 6 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 4.0 2nd | 5.4 |
| Receiving yards | 9.3 | 31.3 1st | 55.1 |
| Receiving TDs | 0.0 | 0.5 19th | 0.5 |
Tanner Hudson
TE · 5 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 1.4 | 4.0 2nd | 5.4 |
| Receiving yards | 6.6 | 31.3 1st | 55.1 |
| Receiving TDs | 0.2 | 0.5 19th | 0.5 |
🎯 JAX attack vs CIN defense
per-game averages: player · CIN defense allows to the position · league
Quarterbacks
favorable · defense #23/32 vs QB
Trevor Lawrence
QB · 8 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Passing yards | 241.5 | 248.6 23rd | 233.8 |
| Passing TDs | 2.25 | 1.13 6th | 1.5 |
Quinn Ewers
QB · 3 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Passing yards | 2.7 | 248.6 23rd | 233.8 |
| Passing TDs | 0.0 | 1.13 6th | 1.5 |
Nick Mullens
QB · 4 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 248.6 23rd | 233.8 |
| Passing TDs | 0.0 | 1.13 6th | 1.5 |
Running backs
neutral · defense #14/32 vs RB
Bhayshul Tuten
RB · 8 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Rushing yards | 65.1 | 88.4 14th | 92.7 |
| Rushing TDs | 0.5 | 0.75 16th | 0.7 |
| Receptions | 1.9 | 4.4 16th | 4.4 |
| Receiving yards | 22.6 | 32.3 17th | 31.9 |
Chris Rodriguez Jr.
RB · 8 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Rushing yards | 28.5 | 88.4 14th | 92.7 |
| Rushing TDs | 0.5 | 0.75 16th | 0.7 |
| Receptions | 0.5 | 4.4 16th | 4.4 |
| Receiving yards | 4.5 | 32.3 17th | 31.9 |
Ameer Abdullah
RB · 8 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Rushing yards | 11.0 | 88.4 14th | 92.7 |
| Rushing TDs | 0.0 | 0.75 16th | 0.7 |
| Receptions | 0.3 | 4.4 16th | 4.4 |
| Receiving yards | 0.3 | 32.3 17th | 31.9 |
Wide receivers
tough · defense #10/32 vs WR
Parker Washington
WR · 8 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 3.6 | 10.8 14th | 11.4 |
| Receiving yards | 61.6 | 135.8 10th | 147.1 |
| Receiving TDs | 0.63 | 1.0 23rd | 0.9 |
Jakobi Meyers
WR · 8 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 10.8 14th | 11.4 |
| Receiving yards | 46.8 | 135.8 10th | 147.1 |
| Receiving TDs | 0.25 | 1.0 23rd | 0.9 |
Josh Cameron
WR · 8 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 1.1 | 10.8 14th | 11.4 |
| Receiving yards | 15.4 | 135.8 10th | 147.1 |
| Receiving TDs | 0.25 | 1.0 23rd | 0.9 |
Tight ends
favorable · defense #31/32 vs TE
Brenton Strange
TE · 8 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 6.6 28th | 5.4 |
| Receiving yards | 44.5 | 80.6 31st | 55.1 |
| Receiving TDs | 0.13 | 0.13 4th | 0.5 |
Nate Boerkircher
TE · 8 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 1.1 | 6.6 28th | 5.4 |
| Receiving yards | 18.0 | 80.6 31st | 55.1 |
| Receiving TDs | 0.25 | 0.13 4th | 0.5 |
Tanner Koziol
TE · 6 games in the season
| per game | player | CIN defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 6.6 28th | 5.4 |
| Receiving yards | 3.8 | 80.6 31st | 55.1 |
| Receiving TDs | 0.0 | 0.13 4th | 0.5 |
Washington CommandersxIndianapolis Colts
Sun 04/10 · 10:30
Philadelphia EaglesxLos Angeles Rams
Sun 04/10 · 14:00
Baltimore RavensxTennessee Titans
Sun 04/10 · 14:00
Buffalo BillsxNew England Patriots
Sun 04/10 · 14:00
Chicago BearsxNew York Jets
Sun 04/10 · 14:00
New York GiantsxArizona Cardinals
Sun 04/10 · 14:00
Tampa Bay BuccaneersxGreen Bay Packers
Sun 04/10 · 14:00
Houston TexansxDallas Cowboys
Sun 04/10 · 14:00
Minnesota VikingsxMiami Dolphins
Sun 04/10 · 17:05
San Francisco 49ersxDenver Broncos
Sun 04/10 · 17:25
Las Vegas RaidersxKansas City Chiefs
Sun 04/10 · 17:25
Seattle SeahawksxLos Angeles Chargers
Sun 04/10 · 17:25
Carolina PanthersxDetroit Lions
Sun 04/10 · 21:20
New Orleans SaintsxAtlanta Falcons
Mon 05/10 · 21:15
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.