Week 16 · Sun 27/12 · 02:00 (Brasília time)
Minnesota Vikings
home · 5-0
average points scored / allowed
21.8 / 12.8 x 22.0 / 28.7
average total per game: 34.6 · 50.7
Washington Commanders
away · 1-4-1
MIN · season averages
5 games21.8
pts scored
12.8
pts allowed
34.6
total/game
Latest games (total points)
V
11/10
@ NO
23-13
36
V
04/10
vs MIA
15-10
25
V
27/09
@ TB
23-16
39
V
20/09
@ CHI
9-3
12
V
13/09
vs GB
39-22
61
WSH · season averages
6 games22.0
pts scored
28.7
pts allowed
50.7
total/game
Latest games (total points)
D
20/10
@ SF
17-23
40
E
11/10
vs NYG
27-27
54
D
04/10
vs IND
13-30
43
V
27/09
vs SEA
33-31
64
D
20/09
@ DAL
20-37
57
🎯 MIN attack vs WSH defense
per-game averages: player · WSH defense allows to the position · league
Quarterbacks
favorable · defense #28/32 vs QB
Kyler Murray
QB · 4 games in the season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Passing yards | 165.5 | 265.7 28th | 235.3 |
| Passing TDs | 0.5 | 2.5 30th | 1.5 |
Carson Wentz
QB · 3 games in the season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Passing yards | 92.0 | 265.7 28th | 235.3 |
| Passing TDs | 1.0 | 2.5 30th | 1.5 |
Running backs
tough · defense #8/32 vs RB
Aaron Jones Sr.
RB · 5 games in the season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Rushing yards | 82.0 | 77.7 8th | 89.7 |
| Rushing TDs | 0.4 | 0.67 20th | 0.7 |
| Receptions | 2.4 | 5.0 25th | 4.4 |
| Receiving yards | 14.4 | 36.2 23rd | 31.0 |
Jordan Mason
RB · 1 game this season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Rushing yards | 59.0 | 77.7 8th | 89.7 |
| Rushing TDs | 1.0 | 0.67 20th | 0.7 |
| Receptions | 0.0 | 5.0 25th | 4.4 |
| Receiving yards | 0.0 | 36.2 23rd | 31.0 |
Demond Claiborne
RB · 4 games in the season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Rushing yards | 3.3 | 77.7 8th | 89.7 |
| Rushing TDs | 0.0 | 0.67 20th | 0.7 |
| Receptions | 0.5 | 5.0 25th | 4.4 |
| Receiving yards | 2.0 | 36.2 23rd | 31.0 |
Wide receivers
neutral · defense #21/32 vs WR
Justin Jefferson
WR · 4 games in the season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Receptions | 4.8 | 13.0 23rd | 11.6 |
| Receiving yards | 64.5 | 158.3 21st | 150.8 |
| Receiving TDs | 0.75 | 1.17 28th | 0.9 |
Jordan Addison
WR · 4 games in the season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 13.0 23rd | 11.6 |
| Receiving yards | 40.8 | 158.3 21st | 150.8 |
| Receiving TDs | 0.25 | 1.17 28th | 0.9 |
Jeshaun Jones
WR · 2 games in the season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 13.0 23rd | 11.6 |
| Receiving yards | 16.0 | 158.3 21st | 150.8 |
| Receiving TDs | 0.0 | 1.17 28th | 0.9 |
Tight ends
favorable · defense #27/32 vs TE
T.J. Hockenson
TE · 5 games in the season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Receptions | 4.6 | 6.2 23rd | 5.5 |
| Receiving yards | 40.4 | 73.5 27th | 53.6 |
| Receiving TDs | 0.2 | 1.33 31st | 0.5 |
Josh Oliver
TE · 3 games in the season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 6.2 23rd | 5.5 |
| Receiving yards | 15.3 | 73.5 27th | 53.6 |
| Receiving TDs | 0.0 | 1.33 31st | 0.5 |
Ben Yurosek
TE · 1 game this season
| per game | player | WSH defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 6.2 23rd | 5.5 |
| Receiving yards | 10.0 | 73.5 27th | 53.6 |
| Receiving TDs | 0.0 | 1.33 31st | 0.5 |
🎯 WSH attack vs MIN defense
per-game averages: player · MIN defense allows to the position · league
Quarterbacks
tough · defense #3/32 vs QB
Jayden Daniels
QB · 4 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Passing yards | 189.8 | 195.4 3rd | 235.3 |
| Passing TDs | 1.25 | 0.6 1st | 1.5 |
Athan Kaliakmanis
QB · 1 game this season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Passing yards | 186.0 | 195.4 3rd | 235.3 |
| Passing TDs | 1.0 | 0.6 1st | 1.5 |
Marcus Mariota
QB · 3 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Passing yards | 113.3 | 195.4 3rd | 235.3 |
| Passing TDs | 1.33 | 0.6 1st | 1.5 |
Running backs
tough · defense #4/32 vs RB
Jacory Croskey-Merritt
RB · 5 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Rushing yards | 47.8 | 72.4 4th | 89.7 |
| Rushing TDs | 0.4 | 0.4 5th | 0.7 |
| Receptions | 1.0 | 3.2 2nd | 4.4 |
| Receiving yards | 8.0 | 18.4 4th | 31.0 |
Rachaad White
RB · 5 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Rushing yards | 29.0 | 72.4 4th | 89.7 |
| Rushing TDs | 0.0 | 0.4 5th | 0.7 |
| Receptions | 2.8 | 3.2 2nd | 4.4 |
| Receiving yards | 16.6 | 18.4 4th | 31.0 |
Jeremy McNichols
RB · 1 game this season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Rushing yards | 13.0 | 72.4 4th | 89.7 |
| Rushing TDs | 0.0 | 0.4 5th | 0.7 |
| Receptions | 0.0 | 3.2 2nd | 4.4 |
| Receiving yards | 0.0 | 18.4 4th | 31.0 |
Wide receivers
tough · defense #7/32 vs WR
Terry McLaurin
WR · 5 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 10.2 9th | 11.6 |
| Receiving yards | 46.0 | 132.8 7th | 150.8 |
| Receiving TDs | 0.2 | 0.6 8th | 0.9 |
Stefon Diggs
WR · 5 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 4.8 | 10.2 9th | 11.6 |
| Receiving yards | 42.8 | 132.8 7th | 150.8 |
| Receiving TDs | 0.8 | 0.6 8th | 0.9 |
Antonio Williams
WR · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 10.2 9th | 11.6 |
| Receiving yards | 34.2 | 132.8 7th | 150.8 |
| Receiving TDs | 0.17 | 0.6 8th | 0.9 |
Tight ends
tough · defense #10/32 vs TE
Chig Okonkwo
TE · 4 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 3.2 1st | 5.5 |
| Receiving yards | 37.5 | 44.2 10th | 53.6 |
| Receiving TDs | 0.0 | 0.0 1st | 0.5 |
John Bates
TE · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 0.8 | 3.2 1st | 5.5 |
| Receiving yards | 4.5 | 44.2 10th | 53.6 |
| Receiving TDs | 0.0 | 0.0 1st | 0.5 |
Colson Yankoff
TE · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 3.2 1st | 5.5 |
| Receiving yards | 2.7 | 44.2 10th | 53.6 |
| Receiving TDs | 0.0 | 0.0 1st | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.