Week 18 · Sun 10/01 · 02:00 (Brasília time)
Minnesota Vikings
home · 5-0
average points scored / allowed
21.8 / 12.8 x 25.0 / 19.8
average total per game: 34.6 · 44.8
Chicago Bears
away · 4-2
MIN · season averages
5 games21.8
pts scored
12.8
pts allowed
34.6
total/game
Latest games (total points)
V
11/10
@ NO
23-13
36
V
04/10
vs MIA
15-10
25
V
27/09
@ TB
23-16
39
V
20/09
@ CHI
9-3
12
V
13/09
vs GB
39-22
61
CHI · season averages
6 games25.0
pts scored
19.8
pts allowed
44.8
total/game
Latest games (total points)
V
18/10
@ ATL
31-23
54
D
11/10
@ GB
7-31
38
V
04/10
vs NYJ
23-12
35
V
29/09
vs PHI
27-7
34
D
20/09
vs MIN
3-9
12
🎯 MIN attack vs CHI defense
per-game averages: player · CHI defense allows to the position · league
Quarterbacks
neutral · defense #15/32 vs QB
Kyler Murray
QB · 4 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Passing yards | 165.5 | 228.0 15th | 235.3 |
| Passing TDs | 0.5 | 1.5 19th | 1.5 |
Carson Wentz
QB · 3 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Passing yards | 92.0 | 228.0 15th | 235.3 |
| Passing TDs | 1.0 | 1.5 19th | 1.5 |
Running backs
tough · defense #9/32 vs RB
Aaron Jones Sr.
RB · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 82.0 | 78.5 9th | 89.7 |
| Rushing TDs | 0.4 | 0.5 8th | 0.7 |
| Receptions | 2.4 | 3.2 3rd | 4.4 |
| Receiving yards | 14.4 | 23.3 8th | 31.0 |
Jordan Mason
RB · 1 game this season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 59.0 | 78.5 9th | 89.7 |
| Rushing TDs | 1.0 | 0.5 8th | 0.7 |
| Receptions | 0.0 | 3.2 3rd | 4.4 |
| Receiving yards | 0.0 | 23.3 8th | 31.0 |
Demond Claiborne
RB · 4 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 3.3 | 78.5 9th | 89.7 |
| Rushing TDs | 0.0 | 0.5 8th | 0.7 |
| Receptions | 0.5 | 3.2 3rd | 4.4 |
| Receiving yards | 2.0 | 23.3 8th | 31.0 |
Wide receivers
favorable · defense #22/32 vs WR
Justin Jefferson
WR · 4 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 4.8 | 9.8 7th | 11.6 |
| Receiving yards | 64.5 | 159.8 22nd | 150.8 |
| Receiving TDs | 0.75 | 1.0 21st | 0.9 |
Jordan Addison
WR · 4 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 9.8 7th | 11.6 |
| Receiving yards | 40.8 | 159.8 22nd | 150.8 |
| Receiving TDs | 0.25 | 1.0 21st | 0.9 |
Jeshaun Jones
WR · 2 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 9.8 7th | 11.6 |
| Receiving yards | 16.0 | 159.8 22nd | 150.8 |
| Receiving TDs | 0.0 | 1.0 21st | 0.9 |
Tight ends
neutral · defense #12/32 vs TE
T.J. Hockenson
TE · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 4.6 | 4.0 4th | 5.5 |
| Receiving yards | 40.4 | 44.8 12th | 53.6 |
| Receiving TDs | 0.2 | 0.33 15th | 0.5 |
Josh Oliver
TE · 3 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 4.0 4th | 5.5 |
| Receiving yards | 15.3 | 44.8 12th | 53.6 |
| Receiving TDs | 0.0 | 0.33 15th | 0.5 |
Ben Yurosek
TE · 1 game this season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 4.0 4th | 5.5 |
| Receiving yards | 10.0 | 44.8 12th | 53.6 |
| Receiving TDs | 0.0 | 0.33 15th | 0.5 |
🎯 CHI attack vs MIN defense
per-game averages: player · MIN defense allows to the position · league
Quarterbacks
tough · defense #3/32 vs QB
Caleb Williams
QB · 3 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Passing yards | 237.3 | 195.4 3rd | 235.3 |
| Passing TDs | 1.0 | 0.6 1st | 1.5 |
Case Keenum
QB · 3 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Passing yards | 118.3 | 195.4 3rd | 235.3 |
| Passing TDs | 0.67 | 0.6 1st | 1.5 |
Tyson Bagent
QB · 4 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Passing yards | 102.3 | 195.4 3rd | 235.3 |
| Passing TDs | 0.0 | 0.6 1st | 1.5 |
Running backs
tough · defense #4/32 vs RB
Kyle Monangai
RB · 4 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Rushing yards | 81.0 | 72.4 4th | 89.7 |
| Rushing TDs | 0.75 | 0.4 5th | 0.7 |
| Receptions | 1.3 | 3.2 2nd | 4.4 |
| Receiving yards | 9.8 | 18.4 4th | 31.0 |
D'Andre Swift
RB · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Rushing yards | 66.3 | 72.4 4th | 89.7 |
| Rushing TDs | 1.0 | 0.4 5th | 0.7 |
| Receptions | 3.0 | 3.2 2nd | 4.4 |
| Receiving yards | 23.3 | 18.4 4th | 31.0 |
Roschon Johnson
RB · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Rushing yards | 12.2 | 72.4 4th | 89.7 |
| Rushing TDs | 0.17 | 0.4 5th | 0.7 |
| Receptions | 1.3 | 3.2 2nd | 4.4 |
| Receiving yards | 12.5 | 18.4 4th | 31.0 |
Wide receivers
tough · defense #7/32 vs WR
Luther Burden III
WR · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 5.2 | 10.2 9th | 11.6 |
| Receiving yards | 60.2 | 132.8 7th | 150.8 |
| Receiving TDs | 0.17 | 0.6 8th | 0.9 |
Rome Odunze
WR · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 10.2 9th | 11.6 |
| Receiving yards | 52.0 | 132.8 7th | 150.8 |
| Receiving TDs | 0.0 | 0.6 8th | 0.9 |
Kalif Raymond
WR · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 4.3 | 10.2 9th | 11.6 |
| Receiving yards | 40.7 | 132.8 7th | 150.8 |
| Receiving TDs | 0.17 | 0.6 8th | 0.9 |
Tight ends
tough · defense #10/32 vs TE
Colston Loveland
TE · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 3.2 1st | 5.5 |
| Receiving yards | 29.2 | 44.2 10th | 53.6 |
| Receiving TDs | 0.17 | 0.0 1st | 0.5 |
Cole Kmet
TE · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 3.2 1st | 5.5 |
| Receiving yards | 9.8 | 44.2 10th | 53.6 |
| Receiving TDs | 0.17 | 0.0 1st | 0.5 |
Sam Roush
TE · 6 games in the season
| per game | player | MIN defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 3.2 1st | 5.5 |
| Receiving yards | 5.5 | 44.2 10th | 53.6 |
| Receiving TDs | 0.0 | 0.0 1st | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.