Week 7 · Sun 25/10 · 14:00 (Brasília time)
Tennessee Titans
home · 1-5
average points scored / allowed
14.0 / 21.5 x 17.7 / 20.3
average total per game: 35.5 · 38.0
Cleveland Browns
away · 4-2
TEN · season averages
6 games14.0
pts scored
21.5
pts allowed
35.5
total/game
Latest games (total points)
V
18/10
@ IND
26-20
46
D
11/10
vs HOU
3-26
29
D
04/10
@ BAL
18-24
42
D
27/09
@ NYG
7-12
19
D
20/09
vs PHI
20-24
44
CLE · season averages
6 games17.7
pts scored
20.3
pts allowed
38.0
total/game
Latest games (total points)
V
18/10
vs BAL
13-10
23
D
11/10
@ NYJ
12-17
29
V
02/10
vs PIT
27-24
51
V
27/09
vs CAR
21-18
39
V
20/09
@ TB
23-19
42
🎯 TEN attack vs CLE defense
per-game averages: player · CLE defense allows to the position · league
Quarterbacks
neutral · defense #13/32 vs QB
Cam Ward
QB · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Passing yards | 166.3 | 227.3 13th | 234.9 |
| Passing TDs | 0.67 | 1.83 24th | 1.5 |
Running backs
neutral · defense #20/32 vs RB
Tony Pollard
RB · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Rushing yards | 58.2 | 98.7 20th | 89.8 |
| Rushing TDs | 0.17 | 0.17 1st | 0.7 |
| Receptions | 1.3 | 3.8 12th | 4.4 |
| Receiving yards | 4.0 | 17.8 3rd | 30.9 |
Tyjae Spears
RB · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Rushing yards | 11.0 | 98.7 20th | 89.8 |
| Rushing TDs | 0.0 | 0.17 1st | 0.7 |
| Receptions | 2.5 | 3.8 12th | 4.4 |
| Receiving yards | 12.5 | 17.8 3rd | 30.9 |
Nicholas Singleton
RB · 3 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Rushing yards | 4.0 | 98.7 20th | 89.8 |
| Rushing TDs | 0.0 | 0.17 1st | 0.7 |
| Receptions | 0.0 | 3.8 12th | 4.4 |
| Receiving yards | 0.0 | 17.8 3rd | 30.9 |
Wide receivers
neutral · defense #20/32 vs WR
Carnell Tate
WR · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 4.8 | 10.8 14th | 11.6 |
| Receiving yards | 57.3 | 156.7 20th | 150.6 |
| Receiving TDs | 0.17 | 1.17 29th | 0.9 |
Wan'Dale Robinson
WR · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 4.2 | 10.8 14th | 11.6 |
| Receiving yards | 33.0 | 156.7 20th | 150.6 |
| Receiving TDs | 0.33 | 1.17 29th | 0.9 |
Elic Ayomanor
WR · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 10.8 14th | 11.6 |
| Receiving yards | 22.2 | 156.7 20th | 150.6 |
| Receiving TDs | 0.17 | 1.17 29th | 0.9 |
Tight ends
neutral · defense #18/32 vs TE
Gunnar Helm
TE · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 1.5 | 5.8 21st | 5.5 |
| Receiving yards | 10.0 | 52.8 18th | 53.4 |
| Receiving TDs | 0.0 | 0.67 25th | 0.5 |
Daniel Bellinger
TE · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 0.8 | 5.8 21st | 5.5 |
| Receiving yards | 5.0 | 52.8 18th | 53.4 |
| Receiving TDs | 0.0 | 0.67 25th | 0.5 |
Kylen Granson
TE · 2 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 5.8 21st | 5.5 |
| Receiving yards | 0.0 | 52.8 18th | 53.4 |
| Receiving TDs | 0.0 | 0.67 25th | 0.5 |
🎯 CLE attack vs TEN defense
per-game averages: player · TEN defense allows to the position · league
Quarterbacks
neutral · defense #17/32 vs QB
Deshaun Watson
QB · 6 games in the season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Passing yards | 195.7 | 235.3 17th | 234.9 |
| Passing TDs | 1.17 | 1.0 4th | 1.5 |
Shedeur Sanders
QB · 2 games in the season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 235.3 17th | 234.9 |
| Passing TDs | 0.0 | 1.0 4th | 1.5 |
Running backs
neutral · defense #21/32 vs RB
Quinshon Judkins
RB · 5 games in the season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Rushing yards | 44.2 | 98.8 21st | 89.8 |
| Rushing TDs | 0.2 | 0.67 15th | 0.7 |
| Receptions | 3.6 | 3.3 4th | 4.4 |
| Receiving yards | 20.4 | 30.8 15th | 30.9 |
Audric Estime
RB · 1 game this season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Rushing yards | 19.0 | 98.8 21st | 89.8 |
| Rushing TDs | 1.0 | 0.67 15th | 0.7 |
| Receptions | 0.0 | 3.3 4th | 4.4 |
| Receiving yards | 0.0 | 30.8 15th | 30.9 |
Jaleel McLaughlin
RB · 5 games in the season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Rushing yards | 14.4 | 98.8 21st | 89.8 |
| Rushing TDs | 0.2 | 0.67 15th | 0.7 |
| Receptions | 0.8 | 3.3 4th | 4.4 |
| Receiving yards | 2.8 | 30.8 15th | 30.9 |
Wide receivers
favorable · defense #26/32 vs WR
Denzel Boston
WR · 6 games in the season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 13.8 27th | 11.6 |
| Receiving yards | 57.5 | 175.3 26th | 150.6 |
| Receiving TDs | 0.5 | 0.67 10th | 0.9 |
KC Concepcion
WR · 6 games in the season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 13.8 27th | 11.6 |
| Receiving yards | 31.0 | 175.3 26th | 150.6 |
| Receiving TDs | 0.0 | 0.67 10th | 0.9 |
Jerry Jeudy
WR · 6 games in the season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 13.8 27th | 11.6 |
| Receiving yards | 25.0 | 175.3 26th | 150.6 |
| Receiving TDs | 0.0 | 0.67 10th | 0.9 |
Tight ends
tough · defense #2/32 vs TE
Harold Fannin Jr.
TE · 6 games in the season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 4.5 9th | 5.5 |
| Receiving yards | 27.7 | 29.2 2nd | 53.4 |
| Receiving TDs | 0.5 | 0.33 10th | 0.5 |
Blake Whiteheart
TE · 6 games in the season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 4.5 9th | 5.5 |
| Receiving yards | 6.5 | 29.2 2nd | 53.4 |
| Receiving TDs | 0.17 | 0.33 10th | 0.5 |
Carsen Ryan
TE · 5 games in the season
| per game | player | TEN defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 4.5 9th | 5.5 |
| Receiving yards | 0.0 | 29.2 2nd | 53.4 |
| Receiving TDs | 0.0 | 0.33 10th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.