Week 7 · Sun 25/10 · 14:00 (Brasília time)
Carolina Panthers
home · 3-2
average points scored / allowed
29.2 / 24.6 x 19.8 / 23.0
average total per game: 53.8 · 42.8
Tampa Bay Buccaneers
away · 1-5
CAR · season averages
5 games29.2
pts scored
24.6
pts allowed
53.8
total/game
Latest games (total points)
V
18/10
@ PHI
25-14
39
V
05/10
vs DET
32-26
58
D
27/09
@ CLE
18-21
39
V
20/09
@ ATL
34-3
37
D
13/09
vs CHI
37-59
96
TB · season averages
6 games19.8
pts scored
23.0
pts allowed
42.8
total/game
Latest games (total points)
D
18/10
vs PIT
19-26
45
V
09/10
@ DAL
24-16
40
D
04/10
vs GB
14-17
31
D
27/09
vs MIN
16-23
39
D
20/09
vs CLE
19-23
42
🎯 CAR attack vs TB defense
per-game averages: player · TB defense allows to the position · league
Quarterbacks
neutral · defense #19/32 vs QB
Bryce Young
QB · 5 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Passing yards | 309.8 | 237.7 19th | 235.3 |
| Passing TDs | 2.2 | 1.5 18th | 1.5 |
Kenny Pickett
QB · 3 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 237.7 19th | 235.3 |
| Passing TDs | 0.0 | 1.5 18th | 1.5 |
Running backs
tough · defense #3/32 vs RB
Chuba Hubbard
RB · 5 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Rushing yards | 85.2 | 65.0 3rd | 89.7 |
| Rushing TDs | 0.8 | 0.33 4th | 0.7 |
| Receptions | 2.2 | 5.3 29th | 4.4 |
| Receiving yards | 17.0 | 35.8 22nd | 31.0 |
Jonathon Brooks
RB · 2 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Rushing yards | 15.0 | 65.0 3rd | 89.7 |
| Rushing TDs | 0.0 | 0.33 4th | 0.7 |
| Receptions | 1.0 | 5.3 29th | 4.4 |
| Receiving yards | 21.5 | 35.8 22nd | 31.0 |
AJ Dillon
RB · 4 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Rushing yards | 10.8 | 65.0 3rd | 89.7 |
| Rushing TDs | 0.0 | 0.33 4th | 0.7 |
| Receptions | 0.5 | 5.3 29th | 4.4 |
| Receiving yards | 0.8 | 35.8 22nd | 31.0 |
Wide receivers
neutral · defense #15/32 vs WR
Tetairoa McMillan
WR · 5 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 6.4 | 12.5 22nd | 11.6 |
| Receiving yards | 94.2 | 145.7 15th | 150.8 |
| Receiving TDs | 0.4 | 0.83 16th | 0.9 |
Jalen Coker
WR · 4 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 6.0 | 12.5 22nd | 11.6 |
| Receiving yards | 79.8 | 145.7 15th | 150.8 |
| Receiving TDs | 0.5 | 0.83 16th | 0.9 |
Xavier Legette
WR · 2 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 12.5 22nd | 11.6 |
| Receiving yards | 32.0 | 145.7 15th | 150.8 |
| Receiving TDs | 0.0 | 0.83 16th | 0.9 |
Tight ends
favorable · defense #23/32 vs TE
Darren Waller
TE · 5 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 2.6 | 6.0 22nd | 5.5 |
| Receiving yards | 29.6 | 56.2 23rd | 53.6 |
| Receiving TDs | 0.4 | 0.67 23rd | 0.5 |
Tommy Tremble
TE · 5 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 6.0 22nd | 5.5 |
| Receiving yards | 25.6 | 56.2 23rd | 53.6 |
| Receiving TDs | 0.4 | 0.67 23rd | 0.5 |
Mitchell Evans
TE · 5 games in the season
| per game | player | TB defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 6.0 22nd | 5.5 |
| Receiving yards | 13.2 | 56.2 23rd | 53.6 |
| Receiving TDs | 0.0 | 0.67 23rd | 0.5 |
🎯 TB attack vs CAR defense
per-game averages: player · CAR defense allows to the position · league
Quarterbacks
neutral · defense #18/32 vs QB
Baker Mayfield
QB · 3 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Passing yards | 205.0 | 237.0 18th | 235.3 |
| Passing TDs | 0.67 | 1.2 13th | 1.5 |
Jalon Daniels
QB · 4 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Passing yards | 125.3 | 237.0 18th | 235.3 |
| Passing TDs | 0.75 | 1.2 13th | 1.5 |
Running backs
favorable · defense #23/32 vs RB
Bucky Irving
RB · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Rushing yards | 75.3 | 103.0 23rd | 89.7 |
| Rushing TDs | 0.33 | 1.2 30th | 0.7 |
| Receptions | 2.8 | 4.8 23rd | 4.4 |
| Receiving yards | 12.3 | 33.8 19th | 31.0 |
Kenny Gainwell
RB · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Rushing yards | 10.2 | 103.0 23rd | 89.7 |
| Rushing TDs | 0.0 | 1.2 30th | 0.7 |
| Receptions | 2.0 | 4.8 23rd | 4.4 |
| Receiving yards | 10.2 | 33.8 19th | 31.0 |
Sean Tucker
RB · 4 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Rushing yards | 7.0 | 103.0 23rd | 89.7 |
| Rushing TDs | 0.25 | 1.2 30th | 0.7 |
| Receptions | 0.0 | 4.8 23rd | 4.4 |
| Receiving yards | 0.0 | 33.8 19th | 31.0 |
Wide receivers
neutral · defense #16/32 vs WR
Emeka Egbuka
WR · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 4.7 | 12.4 21st | 11.6 |
| Receiving yards | 40.0 | 147.6 16th | 150.8 |
| Receiving TDs | 0.33 | 0.4 4th | 0.9 |
Chris Godwin Jr.
WR · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 12.4 21st | 11.6 |
| Receiving yards | 36.0 | 147.6 16th | 150.8 |
| Receiving TDs | 0.0 | 0.4 4th | 0.9 |
Ted Hurst III
WR · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 12.4 21st | 11.6 |
| Receiving yards | 28.0 | 147.6 16th | 150.8 |
| Receiving TDs | 0.17 | 0.4 4th | 0.9 |
Tight ends
neutral · defense #21/32 vs TE
Cade Otton
TE · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 5.6 19th | 5.5 |
| Receiving yards | 31.0 | 55.6 21st | 53.6 |
| Receiving TDs | 0.0 | 0.8 28th | 0.5 |
Bauer Sharp
TE · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 5.6 19th | 5.5 |
| Receiving yards | 3.5 | 55.6 21st | 53.6 |
| Receiving TDs | 0.0 | 0.8 28th | 0.5 |
Payne Durham
TE · 6 games in the season
| per game | player | CAR defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 5.6 19th | 5.5 |
| Receiving yards | 0.8 | 55.6 21st | 53.6 |
| Receiving TDs | 0.0 | 0.8 28th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.