Week 7 · Sun 25/10 · 14:00 (Brasília time)
Houston Texans
home · 2-4
average points scored / allowed
24.0 / 23.8 x 22.7 / 23.3
average total per game: 47.8 · 46.0
New York Giants
away · 3-2-1
HOU · season averages
6 games24.0
pts scored
23.8
pts allowed
47.8
total/game
Latest games (total points)
V
18/10
@ JAX
34-31
65
V
11/10
@ TEN
26-3
29
D
04/10
vs DAL
30-34
64
D
27/09
@ IND
17-19
36
D
20/09
vs CIN
6-20
26
NYG · season averages
6 games22.7
pts scored
23.3
pts allowed
46.0
total/game
Latest games (total points)
D
18/10
vs NO
27-34
61
E
11/10
@ WSH
27-27
54
V
04/10
vs ARI
36-24
60
V
27/09
vs TEN
12-7
19
D
22/09
@ LAR
6-28
34
🎯 HOU attack vs NYG defense
per-game averages: player · NYG defense allows to the position · league
Quarterbacks
tough · defense #4/32 vs QB
C.J. Stroud
QB · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 285.7 | 198.7 4th | 235.3 |
| Passing TDs | 1.5 | 2.0 26th | 1.5 |
Running backs
favorable · defense #29/32 vs RB
Jawhar Jordan
RB · 1 game this season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 43.0 | 107.5 29th | 89.7 |
| Rushing TDs | 1.0 | 0.5 6th | 0.7 |
| Receptions | 1.0 | 3.5 5th | 4.4 |
| Receiving yards | 7.0 | 21.5 5th | 31.0 |
Woody Marks
RB · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 34.2 | 107.5 29th | 89.7 |
| Rushing TDs | 0.33 | 0.5 6th | 0.7 |
| Receptions | 2.2 | 3.5 5th | 4.4 |
| Receiving yards | 13.2 | 21.5 5th | 31.0 |
David Montgomery
RB · 5 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 27.6 | 107.5 29th | 89.7 |
| Rushing TDs | 0.4 | 0.5 6th | 0.7 |
| Receptions | 1.4 | 3.5 5th | 4.4 |
| Receiving yards | 13.4 | 21.5 5th | 31.0 |
Wide receivers
tough · defense #6/32 vs WR
Nico Collins
WR · 4 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 5.5 | 10.8 12th | 11.6 |
| Receiving yards | 80.8 | 132.3 6th | 150.8 |
| Receiving TDs | 0.75 | 1.17 27th | 0.9 |
Jaylin Noel
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 10.8 12th | 11.6 |
| Receiving yards | 55.7 | 132.3 6th | 150.8 |
| Receiving TDs | 0.33 | 1.17 27th | 0.9 |
Xavier Hutchinson
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 10.8 12th | 11.6 |
| Receiving yards | 40.2 | 132.3 6th | 150.8 |
| Receiving TDs | 0.0 | 1.17 27th | 0.9 |
Tight ends
neutral · defense #11/32 vs TE
Dalton Schultz
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 4.7 | 5.8 20th | 5.5 |
| Receiving yards | 46.2 | 44.8 11th | 53.6 |
| Receiving TDs | 0.0 | 0.33 11th | 0.5 |
Foster Moreau
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 5.8 20th | 5.5 |
| Receiving yards | 12.0 | 44.8 11th | 53.6 |
| Receiving TDs | 0.5 | 0.33 11th | 0.5 |
Marlin Klein
TE · 3 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 5.8 20th | 5.5 |
| Receiving yards | 5.3 | 44.8 11th | 53.6 |
| Receiving TDs | 0.0 | 0.33 11th | 0.5 |
🎯 NYG attack vs HOU defense
per-game averages: player · HOU defense allows to the position · league
Quarterbacks
favorable · defense #27/32 vs QB
Jameis Winston
QB · 5 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Passing yards | 191.4 | 264.5 27th | 235.3 |
| Passing TDs | 1.4 | 1.67 23rd | 1.5 |
Jaxson Dart
QB · 2 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Passing yards | 125.0 | 264.5 27th | 235.3 |
| Passing TDs | 1.5 | 1.67 23rd | 1.5 |
J.J. McCarthy
QB · 2 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Passing yards | 121.5 | 264.5 27th | 235.3 |
| Passing TDs | 0.5 | 1.67 23rd | 1.5 |
Running backs
tough · defense #5/32 vs RB
Cam Skattebo
RB · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Rushing yards | 49.0 | 75.8 5th | 89.7 |
| Rushing TDs | 0.17 | 0.5 10th | 0.7 |
| Receptions | 1.7 | 4.7 22nd | 4.4 |
| Receiving yards | 13.2 | 22.2 6th | 31.0 |
Najee Harris
RB · 5 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Rushing yards | 19.8 | 75.8 5th | 89.7 |
| Rushing TDs | 0.0 | 0.5 10th | 0.7 |
| Receptions | 0.2 | 4.7 22nd | 4.4 |
| Receiving yards | 1.0 | 22.2 6th | 31.0 |
Devin Singletary
RB · 3 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Rushing yards | 13.0 | 75.8 5th | 89.7 |
| Rushing TDs | 0.0 | 0.5 10th | 0.7 |
| Receptions | 1.7 | 4.7 22nd | 4.4 |
| Receiving yards | 13.7 | 22.2 6th | 31.0 |
Wide receivers
favorable · defense #31/32 vs WR
Malik Nabers
WR · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 6.8 | 14.3 30th | 11.6 |
| Receiving yards | 82.3 | 195.5 31st | 150.8 |
| Receiving TDs | 0.33 | 1.17 29th | 0.9 |
Malachi Fields
WR · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 14.3 30th | 11.6 |
| Receiving yards | 27.5 | 195.5 31st | 150.8 |
| Receiving TDs | 0.17 | 1.17 29th | 0.9 |
Charlie Jones
WR · 3 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 0.7 | 14.3 30th | 11.6 |
| Receiving yards | 22.0 | 195.5 31st | 150.8 |
| Receiving TDs | 0.0 | 1.17 29th | 0.9 |
Tight ends
neutral · defense #16/32 vs TE
Isaiah Likely
TE · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 6.5 | 4.8 15th | 5.5 |
| Receiving yards | 63.8 | 46.8 16th | 53.6 |
| Receiving TDs | 0.83 | 0.17 9th | 0.5 |
Theo Johnson
TE · 5 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 0.8 | 4.8 15th | 5.5 |
| Receiving yards | 11.0 | 46.8 16th | 53.6 |
| Receiving TDs | 0.2 | 0.17 9th | 0.5 |
Chris Manhertz
TE · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 4.8 15th | 5.5 |
| Receiving yards | 0.0 | 46.8 16th | 53.6 |
| Receiving TDs | 0.0 | 0.17 9th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.