Week 8 · Sun 01/11 · 15:00 (Brasília time)
Buffalo Bills
home · 5-1
average points scored / allowed
32.8 / 28.5 x 26.0 / 22.0
average total per game: 61.3 · 48.0
Baltimore Ravens
away · 4-2
BUF · season averages
6 games32.8
pts scored
28.5
pts allowed
61.3
total/game
Latest games (total points)
V
18/10
@ LV
33-30
63
V
13/10
@ LAR
37-34
71
D
04/10
vs NE
26-29
55
V
27/09
vs LAC
24-16
40
V
18/09
vs DET
41-31
72
BAL · season averages
6 games26.0
pts scored
22.0
pts allowed
48.0
total/game
Latest games (total points)
D
18/10
@ CLE
10-13
23
V
12/10
@ ATL
30-23
53
V
04/10
vs TEN
24-18
42
V
27/09
@ DAL
34-31
65
D
20/09
vs NO
17-24
41
🎯 BUF attack vs BAL defense
per-game averages: player · BAL defense allows to the position · league
Quarterbacks
neutral · defense #11/32 vs QB
Josh Allen
QB · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Passing yards | 250.7 | 225.7 11th | 235.3 |
| Passing TDs | 1.5 | 0.83 3rd | 1.5 |
Running backs
neutral · defense #11/32 vs RB
James Cook III
RB · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Rushing yards | 104.5 | 80.2 11th | 89.7 |
| Rushing TDs | 1.0 | 0.83 25th | 0.7 |
| Receptions | 1.7 | 4.2 16th | 4.4 |
| Receiving yards | 14.8 | 13.8 1st | 31.0 |
Ray Davis
RB · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Rushing yards | 2.0 | 80.2 11th | 89.7 |
| Rushing TDs | 0.0 | 0.83 25th | 0.7 |
| Receptions | 0.5 | 4.2 16th | 4.4 |
| Receiving yards | 6.7 | 13.8 1st | 31.0 |
Ty Johnson
RB · 4 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Rushing yards | 1.5 | 80.2 11th | 89.7 |
| Rushing TDs | 0.0 | 0.83 25th | 0.7 |
| Receptions | 3.0 | 4.2 16th | 4.4 |
| Receiving yards | 38.8 | 13.8 1st | 31.0 |
Wide receivers
favorable · defense #27/32 vs WR
Khalil Shakir
WR · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 13.3 25th | 11.6 |
| Receiving yards | 48.3 | 175.7 27th | 150.8 |
| Receiving TDs | 0.17 | 0.33 2nd | 0.9 |
Keon Coleman
WR · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 13.3 25th | 11.6 |
| Receiving yards | 47.2 | 175.7 27th | 150.8 |
| Receiving TDs | 0.5 | 0.33 2nd | 0.9 |
DJ Moore
WR · 4 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 13.3 25th | 11.6 |
| Receiving yards | 44.5 | 175.7 27th | 150.8 |
| Receiving TDs | 0.25 | 0.33 2nd | 0.9 |
Tight ends
tough · defense #6/32 vs TE
Dalton Kincaid
TE · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 3.8 2nd | 5.5 |
| Receiving yards | 52.5 | 36.2 6th | 53.6 |
| Receiving TDs | 0.17 | 0.5 18th | 0.5 |
Dawson Knox
TE · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 3.8 2nd | 5.5 |
| Receiving yards | 6.0 | 36.2 6th | 53.6 |
| Receiving TDs | 0.17 | 0.5 18th | 0.5 |
Jackson Hawes
TE · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 3.8 2nd | 5.5 |
| Receiving yards | 0.0 | 36.2 6th | 53.6 |
| Receiving TDs | 0.0 | 0.5 18th | 0.5 |
🎯 BAL attack vs BUF defense
per-game averages: player · BUF defense allows to the position · league
Quarterbacks
favorable · defense #31/32 vs QB
Lamar Jackson
QB · 4 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Passing yards | 241.8 | 298.7 31st | 235.3 |
| Passing TDs | 1.5 | 2.5 29th | 1.5 |
Tyler Huntley
QB · 4 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Passing yards | 107.3 | 298.7 31st | 235.3 |
| Passing TDs | 0.75 | 2.5 29th | 1.5 |
Running backs
neutral · defense #14/32 vs RB
Derrick Henry
RB · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 89.0 | 82.8 14th | 89.7 |
| Rushing TDs | 1.17 | 1.0 28th | 0.7 |
| Receptions | 1.5 | 6.0 31st | 4.4 |
| Receiving yards | 10.7 | 47.3 32nd | 31.0 |
Justice Hill
RB · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 22.2 | 82.8 14th | 89.7 |
| Rushing TDs | 0.0 | 1.0 28th | 0.7 |
| Receptions | 1.7 | 6.0 31st | 4.4 |
| Receiving yards | 9.7 | 47.3 32nd | 31.0 |
Rasheen Ali
RB · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 0.0 | 82.8 14th | 89.7 |
| Rushing TDs | 0.0 | 1.0 28th | 0.7 |
| Receptions | 0.0 | 6.0 31st | 4.4 |
| Receiving yards | 0.0 | 47.3 32nd | 31.0 |
Wide receivers
favorable · defense #25/32 vs WR
Zay Flowers
WR · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 6.4 | 13.7 26th | 11.6 |
| Receiving yards | 94.2 | 173.8 25th | 150.8 |
| Receiving TDs | 0.4 | 1.83 32nd | 0.9 |
Rashod Bateman
WR · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 2.7 | 13.7 26th | 11.6 |
| Receiving yards | 38.8 | 173.8 25th | 150.8 |
| Receiving TDs | 0.17 | 1.83 32nd | 0.9 |
Ja'Kobi Lane
WR · 2 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 13.7 26th | 11.6 |
| Receiving yards | 25.5 | 173.8 25th | 150.8 |
| Receiving TDs | 0.0 | 1.83 32nd | 0.9 |
Tight ends
favorable · defense #30/32 vs TE
Mark Andrews
TE · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 6.5 25th | 5.5 |
| Receiving yards | 30.2 | 77.5 30th | 53.6 |
| Receiving TDs | 0.17 | 0.17 6th | 0.5 |
Matt Hibner
TE · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 6.5 25th | 5.5 |
| Receiving yards | 14.0 | 77.5 30th | 53.6 |
| Receiving TDs | 0.2 | 0.17 6th | 0.5 |
Josh Cuevas
TE · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 6.5 25th | 5.5 |
| Receiving yards | 14.0 | 77.5 30th | 53.6 |
| Receiving TDs | 0.17 | 0.17 6th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.