Week 8 · Sun 01/11 · 18:25 (Brasília time)
Denver Broncos
home · 4-2
average points scored / allowed
19.0 / 20.8 x 28.0 / 16.6
average total per game: 39.8 · 44.6
Kansas City Chiefs
away · 5-0
DEN · season averages
6 games19.0
pts scored
20.8
pts allowed
39.8
total/game
Latest games (total points)
V
16/10
vs SEA
17-14
31
V
11/10
@ LAC
23-17
40
D
04/10
@ SF
14-24
38
V
28/09
vs LAR
30-26
56
V
20/09
vs JAX
20-13
33
KC · season averages
5 games28.0
pts scored
16.6
pts allowed
44.6
total/game
Latest games (total points)
V
18/10
vs LAC
22-6
28
V
04/10
@ LV
30-27
57
V
27/09
@ MIA
24-10
34
V
21/09
vs IND
33-30
63
V
15/09
vs DEN
31-10
41
🎯 DEN attack vs KC defense
per-game averages: player · KC defense allows to the position · league
Quarterbacks
tough · defense #9/32 vs QB
Bo Nix
QB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Passing yards | 174.8 | 224.0 9th | 235.3 |
| Passing TDs | 1.0 | 0.8 2nd | 1.5 |
Running backs
tough · defense #2/32 vs RB
J.K. Dobbins
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 45.0 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.33 | 0.6 11th | 0.7 |
| Receptions | 1.3 | 5.2 26th | 4.4 |
| Receiving yards | 4.5 | 38.6 25th | 31.0 |
Jonah Coleman
RB · 1 game this season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 39.0 | 63.8 2nd | 89.7 |
| Rushing TDs | 1.0 | 0.6 11th | 0.7 |
| Receptions | 3.0 | 5.2 26th | 4.4 |
| Receiving yards | 19.0 | 38.6 25th | 31.0 |
RJ Harvey
RB · 5 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 16.2 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.2 | 0.6 11th | 0.7 |
| Receptions | 4.6 | 5.2 26th | 4.4 |
| Receiving yards | 32.6 | 38.6 25th | 31.0 |
Wide receivers
tough · defense #4/32 vs WR
Jaylen Waddle
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 9.4 4th | 11.6 |
| Receiving yards | 38.0 | 112.2 4th | 150.8 |
| Receiving TDs | 0.17 | 0.0 1st | 0.9 |
Pat Bryant
WR · 4 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 2.3 | 9.4 4th | 11.6 |
| Receiving yards | 33.3 | 112.2 4th | 150.8 |
| Receiving TDs | 0.25 | 0.0 1st | 0.9 |
Courtland Sutton
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 2.2 | 9.4 4th | 11.6 |
| Receiving yards | 20.5 | 112.2 4th | 150.8 |
| Receiving TDs | 0.17 | 0.0 1st | 0.9 |
Tight ends
favorable · defense #26/32 vs TE
Evan Engram
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 7.8 31st | 5.5 |
| Receiving yards | 22.3 | 73.2 26th | 53.6 |
| Receiving TDs | 0.17 | 0.8 26th | 0.5 |
Nate Adkins
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 0.7 | 7.8 31st | 5.5 |
| Receiving yards | 6.7 | 73.2 26th | 53.6 |
| Receiving TDs | 0.33 | 0.8 26th | 0.5 |
Adam Trautman
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 7.8 31st | 5.5 |
| Receiving yards | 1.7 | 73.2 26th | 53.6 |
| Receiving TDs | 0.0 | 0.8 26th | 0.5 |
🎯 KC attack vs DEN defense
per-game averages: player · DEN defense allows to the position · league
Quarterbacks
neutral · defense #16/32 vs QB
Patrick Mahomes
QB · 5 games in the season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Passing yards | 261.8 | 230.0 16th | 235.3 |
| Passing TDs | 1.8 | 1.17 11th | 1.5 |
Justin Fields
QB · 1 game this season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 230.0 16th | 235.3 |
| Passing TDs | 0.0 | 1.17 11th | 1.5 |
Running backs
favorable · defense #30/32 vs RB
Kenneth Walker III
RB · 5 games in the season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Rushing yards | 133.0 | 107.8 30th | 89.7 |
| Rushing TDs | 1.2 | 0.83 27th | 0.7 |
| Receptions | 2.8 | 4.5 19th | 4.4 |
| Receiving yards | 19.0 | 33.2 18th | 31.0 |
Emmett Johnson
RB · 5 games in the season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Rushing yards | 12.4 | 107.8 30th | 89.7 |
| Rushing TDs | 0.0 | 0.83 27th | 0.7 |
| Receptions | 1.4 | 4.5 19th | 4.4 |
| Receiving yards | 18.4 | 33.2 18th | 31.0 |
Ben VanSumeren
FB · 5 games in the season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Rushing yards | 0.0 | 107.8 30th | 89.7 |
| Rushing TDs | 0.0 | 0.83 27th | 0.7 |
| Receptions | 0.0 | 4.5 19th | 4.4 |
| Receiving yards | 0.0 | 33.2 18th | 31.0 |
Wide receivers
neutral · defense #14/32 vs WR
Tyquan Thornton
WR · 4 games in the season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 10.8 14th | 11.6 |
| Receiving yards | 54.8 | 142.0 14th | 150.8 |
| Receiving TDs | 0.5 | 0.5 7th | 0.9 |
Rashee Rice
WR · 4 games in the season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 10.8 14th | 11.6 |
| Receiving yards | 47.5 | 142.0 14th | 150.8 |
| Receiving TDs | 0.25 | 0.5 7th | 0.9 |
Xavier Worthy
WR · 5 games in the season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Receptions | 4.2 | 10.8 14th | 11.6 |
| Receiving yards | 41.2 | 142.0 14th | 150.8 |
| Receiving TDs | 0.2 | 0.5 7th | 0.9 |
Tight ends
neutral · defense #20/32 vs TE
Travis Kelce
TE · 5 games in the season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 5.0 16th | 5.5 |
| Receiving yards | 59.8 | 54.8 20th | 53.6 |
| Receiving TDs | 0.4 | 0.5 20th | 0.5 |
Noah Gray
TE · 5 games in the season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 5.0 16th | 5.5 |
| Receiving yards | 22.8 | 54.8 20th | 53.6 |
| Receiving TDs | 0.0 | 0.5 20th | 0.5 |
Jake Briningstool
TE · 5 games in the season
| per game | player | DEN defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 5.0 16th | 5.5 |
| Receiving yards | 1.8 | 54.8 20th | 53.6 |
| Receiving TDs | 0.0 | 0.5 20th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.