Week 8 · Sun 01/11 · 18:05 (Brasília time)
Los Angeles Rams
home · 2-4
average points scored / allowed
22.5 / 23.0 x 15.0 / 25.2
average total per game: 45.5 · 40.2
Los Angeles Chargers
away · 0-6
LAR · season averages
6 games22.5
pts scored
23.0
pts allowed
45.5
total/game
Latest games (total points)
D
18/10
vs ARI
16-18
34
D
13/10
vs BUF
34-37
71
V
04/10
@ PHI
24-20
44
D
28/09
@ DEN
26-30
56
V
22/09
vs NYG
28-6
34
LAC · season averages
6 games15.0
pts scored
25.2
pts allowed
40.2
total/game
Latest games (total points)
D
18/10
@ KC
6-22
28
D
11/10
vs DEN
17-23
40
D
04/10
@ SEA
23-30
53
D
27/09
@ BUF
16-24
40
D
20/09
vs LV
14-26
40
🎯 LAR attack vs LAC defense
per-game averages: player · LAC defense allows to the position · league
Quarterbacks
tough · defense #7/32 vs QB
Matthew Stafford
QB · 6 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Passing yards | 299.0 | 216.2 7th | 235.3 |
| Passing TDs | 1.83 | 1.17 8th | 1.5 |
Stetson Bennett IV
QB · 5 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Passing yards | 2.6 | 216.2 7th | 235.3 |
| Passing TDs | 0.0 | 1.17 8th | 1.5 |
Running backs
favorable · defense #26/32 vs RB
Kyren Williams
RB · 6 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Rushing yards | 65.5 | 104.8 26th | 89.7 |
| Rushing TDs | 0.67 | 1.0 29th | 0.7 |
| Receptions | 5.0 | 3.8 10th | 4.4 |
| Receiving yards | 36.2 | 25.7 12th | 31.0 |
Blake Corum
RB · 6 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Rushing yards | 37.2 | 104.8 26th | 89.7 |
| Rushing TDs | 0.17 | 1.0 29th | 0.7 |
| Receptions | 1.5 | 3.8 10th | 4.4 |
| Receiving yards | 15.2 | 25.7 12th | 31.0 |
Ronnie Rivers
RB · 2 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Rushing yards | 9.5 | 104.8 26th | 89.7 |
| Rushing TDs | 0.0 | 1.0 29th | 0.7 |
| Receptions | 0.5 | 3.8 10th | 4.4 |
| Receiving yards | 2.5 | 25.7 12th | 31.0 |
Wide receivers
tough · defense #8/32 vs WR
Puka Nacua
WR · 4 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Receptions | 9.3 | 10.3 10th | 11.6 |
| Receiving yards | 104.3 | 132.8 8th | 150.8 |
| Receiving TDs | 0.25 | 0.83 14th | 0.9 |
Davante Adams
WR · 6 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Receptions | 5.0 | 10.3 10th | 11.6 |
| Receiving yards | 80.0 | 132.8 8th | 150.8 |
| Receiving TDs | 0.67 | 0.83 14th | 0.9 |
Konata Mumpfield
WR · 6 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 10.3 10th | 11.6 |
| Receiving yards | 21.2 | 132.8 8th | 150.8 |
| Receiving TDs | 0.17 | 0.83 14th | 0.9 |
Tight ends
favorable · defense #24/32 vs TE
Tyler Higbee
TE · 6 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 4.7 11th | 5.5 |
| Receiving yards | 41.0 | 57.5 24th | 53.6 |
| Receiving TDs | 0.17 | 0.17 8th | 0.5 |
Terrance Ferguson
TE · 3 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Receptions | 2.3 | 4.7 11th | 5.5 |
| Receiving yards | 21.0 | 57.5 24th | 53.6 |
| Receiving TDs | 0.33 | 0.17 8th | 0.5 |
Colby Parkinson
TE · 5 games in the season
| per game | player | LAC defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 4.7 11th | 5.5 |
| Receiving yards | 11.0 | 57.5 24th | 53.6 |
| Receiving TDs | 0.2 | 0.17 8th | 0.5 |
🎯 LAC attack vs LAR defense
per-game averages: player · LAR defense allows to the position · league
Quarterbacks
tough · defense #2/32 vs QB
Justin Herbert
QB · 6 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Passing yards | 190.2 | 173.8 2nd | 235.3 |
| Passing TDs | 0.83 | 1.33 14th | 1.5 |
Running backs
neutral · defense #18/32 vs RB
Omarion Hampton
RB · 6 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Rushing yards | 48.2 | 93.0 18th | 89.7 |
| Rushing TDs | 0.5 | 0.33 2nd | 0.7 |
| Receptions | 1.5 | 4.7 20th | 4.4 |
| Receiving yards | 9.3 | 40.2 29th | 31.0 |
Keaton Mitchell
RB · 6 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Rushing yards | 23.2 | 93.0 18th | 89.7 |
| Rushing TDs | 0.0 | 0.33 2nd | 0.7 |
| Receptions | 2.0 | 4.7 20th | 4.4 |
| Receiving yards | 8.7 | 40.2 29th | 31.0 |
Kimani Vidal
RB · 6 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Rushing yards | 18.2 | 93.0 18th | 89.7 |
| Rushing TDs | 0.17 | 0.33 2nd | 0.7 |
| Receptions | 1.2 | 4.7 20th | 4.4 |
| Receiving yards | 7.2 | 40.2 29th | 31.0 |
Wide receivers
tough · defense #2/32 vs WR
Tre' Harris
WR · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 8.5 1st | 11.6 |
| Receiving yards | 45.0 | 103.5 2nd | 150.8 |
| Receiving TDs | 0.0 | 1.17 26th | 0.9 |
Ladd McConkey
WR · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 2.6 | 8.5 1st | 11.6 |
| Receiving yards | 40.0 | 103.5 2nd | 150.8 |
| Receiving TDs | 0.2 | 1.17 26th | 0.9 |
Quentin Johnston
WR · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 1.6 | 8.5 1st | 11.6 |
| Receiving yards | 33.0 | 103.5 2nd | 150.8 |
| Receiving TDs | 0.0 | 1.17 26th | 0.9 |
Tight ends
tough · defense #3/32 vs TE
David Njoku
TE · 2 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 4.0 3rd | 5.5 |
| Receiving yards | 33.5 | 29.8 3rd | 53.6 |
| Receiving TDs | 0.0 | 0.17 4th | 0.5 |
Charlie Kolar
TE · 4 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 2.3 | 4.0 3rd | 5.5 |
| Receiving yards | 19.5 | 29.8 3rd | 53.6 |
| Receiving TDs | 0.0 | 0.17 4th | 0.5 |
Oronde Gadsden
TE · 6 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 4.0 3rd | 5.5 |
| Receiving yards | 17.2 | 29.8 3rd | 53.6 |
| Receiving TDs | 0.17 | 0.17 4th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.