Week 11 · Sun 22/11 · 15:00 (Brasília time)
Kansas City Chiefs
home · 5-0
average points scored / allowed
28.0 / 16.6 x 21.0 / 29.7
average total per game: 44.6 · 50.7
Arizona Cardinals
away · 2-4
KC · season averages
5 games28.0
pts scored
16.6
pts allowed
44.6
total/game
Latest games (total points)
V
18/10
vs LAC
22-6
28
V
04/10
@ LV
30-27
57
V
27/09
@ MIA
24-10
34
V
21/09
vs IND
33-30
63
V
15/09
vs DEN
31-10
41
ARI · season averages
6 games21.0
pts scored
29.7
pts allowed
50.7
total/game
Latest games (total points)
V
18/10
@ LAR
18-16
34
D
11/10
vs DET
21-45
66
D
04/10
@ NYG
24-36
60
D
27/09
@ SF
30-36
66
D
20/09
vs SEA
7-31
38
🎯 KC attack vs ARI defense
per-game averages: player · ARI defense allows to the position · league
Quarterbacks
favorable · defense #23/32 vs QB
Patrick Mahomes
QB · 5 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Passing yards | 261.8 | 247.3 23rd | 235.3 |
| Passing TDs | 1.8 | 2.67 31st | 1.5 |
Justin Fields
QB · 1 game this season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 247.3 23rd | 235.3 |
| Passing TDs | 0.0 | 2.67 31st | 1.5 |
Running backs
favorable · defense #28/32 vs RB
Kenneth Walker III
RB · 5 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Rushing yards | 133.0 | 107.0 28th | 89.7 |
| Rushing TDs | 1.2 | 0.67 18th | 0.7 |
| Receptions | 2.8 | 3.0 1st | 4.4 |
| Receiving yards | 19.0 | 25.2 11th | 31.0 |
Emmett Johnson
RB · 5 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Rushing yards | 12.4 | 107.0 28th | 89.7 |
| Rushing TDs | 0.0 | 0.67 18th | 0.7 |
| Receptions | 1.4 | 3.0 1st | 4.4 |
| Receiving yards | 18.4 | 25.2 11th | 31.0 |
Ben VanSumeren
FB · 5 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Rushing yards | 0.0 | 107.0 28th | 89.7 |
| Rushing TDs | 0.0 | 0.67 18th | 0.7 |
| Receptions | 0.0 | 3.0 1st | 4.4 |
| Receiving yards | 0.0 | 25.2 11th | 31.0 |
Wide receivers
neutral · defense #19/32 vs WR
Tyquan Thornton
WR · 4 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 9.3 2nd | 11.6 |
| Receiving yards | 54.8 | 152.8 19th | 150.8 |
| Receiving TDs | 0.5 | 1.67 31st | 0.9 |
Rashee Rice
WR · 4 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 9.3 2nd | 11.6 |
| Receiving yards | 47.5 | 152.8 19th | 150.8 |
| Receiving TDs | 0.25 | 1.67 31st | 0.9 |
Xavier Worthy
WR · 5 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 4.2 | 9.3 2nd | 11.6 |
| Receiving yards | 41.2 | 152.8 19th | 150.8 |
| Receiving TDs | 0.2 | 1.67 31st | 0.9 |
Tight ends
favorable · defense #25/32 vs TE
Travis Kelce
TE · 5 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 6.5 26th | 5.5 |
| Receiving yards | 59.8 | 69.3 25th | 53.6 |
| Receiving TDs | 0.4 | 0.83 29th | 0.5 |
Noah Gray
TE · 5 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 6.5 26th | 5.5 |
| Receiving yards | 22.8 | 69.3 25th | 53.6 |
| Receiving TDs | 0.0 | 0.83 29th | 0.5 |
Jake Briningstool
TE · 5 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 6.5 26th | 5.5 |
| Receiving yards | 1.8 | 69.3 25th | 53.6 |
| Receiving TDs | 0.0 | 0.83 29th | 0.5 |
🎯 ARI attack vs KC defense
per-game averages: player · KC defense allows to the position · league
Quarterbacks
tough · defense #9/32 vs QB
Jacoby Brissett
QB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Passing yards | 221.3 | 224.0 9th | 235.3 |
| Passing TDs | 1.5 | 0.8 2nd | 1.5 |
Running backs
tough · defense #2/32 vs RB
Jeremiyah Love
RB · 5 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 49.0 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.2 | 0.6 11th | 0.7 |
| Receptions | 2.2 | 5.2 26th | 4.4 |
| Receiving yards | 7.2 | 38.6 25th | 31.0 |
Tyler Allgeier
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 26.2 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.17 | 0.6 11th | 0.7 |
| Receptions | 2.2 | 5.2 26th | 4.4 |
| Receiving yards | 9.0 | 38.6 25th | 31.0 |
Bam Knight
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 18.7 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.0 | 0.6 11th | 0.7 |
| Receptions | 0.3 | 5.2 26th | 4.4 |
| Receiving yards | 3.0 | 38.6 25th | 31.0 |
Wide receivers
tough · defense #4/32 vs WR
Michael Wilson
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 5.5 | 9.4 4th | 11.6 |
| Receiving yards | 53.3 | 112.2 4th | 150.8 |
| Receiving TDs | 0.17 | 0.0 1st | 0.9 |
Kendrick Bourne
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 9.4 4th | 11.6 |
| Receiving yards | 37.5 | 112.2 4th | 150.8 |
| Receiving TDs | 0.0 | 0.0 1st | 0.9 |
Reggie Virgil
WR · 2 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 9.4 4th | 11.6 |
| Receiving yards | 14.5 | 112.2 4th | 150.8 |
| Receiving TDs | 0.0 | 0.0 1st | 0.9 |
Tight ends
favorable · defense #26/32 vs TE
Trey McBride
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 8.2 | 7.8 31st | 5.5 |
| Receiving yards | 60.2 | 73.2 26th | 53.6 |
| Receiving TDs | 0.5 | 0.8 26th | 0.5 |
Elijah Higgins
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 7.8 31st | 5.5 |
| Receiving yards | 20.7 | 73.2 26th | 53.6 |
| Receiving TDs | 0.17 | 0.8 26th | 0.5 |
Teagan Quitoriano
TE · 2 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 7.8 31st | 5.5 |
| Receiving yards | 7.5 | 73.2 26th | 53.6 |
| Receiving TDs | 1.0 | 0.8 26th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.