Week 12 · Thu 26/11 · 15:00 (Brasília time)
Detroit Lions
home · 3-2
average points scored / allowed
32.8 / 29.6 x 25.0 / 19.8
average total per game: 62.4 · 44.8
Chicago Bears
away · 4-2
DET · season averages
5 games32.8
pts scored
29.6
pts allowed
62.4
total/game
Latest games (total points)
V
11/10
@ ARI
45-21
66
D
05/10
@ CAR
26-32
58
V
27/09
vs NYJ
31-24
55
D
18/09
@ BUF
31-41
72
V
13/09
vs NO
31-30
61
CHI · season averages
6 games25.0
pts scored
19.8
pts allowed
44.8
total/game
Latest games (total points)
V
18/10
@ ATL
31-23
54
D
11/10
@ GB
7-31
38
V
04/10
vs NYJ
23-12
35
V
29/09
vs PHI
27-7
34
D
20/09
vs MIN
3-9
12
🎯 DET attack vs CHI defense
per-game averages: player · CHI defense allows to the position · league
Quarterbacks
neutral · defense #15/32 vs QB
Jared Goff
QB · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Passing yards | 297.0 | 228.0 15th | 235.3 |
| Passing TDs | 2.4 | 1.5 19th | 1.5 |
Joshua Dobbs
QB · 2 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 228.0 15th | 235.3 |
| Passing TDs | 0.0 | 1.5 19th | 1.5 |
Running backs
tough · defense #9/32 vs RB
Jahmyr Gibbs
RB · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 100.8 | 78.5 9th | 89.7 |
| Rushing TDs | 1.4 | 0.5 8th | 0.7 |
| Receptions | 5.4 | 3.2 3rd | 4.4 |
| Receiving yards | 48.6 | 23.3 8th | 31.0 |
Sione Vaki
RB · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 10.2 | 78.5 9th | 89.7 |
| Rushing TDs | 0.0 | 0.5 8th | 0.7 |
| Receptions | 0.8 | 3.2 3rd | 4.4 |
| Receiving yards | 10.4 | 23.3 8th | 31.0 |
Jacob Saylors
RB · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Rushing yards | 0.0 | 78.5 9th | 89.7 |
| Rushing TDs | 0.0 | 0.5 8th | 0.7 |
| Receptions | 0.0 | 3.2 3rd | 4.4 |
| Receiving yards | 0.0 | 23.3 8th | 31.0 |
Wide receivers
favorable · defense #22/32 vs WR
Amon-Ra St. Brown
WR · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 7.4 | 9.8 7th | 11.6 |
| Receiving yards | 74.4 | 159.8 22nd | 150.8 |
| Receiving TDs | 1.0 | 1.0 21st | 0.9 |
Jameson Williams
WR · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 3.6 | 9.8 7th | 11.6 |
| Receiving yards | 55.2 | 159.8 22nd | 150.8 |
| Receiving TDs | 0.4 | 1.0 21st | 0.9 |
Isaac TeSlaa
WR · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 9.8 7th | 11.6 |
| Receiving yards | 37.4 | 159.8 22nd | 150.8 |
| Receiving TDs | 0.0 | 1.0 21st | 0.9 |
Tight ends
neutral · defense #12/32 vs TE
Sam LaPorta
TE · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 5.4 | 4.0 4th | 5.5 |
| Receiving yards | 63.2 | 44.8 12th | 53.6 |
| Receiving TDs | 0.6 | 0.33 15th | 0.5 |
Brock Wright
TE · 5 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 4.0 4th | 5.5 |
| Receiving yards | 6.2 | 44.8 12th | 53.6 |
| Receiving TDs | 0.0 | 0.33 15th | 0.5 |
Tyler Conklin
TE · 3 games in the season
| per game | player | CHI defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 4.0 4th | 5.5 |
| Receiving yards | 0.0 | 44.8 12th | 53.6 |
| Receiving TDs | 0.0 | 0.33 15th | 0.5 |
🎯 CHI attack vs DET defense
per-game averages: player · DET defense allows to the position · league
Quarterbacks
favorable · defense #32/32 vs QB
Caleb Williams
QB · 3 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Passing yards | 237.3 | 320.0 32nd | 235.3 |
| Passing TDs | 1.0 | 2.8 32nd | 1.5 |
Case Keenum
QB · 3 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Passing yards | 118.3 | 320.0 32nd | 235.3 |
| Passing TDs | 0.67 | 2.8 32nd | 1.5 |
Tyson Bagent
QB · 4 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Passing yards | 102.3 | 320.0 32nd | 235.3 |
| Passing TDs | 0.0 | 2.8 32nd | 1.5 |
Running backs
neutral · defense #15/32 vs RB
Kyle Monangai
RB · 4 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Rushing yards | 81.0 | 84.4 15th | 89.7 |
| Rushing TDs | 0.75 | 0.8 21st | 0.7 |
| Receptions | 1.3 | 3.8 12th | 4.4 |
| Receiving yards | 9.8 | 16.2 2nd | 31.0 |
D'Andre Swift
RB · 6 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Rushing yards | 66.3 | 84.4 15th | 89.7 |
| Rushing TDs | 1.0 | 0.8 21st | 0.7 |
| Receptions | 3.0 | 3.8 12th | 4.4 |
| Receiving yards | 23.3 | 16.2 2nd | 31.0 |
Roschon Johnson
RB · 6 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Rushing yards | 12.2 | 84.4 15th | 89.7 |
| Rushing TDs | 0.17 | 0.8 21st | 0.7 |
| Receptions | 1.3 | 3.8 12th | 4.4 |
| Receiving yards | 12.5 | 16.2 2nd | 31.0 |
Wide receivers
favorable · defense #30/32 vs WR
Luther Burden III
WR · 6 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Receptions | 5.2 | 14.8 32nd | 11.6 |
| Receiving yards | 60.2 | 194.8 30th | 150.8 |
| Receiving TDs | 0.17 | 1.0 24th | 0.9 |
Rome Odunze
WR · 6 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 14.8 32nd | 11.6 |
| Receiving yards | 52.0 | 194.8 30th | 150.8 |
| Receiving TDs | 0.0 | 1.0 24th | 0.9 |
Kalif Raymond
WR · 6 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Receptions | 4.3 | 14.8 32nd | 11.6 |
| Receiving yards | 40.7 | 194.8 30th | 150.8 |
| Receiving TDs | 0.17 | 1.0 24th | 0.9 |
Tight ends
favorable · defense #32/32 vs TE
Colston Loveland
TE · 6 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 10.2 32nd | 5.5 |
| Receiving yards | 29.2 | 109.0 32nd | 53.6 |
| Receiving TDs | 0.17 | 1.8 32nd | 0.5 |
Cole Kmet
TE · 6 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 10.2 32nd | 5.5 |
| Receiving yards | 9.8 | 109.0 32nd | 53.6 |
| Receiving TDs | 0.17 | 1.8 32nd | 0.5 |
Sam Roush
TE · 6 games in the season
| per game | player | DET defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 10.2 32nd | 5.5 |
| Receiving yards | 5.5 | 109.0 32nd | 53.6 |
| Receiving TDs | 0.0 | 1.8 32nd | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.