Week 11 · Sun 22/11 · 15:00 (Brasília time)
New York Giants
home · 3-2-1
average points scored / allowed
22.7 / 23.3 x 25.7 / 17.3
average total per game: 46.0 · 43.0
Jacksonville Jaguars
away · 4-2
NYG · season averages
6 games22.7
pts scored
23.3
pts allowed
46.0
total/game
Latest games (total points)
D
18/10
vs NO
27-34
61
E
11/10
@ WSH
27-27
54
V
04/10
vs ARI
36-24
60
V
27/09
vs TEN
12-7
19
D
22/09
@ LAR
6-28
34
JAX · season averages
6 games25.7
pts scored
17.3
pts allowed
43.0
total/game
Latest games (total points)
D
18/10
vs HOU
31-34
65
V
11/10
vs PHI
19-17
36
V
04/10
@ CIN
22-17
39
V
27/09
vs NE
35-6
41
D
20/09
@ DEN
13-20
33
🎯 NYG attack vs JAX defense
per-game averages: player · JAX defense allows to the position · league
Quarterbacks
favorable · defense #30/32 vs QB
Jameis Winston
QB · 5 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Passing yards | 191.4 | 280.3 30th | 235.3 |
| Passing TDs | 1.4 | 1.17 10th | 1.5 |
Jaxson Dart
QB · 2 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Passing yards | 125.0 | 280.3 30th | 235.3 |
| Passing TDs | 1.5 | 1.17 10th | 1.5 |
J.J. McCarthy
QB · 2 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Passing yards | 121.5 | 280.3 30th | 235.3 |
| Passing TDs | 0.5 | 1.17 10th | 1.5 |
Running backs
tough · defense #1/32 vs RB
Cam Skattebo
RB · 6 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Rushing yards | 49.0 | 51.5 1st | 89.7 |
| Rushing TDs | 0.17 | 0.5 9th | 0.7 |
| Receptions | 1.7 | 5.5 30th | 4.4 |
| Receiving yards | 13.2 | 38.3 24th | 31.0 |
Najee Harris
RB · 5 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Rushing yards | 19.8 | 51.5 1st | 89.7 |
| Rushing TDs | 0.0 | 0.5 9th | 0.7 |
| Receptions | 0.2 | 5.5 30th | 4.4 |
| Receiving yards | 1.0 | 38.3 24th | 31.0 |
Devin Singletary
RB · 3 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Rushing yards | 13.0 | 51.5 1st | 89.7 |
| Rushing TDs | 0.0 | 0.5 9th | 0.7 |
| Receptions | 1.7 | 5.5 30th | 4.4 |
| Receiving yards | 13.7 | 38.3 24th | 31.0 |
Wide receivers
favorable · defense #32/32 vs WR
Malik Nabers
WR · 6 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 6.8 | 13.7 27th | 11.6 |
| Receiving yards | 82.3 | 210.0 32nd | 150.8 |
| Receiving TDs | 0.33 | 0.5 6th | 0.9 |
Malachi Fields
WR · 6 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 13.7 27th | 11.6 |
| Receiving yards | 27.5 | 210.0 32nd | 150.8 |
| Receiving TDs | 0.17 | 0.5 6th | 0.9 |
Charlie Jones
WR · 3 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 0.7 | 13.7 27th | 11.6 |
| Receiving yards | 22.0 | 210.0 32nd | 150.8 |
| Receiving TDs | 0.0 | 0.5 6th | 0.9 |
Tight ends
tough · defense #4/32 vs TE
Isaiah Likely
TE · 6 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 6.5 | 4.2 6th | 5.5 |
| Receiving yards | 63.8 | 34.7 4th | 53.6 |
| Receiving TDs | 0.83 | 0.67 24th | 0.5 |
Theo Johnson
TE · 5 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 0.8 | 4.2 6th | 5.5 |
| Receiving yards | 11.0 | 34.7 4th | 53.6 |
| Receiving TDs | 0.2 | 0.67 24th | 0.5 |
Chris Manhertz
TE · 6 games in the season
| per game | player | JAX defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 4.2 6th | 5.5 |
| Receiving yards | 0.0 | 34.7 4th | 53.6 |
| Receiving TDs | 0.0 | 0.67 24th | 0.5 |
🎯 JAX attack vs NYG defense
per-game averages: player · NYG defense allows to the position · league
Quarterbacks
tough · defense #4/32 vs QB
Trevor Lawrence
QB · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 246.7 | 198.7 4th | 235.3 |
| Passing TDs | 2.33 | 2.0 26th | 1.5 |
Nick Mullens
QB · 4 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 198.7 4th | 235.3 |
| Passing TDs | 0.0 | 2.0 26th | 1.5 |
Quinn Ewers
QB · 2 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 198.7 4th | 235.3 |
| Passing TDs | 0.0 | 2.0 26th | 1.5 |
Running backs
favorable · defense #29/32 vs RB
Bhayshul Tuten
RB · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 64.7 | 107.5 29th | 89.7 |
| Rushing TDs | 0.33 | 0.5 6th | 0.7 |
| Receptions | 2.2 | 3.5 5th | 4.4 |
| Receiving yards | 21.0 | 21.5 5th | 31.0 |
Chris Rodriguez Jr.
RB · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 28.0 | 107.5 29th | 89.7 |
| Rushing TDs | 0.33 | 0.5 6th | 0.7 |
| Receptions | 0.2 | 3.5 5th | 4.4 |
| Receiving yards | 1.0 | 21.5 5th | 31.0 |
Ameer Abdullah
RB · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 7.5 | 107.5 29th | 89.7 |
| Rushing TDs | 0.0 | 0.5 6th | 0.7 |
| Receptions | 0.3 | 3.5 5th | 4.4 |
| Receiving yards | 0.3 | 21.5 5th | 31.0 |
Wide receivers
tough · defense #6/32 vs WR
Parker Washington
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 4.3 | 10.8 12th | 11.6 |
| Receiving yards | 69.3 | 132.3 6th | 150.8 |
| Receiving TDs | 0.67 | 1.17 27th | 0.9 |
Jakobi Meyers
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 10.8 12th | 11.6 |
| Receiving yards | 47.5 | 132.3 6th | 150.8 |
| Receiving TDs | 0.33 | 1.17 27th | 0.9 |
Josh Cameron
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 10.8 12th | 11.6 |
| Receiving yards | 19.5 | 132.3 6th | 150.8 |
| Receiving TDs | 0.33 | 1.17 27th | 0.9 |
Tight ends
neutral · defense #11/32 vs TE
Brenton Strange
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 4.3 | 5.8 20th | 5.5 |
| Receiving yards | 46.5 | 44.8 11th | 53.6 |
| Receiving TDs | 0.17 | 0.33 11th | 0.5 |
Nate Boerkircher
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 5.8 20th | 5.5 |
| Receiving yards | 8.7 | 44.8 11th | 53.6 |
| Receiving TDs | 0.17 | 0.33 11th | 0.5 |
Quintin Morris
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 5.8 20th | 5.5 |
| Receiving yards | 1.2 | 44.8 11th | 53.6 |
| Receiving TDs | 0.0 | 0.33 11th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.