Week 12 · Sun 29/11 · 15:00 (Brasília time)
Houston Texans
home · 2-4
average points scored / allowed
24.0 / 23.8 x 26.0 / 22.0
average total per game: 47.8 · 48.0
Baltimore Ravens
away · 4-2
HOU · season averages
6 games24.0
pts scored
23.8
pts allowed
47.8
total/game
Latest games (total points)
V
18/10
@ JAX
34-31
65
V
11/10
@ TEN
26-3
29
D
04/10
vs DAL
30-34
64
D
27/09
@ IND
17-19
36
D
20/09
vs CIN
6-20
26
BAL · season averages
6 games26.0
pts scored
22.0
pts allowed
48.0
total/game
Latest games (total points)
D
18/10
@ CLE
10-13
23
V
12/10
@ ATL
30-23
53
V
04/10
vs TEN
24-18
42
V
27/09
@ DAL
34-31
65
D
20/09
vs NO
17-24
41
🎯 HOU attack vs BAL defense
per-game averages: player · BAL defense allows to the position · league
Quarterbacks
neutral · defense #11/32 vs QB
C.J. Stroud
QB · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Passing yards | 285.7 | 225.7 11th | 235.3 |
| Passing TDs | 1.5 | 0.83 3rd | 1.5 |
Running backs
neutral · defense #11/32 vs RB
Jawhar Jordan
RB · 1 game this season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Rushing yards | 43.0 | 80.2 11th | 89.7 |
| Rushing TDs | 1.0 | 0.83 25th | 0.7 |
| Receptions | 1.0 | 4.2 16th | 4.4 |
| Receiving yards | 7.0 | 13.8 1st | 31.0 |
Woody Marks
RB · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Rushing yards | 34.2 | 80.2 11th | 89.7 |
| Rushing TDs | 0.33 | 0.83 25th | 0.7 |
| Receptions | 2.2 | 4.2 16th | 4.4 |
| Receiving yards | 13.2 | 13.8 1st | 31.0 |
David Montgomery
RB · 5 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Rushing yards | 27.6 | 80.2 11th | 89.7 |
| Rushing TDs | 0.4 | 0.83 25th | 0.7 |
| Receptions | 1.4 | 4.2 16th | 4.4 |
| Receiving yards | 13.4 | 13.8 1st | 31.0 |
Wide receivers
favorable · defense #27/32 vs WR
Nico Collins
WR · 4 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 5.5 | 13.3 25th | 11.6 |
| Receiving yards | 80.8 | 175.7 27th | 150.8 |
| Receiving TDs | 0.75 | 0.33 2nd | 0.9 |
Jaylin Noel
WR · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 13.3 25th | 11.6 |
| Receiving yards | 55.7 | 175.7 27th | 150.8 |
| Receiving TDs | 0.33 | 0.33 2nd | 0.9 |
Xavier Hutchinson
WR · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 13.3 25th | 11.6 |
| Receiving yards | 40.2 | 175.7 27th | 150.8 |
| Receiving TDs | 0.0 | 0.33 2nd | 0.9 |
Tight ends
tough · defense #6/32 vs TE
Dalton Schultz
TE · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 4.7 | 3.8 2nd | 5.5 |
| Receiving yards | 46.2 | 36.2 6th | 53.6 |
| Receiving TDs | 0.0 | 0.5 18th | 0.5 |
Foster Moreau
TE · 6 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 3.8 2nd | 5.5 |
| Receiving yards | 12.0 | 36.2 6th | 53.6 |
| Receiving TDs | 0.5 | 0.5 18th | 0.5 |
Marlin Klein
TE · 3 games in the season
| per game | player | BAL defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 3.8 2nd | 5.5 |
| Receiving yards | 5.3 | 36.2 6th | 53.6 |
| Receiving TDs | 0.0 | 0.5 18th | 0.5 |
🎯 BAL attack vs HOU defense
per-game averages: player · HOU defense allows to the position · league
Quarterbacks
favorable · defense #27/32 vs QB
Lamar Jackson
QB · 4 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Passing yards | 241.8 | 264.5 27th | 235.3 |
| Passing TDs | 1.5 | 1.67 23rd | 1.5 |
Tyler Huntley
QB · 4 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Passing yards | 107.3 | 264.5 27th | 235.3 |
| Passing TDs | 0.75 | 1.67 23rd | 1.5 |
Running backs
tough · defense #5/32 vs RB
Derrick Henry
RB · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Rushing yards | 89.0 | 75.8 5th | 89.7 |
| Rushing TDs | 1.17 | 0.5 10th | 0.7 |
| Receptions | 1.5 | 4.7 22nd | 4.4 |
| Receiving yards | 10.7 | 22.2 6th | 31.0 |
Justice Hill
RB · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Rushing yards | 22.2 | 75.8 5th | 89.7 |
| Rushing TDs | 0.0 | 0.5 10th | 0.7 |
| Receptions | 1.7 | 4.7 22nd | 4.4 |
| Receiving yards | 9.7 | 22.2 6th | 31.0 |
Rasheen Ali
RB · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Rushing yards | 0.0 | 75.8 5th | 89.7 |
| Rushing TDs | 0.0 | 0.5 10th | 0.7 |
| Receptions | 0.0 | 4.7 22nd | 4.4 |
| Receiving yards | 0.0 | 22.2 6th | 31.0 |
Wide receivers
favorable · defense #31/32 vs WR
Zay Flowers
WR · 5 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 6.4 | 14.3 30th | 11.6 |
| Receiving yards | 94.2 | 195.5 31st | 150.8 |
| Receiving TDs | 0.4 | 1.17 29th | 0.9 |
Rashod Bateman
WR · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 2.7 | 14.3 30th | 11.6 |
| Receiving yards | 38.8 | 195.5 31st | 150.8 |
| Receiving TDs | 0.17 | 1.17 29th | 0.9 |
Ja'Kobi Lane
WR · 2 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 14.3 30th | 11.6 |
| Receiving yards | 25.5 | 195.5 31st | 150.8 |
| Receiving TDs | 0.0 | 1.17 29th | 0.9 |
Tight ends
neutral · defense #16/32 vs TE
Mark Andrews
TE · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 4.8 15th | 5.5 |
| Receiving yards | 30.2 | 46.8 16th | 53.6 |
| Receiving TDs | 0.17 | 0.17 9th | 0.5 |
Matt Hibner
TE · 5 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 4.8 15th | 5.5 |
| Receiving yards | 14.0 | 46.8 16th | 53.6 |
| Receiving TDs | 0.2 | 0.17 9th | 0.5 |
Josh Cuevas
TE · 6 games in the season
| per game | player | HOU defense allows | league |
|---|---|---|---|
| Receptions | 1.2 | 4.8 15th | 5.5 |
| Receiving yards | 14.0 | 46.8 16th | 53.6 |
| Receiving TDs | 0.17 | 0.17 9th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.