Week 12 · Thu 26/11 · 22:20 (Brasília time)
Buffalo Bills
home · 5-1
average points scored / allowed
32.8 / 28.5 x 28.0 / 16.6
average total per game: 61.3 · 44.6
Kansas City Chiefs
away · 5-0
BUF · season averages
6 games32.8
pts scored
28.5
pts allowed
61.3
total/game
Latest games (total points)
V
18/10
@ LV
33-30
63
V
13/10
@ LAR
37-34
71
D
04/10
vs NE
26-29
55
V
27/09
vs LAC
24-16
40
V
18/09
vs DET
41-31
72
KC · season averages
5 games28.0
pts scored
16.6
pts allowed
44.6
total/game
Latest games (total points)
V
18/10
vs LAC
22-6
28
V
04/10
@ LV
30-27
57
V
27/09
@ MIA
24-10
34
V
21/09
vs IND
33-30
63
V
15/09
vs DEN
31-10
41
🎯 BUF attack vs KC defense
per-game averages: player · KC defense allows to the position · league
Quarterbacks
tough · defense #9/32 vs QB
Josh Allen
QB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Passing yards | 250.7 | 224.0 9th | 235.3 |
| Passing TDs | 1.5 | 0.8 2nd | 1.5 |
Running backs
tough · defense #2/32 vs RB
James Cook III
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 104.5 | 63.8 2nd | 89.7 |
| Rushing TDs | 1.0 | 0.6 11th | 0.7 |
| Receptions | 1.7 | 5.2 26th | 4.4 |
| Receiving yards | 14.8 | 38.6 25th | 31.0 |
Ray Davis
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 2.0 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.0 | 0.6 11th | 0.7 |
| Receptions | 0.5 | 5.2 26th | 4.4 |
| Receiving yards | 6.7 | 38.6 25th | 31.0 |
Ty Johnson
RB · 4 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 1.5 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.0 | 0.6 11th | 0.7 |
| Receptions | 3.0 | 5.2 26th | 4.4 |
| Receiving yards | 38.8 | 38.6 25th | 31.0 |
Wide receivers
tough · defense #4/32 vs WR
Khalil Shakir
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 9.4 4th | 11.6 |
| Receiving yards | 48.3 | 112.2 4th | 150.8 |
| Receiving TDs | 0.17 | 0.0 1st | 0.9 |
Keon Coleman
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 9.4 4th | 11.6 |
| Receiving yards | 47.2 | 112.2 4th | 150.8 |
| Receiving TDs | 0.5 | 0.0 1st | 0.9 |
DJ Moore
WR · 4 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 9.4 4th | 11.6 |
| Receiving yards | 44.5 | 112.2 4th | 150.8 |
| Receiving TDs | 0.25 | 0.0 1st | 0.9 |
Tight ends
favorable · defense #26/32 vs TE
Dalton Kincaid
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 7.8 31st | 5.5 |
| Receiving yards | 52.5 | 73.2 26th | 53.6 |
| Receiving TDs | 0.17 | 0.8 26th | 0.5 |
Dawson Knox
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 7.8 31st | 5.5 |
| Receiving yards | 6.0 | 73.2 26th | 53.6 |
| Receiving TDs | 0.17 | 0.8 26th | 0.5 |
Jackson Hawes
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 7.8 31st | 5.5 |
| Receiving yards | 0.0 | 73.2 26th | 53.6 |
| Receiving TDs | 0.0 | 0.8 26th | 0.5 |
🎯 KC attack vs BUF defense
per-game averages: player · BUF defense allows to the position · league
Quarterbacks
favorable · defense #31/32 vs QB
Patrick Mahomes
QB · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Passing yards | 261.8 | 298.7 31st | 235.3 |
| Passing TDs | 1.8 | 2.5 29th | 1.5 |
Justin Fields
QB · 1 game this season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 298.7 31st | 235.3 |
| Passing TDs | 0.0 | 2.5 29th | 1.5 |
Running backs
neutral · defense #14/32 vs RB
Kenneth Walker III
RB · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 133.0 | 82.8 14th | 89.7 |
| Rushing TDs | 1.2 | 1.0 28th | 0.7 |
| Receptions | 2.8 | 6.0 31st | 4.4 |
| Receiving yards | 19.0 | 47.3 32nd | 31.0 |
Emmett Johnson
RB · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 12.4 | 82.8 14th | 89.7 |
| Rushing TDs | 0.0 | 1.0 28th | 0.7 |
| Receptions | 1.4 | 6.0 31st | 4.4 |
| Receiving yards | 18.4 | 47.3 32nd | 31.0 |
Ben VanSumeren
FB · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 0.0 | 82.8 14th | 89.7 |
| Rushing TDs | 0.0 | 1.0 28th | 0.7 |
| Receptions | 0.0 | 6.0 31st | 4.4 |
| Receiving yards | 0.0 | 47.3 32nd | 31.0 |
Wide receivers
favorable · defense #25/32 vs WR
Tyquan Thornton
WR · 4 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 13.7 26th | 11.6 |
| Receiving yards | 54.8 | 173.8 25th | 150.8 |
| Receiving TDs | 0.5 | 1.83 32nd | 0.9 |
Rashee Rice
WR · 4 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 13.7 26th | 11.6 |
| Receiving yards | 47.5 | 173.8 25th | 150.8 |
| Receiving TDs | 0.25 | 1.83 32nd | 0.9 |
Xavier Worthy
WR · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 4.2 | 13.7 26th | 11.6 |
| Receiving yards | 41.2 | 173.8 25th | 150.8 |
| Receiving TDs | 0.2 | 1.83 32nd | 0.9 |
Tight ends
favorable · defense #30/32 vs TE
Travis Kelce
TE · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 6.5 25th | 5.5 |
| Receiving yards | 59.8 | 77.5 30th | 53.6 |
| Receiving TDs | 0.4 | 0.17 6th | 0.5 |
Noah Gray
TE · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 6.5 25th | 5.5 |
| Receiving yards | 22.8 | 77.5 30th | 53.6 |
| Receiving TDs | 0.0 | 0.17 6th | 0.5 |
Jake Briningstool
TE · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 6.5 25th | 5.5 |
| Receiving yards | 1.8 | 77.5 30th | 53.6 |
| Receiving TDs | 0.0 | 0.17 6th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.