Week 13 · Thu 03/12 · 22:15 (Brasília time)
Los Angeles Rams
home · 2-4
average points scored / allowed
22.5 / 23.0 x 28.0 / 16.6
average total per game: 45.5 · 44.6
Kansas City Chiefs
away · 5-0
LAR · season averages
6 games22.5
pts scored
23.0
pts allowed
45.5
total/game
Latest games (total points)
D
18/10
vs ARI
16-18
34
D
13/10
vs BUF
34-37
71
V
04/10
@ PHI
24-20
44
D
28/09
@ DEN
26-30
56
V
22/09
vs NYG
28-6
34
KC · season averages
5 games28.0
pts scored
16.6
pts allowed
44.6
total/game
Latest games (total points)
V
18/10
vs LAC
22-6
28
V
04/10
@ LV
30-27
57
V
27/09
@ MIA
24-10
34
V
21/09
vs IND
33-30
63
V
15/09
vs DEN
31-10
41
🎯 LAR attack vs KC defense
per-game averages: player · KC defense allows to the position · league
Quarterbacks
tough · defense #9/32 vs QB
Matthew Stafford
QB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Passing yards | 299.0 | 224.0 9th | 235.3 |
| Passing TDs | 1.83 | 0.8 2nd | 1.5 |
Stetson Bennett IV
QB · 5 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Passing yards | 2.6 | 224.0 9th | 235.3 |
| Passing TDs | 0.0 | 0.8 2nd | 1.5 |
Running backs
tough · defense #2/32 vs RB
Kyren Williams
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 65.5 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.67 | 0.6 11th | 0.7 |
| Receptions | 5.0 | 5.2 26th | 4.4 |
| Receiving yards | 36.2 | 38.6 25th | 31.0 |
Blake Corum
RB · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 37.2 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.17 | 0.6 11th | 0.7 |
| Receptions | 1.5 | 5.2 26th | 4.4 |
| Receiving yards | 15.2 | 38.6 25th | 31.0 |
Ronnie Rivers
RB · 2 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Rushing yards | 9.5 | 63.8 2nd | 89.7 |
| Rushing TDs | 0.0 | 0.6 11th | 0.7 |
| Receptions | 0.5 | 5.2 26th | 4.4 |
| Receiving yards | 2.5 | 38.6 25th | 31.0 |
Wide receivers
tough · defense #4/32 vs WR
Puka Nacua
WR · 4 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 9.3 | 9.4 4th | 11.6 |
| Receiving yards | 104.3 | 112.2 4th | 150.8 |
| Receiving TDs | 0.25 | 0.0 1st | 0.9 |
Davante Adams
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 5.0 | 9.4 4th | 11.6 |
| Receiving yards | 80.0 | 112.2 4th | 150.8 |
| Receiving TDs | 0.67 | 0.0 1st | 0.9 |
Konata Mumpfield
WR · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 9.4 4th | 11.6 |
| Receiving yards | 21.2 | 112.2 4th | 150.8 |
| Receiving TDs | 0.17 | 0.0 1st | 0.9 |
Tight ends
favorable · defense #26/32 vs TE
Tyler Higbee
TE · 6 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 7.8 31st | 5.5 |
| Receiving yards | 41.0 | 73.2 26th | 53.6 |
| Receiving TDs | 0.17 | 0.8 26th | 0.5 |
Terrance Ferguson
TE · 3 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 2.3 | 7.8 31st | 5.5 |
| Receiving yards | 21.0 | 73.2 26th | 53.6 |
| Receiving TDs | 0.33 | 0.8 26th | 0.5 |
Colby Parkinson
TE · 5 games in the season
| per game | player | KC defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 7.8 31st | 5.5 |
| Receiving yards | 11.0 | 73.2 26th | 53.6 |
| Receiving TDs | 0.2 | 0.8 26th | 0.5 |
🎯 KC attack vs LAR defense
per-game averages: player · LAR defense allows to the position · league
Quarterbacks
tough · defense #2/32 vs QB
Patrick Mahomes
QB · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Passing yards | 261.8 | 173.8 2nd | 235.3 |
| Passing TDs | 1.8 | 1.33 14th | 1.5 |
Justin Fields
QB · 1 game this season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 173.8 2nd | 235.3 |
| Passing TDs | 0.0 | 1.33 14th | 1.5 |
Running backs
neutral · defense #18/32 vs RB
Kenneth Walker III
RB · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Rushing yards | 133.0 | 93.0 18th | 89.7 |
| Rushing TDs | 1.2 | 0.33 2nd | 0.7 |
| Receptions | 2.8 | 4.7 20th | 4.4 |
| Receiving yards | 19.0 | 40.2 29th | 31.0 |
Emmett Johnson
RB · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Rushing yards | 12.4 | 93.0 18th | 89.7 |
| Rushing TDs | 0.0 | 0.33 2nd | 0.7 |
| Receptions | 1.4 | 4.7 20th | 4.4 |
| Receiving yards | 18.4 | 40.2 29th | 31.0 |
Ben VanSumeren
FB · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Rushing yards | 0.0 | 93.0 18th | 89.7 |
| Rushing TDs | 0.0 | 0.33 2nd | 0.7 |
| Receptions | 0.0 | 4.7 20th | 4.4 |
| Receiving yards | 0.0 | 40.2 29th | 31.0 |
Wide receivers
tough · defense #2/32 vs WR
Tyquan Thornton
WR · 4 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 8.5 1st | 11.6 |
| Receiving yards | 54.8 | 103.5 2nd | 150.8 |
| Receiving TDs | 0.5 | 1.17 26th | 0.9 |
Rashee Rice
WR · 4 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 8.5 1st | 11.6 |
| Receiving yards | 47.5 | 103.5 2nd | 150.8 |
| Receiving TDs | 0.25 | 1.17 26th | 0.9 |
Xavier Worthy
WR · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 4.2 | 8.5 1st | 11.6 |
| Receiving yards | 41.2 | 103.5 2nd | 150.8 |
| Receiving TDs | 0.2 | 1.17 26th | 0.9 |
Tight ends
tough · defense #3/32 vs TE
Travis Kelce
TE · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 4.0 3rd | 5.5 |
| Receiving yards | 59.8 | 29.8 3rd | 53.6 |
| Receiving TDs | 0.4 | 0.17 4th | 0.5 |
Noah Gray
TE · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 4.0 3rd | 5.5 |
| Receiving yards | 22.8 | 29.8 3rd | 53.6 |
| Receiving TDs | 0.0 | 0.17 4th | 0.5 |
Jake Briningstool
TE · 5 games in the season
| per game | player | LAR defense allows | league |
|---|---|---|---|
| Receptions | 0.2 | 4.0 3rd | 5.5 |
| Receiving yards | 1.8 | 29.8 3rd | 53.6 |
| Receiving TDs | 0.0 | 0.17 4th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.