Week 13 · Sun 06/12 · 18:25 (Brasília time)
New England Patriots
home · 4-2
average points scored / allowed
22.7 / 18.8 x 32.8 / 28.5
average total per game: 41.5 · 61.3
Buffalo Bills
away · 5-1
NE · season averages
6 games22.7
pts scored
18.8
pts allowed
41.5
total/game
Latest games (total points)
V
18/10
vs NYJ
26-19
45
V
11/10
vs LV
45-17
62
V
04/10
@ BUF
29-26
55
D
27/09
@ JAX
6-35
41
V
20/09
vs PIT
20-3
23
BUF · season averages
6 games32.8
pts scored
28.5
pts allowed
61.3
total/game
Latest games (total points)
V
18/10
@ LV
33-30
63
V
13/10
@ LAR
37-34
71
D
04/10
vs NE
26-29
55
V
27/09
vs LAC
24-16
40
V
18/09
vs DET
41-31
72
🎯 NE attack vs BUF defense
per-game averages: player · BUF defense allows to the position · league
Quarterbacks
favorable · defense #31/32 vs QB
Drake Maye
QB · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Passing yards | 243.8 | 298.7 31st | 235.3 |
| Passing TDs | 1.83 | 2.5 29th | 1.5 |
Tommy DeVito
QB · 2 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Passing yards | 15.0 | 298.7 31st | 235.3 |
| Passing TDs | 0.0 | 2.5 29th | 1.5 |
Running backs
neutral · defense #14/32 vs RB
Rhamondre Stevenson
RB · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 43.8 | 82.8 14th | 89.7 |
| Rushing TDs | 0.33 | 1.0 28th | 0.7 |
| Receptions | 2.5 | 6.0 31st | 4.4 |
| Receiving yards | 18.5 | 47.3 32nd | 31.0 |
TreVeyon Henderson
RB · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 38.8 | 82.8 14th | 89.7 |
| Rushing TDs | 0.2 | 1.0 28th | 0.7 |
| Receptions | 0.6 | 6.0 31st | 4.4 |
| Receiving yards | 6.2 | 47.3 32nd | 31.0 |
Corey Kiner
RB · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Rushing yards | 23.0 | 82.8 14th | 89.7 |
| Rushing TDs | 0.0 | 1.0 28th | 0.7 |
| Receptions | 0.3 | 6.0 31st | 4.4 |
| Receiving yards | 2.7 | 47.3 32nd | 31.0 |
Wide receivers
favorable · defense #25/32 vs WR
Mack Hollins
WR · 4 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 13.7 26th | 11.6 |
| Receiving yards | 52.3 | 173.8 25th | 150.8 |
| Receiving TDs | 0.0 | 1.83 32nd | 0.9 |
Romeo Doubs
WR · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 2.3 | 13.7 26th | 11.6 |
| Receiving yards | 43.5 | 173.8 25th | 150.8 |
| Receiving TDs | 0.5 | 1.83 32nd | 0.9 |
DeMario Douglas
WR · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 3.3 | 13.7 26th | 11.6 |
| Receiving yards | 38.8 | 173.8 25th | 150.8 |
| Receiving TDs | 0.5 | 1.83 32nd | 0.9 |
Tight ends
favorable · defense #30/32 vs TE
Hunter Henry
TE · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 6.5 25th | 5.5 |
| Receiving yards | 37.5 | 77.5 30th | 53.6 |
| Receiving TDs | 0.33 | 0.17 6th | 0.5 |
Eli Raridon
TE · 5 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 6.5 25th | 5.5 |
| Receiving yards | 22.4 | 77.5 30th | 53.6 |
| Receiving TDs | 0.2 | 0.17 6th | 0.5 |
Cameron Latu
TE · 6 games in the season
| per game | player | BUF defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 6.5 25th | 5.5 |
| Receiving yards | 0.0 | 77.5 30th | 53.6 |
| Receiving TDs | 0.0 | 0.17 6th | 0.5 |
🎯 BUF attack vs NE defense
per-game averages: player · NE defense allows to the position · league
Quarterbacks
neutral · defense #14/32 vs QB
Josh Allen
QB · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Passing yards | 250.7 | 227.5 14th | 235.3 |
| Passing TDs | 1.5 | 1.17 7th | 1.5 |
Running backs
neutral · defense #12/32 vs RB
James Cook III
RB · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Rushing yards | 104.5 | 82.2 12th | 89.7 |
| Rushing TDs | 1.0 | 0.67 15th | 0.7 |
| Receptions | 1.7 | 4.5 18th | 4.4 |
| Receiving yards | 14.8 | 39.3 27th | 31.0 |
Ray Davis
RB · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Rushing yards | 2.0 | 82.2 12th | 89.7 |
| Rushing TDs | 0.0 | 0.67 15th | 0.7 |
| Receptions | 0.5 | 4.5 18th | 4.4 |
| Receiving yards | 6.7 | 39.3 27th | 31.0 |
Ty Johnson
RB · 4 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Rushing yards | 1.5 | 82.2 12th | 89.7 |
| Rushing TDs | 0.0 | 0.67 15th | 0.7 |
| Receptions | 3.0 | 4.5 18th | 4.4 |
| Receiving yards | 38.8 | 39.3 27th | 31.0 |
Wide receivers
neutral · defense #12/32 vs WR
Khalil Shakir
WR · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 11.8 19th | 11.6 |
| Receiving yards | 48.3 | 141.7 12th | 150.8 |
| Receiving TDs | 0.17 | 1.0 17th | 0.9 |
Keon Coleman
WR · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 11.8 19th | 11.6 |
| Receiving yards | 47.2 | 141.7 12th | 150.8 |
| Receiving TDs | 0.5 | 1.0 17th | 0.9 |
DJ Moore
WR · 4 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 3.0 | 11.8 19th | 11.6 |
| Receiving yards | 44.5 | 141.7 12th | 150.8 |
| Receiving TDs | 0.25 | 1.0 17th | 0.9 |
Tight ends
neutral · defense #15/32 vs TE
Dalton Kincaid
TE · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 3.8 | 4.8 13th | 5.5 |
| Receiving yards | 52.5 | 46.5 15th | 53.6 |
| Receiving TDs | 0.17 | 0.17 5th | 0.5 |
Dawson Knox
TE · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 4.8 13th | 5.5 |
| Receiving yards | 6.0 | 46.5 15th | 53.6 |
| Receiving TDs | 0.17 | 0.17 5th | 0.5 |
Jackson Hawes
TE · 6 games in the season
| per game | player | NE defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 4.8 13th | 5.5 |
| Receiving yards | 0.0 | 46.5 15th | 53.6 |
| Receiving TDs | 0.0 | 0.17 5th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.