Week 15 · Sun 20/12 · 15:00 (Brasília time)
New York Giants
home · 3-2-1
average points scored / allowed
22.7 / 23.3 x 17.7 / 20.3
average total per game: 46.0 · 38.0
Cleveland Browns
away · 4-2
NYG · season averages
6 games22.7
pts scored
23.3
pts allowed
46.0
total/game
Latest games (total points)
D
18/10
vs NO
27-34
61
E
11/10
@ WSH
27-27
54
V
04/10
vs ARI
36-24
60
V
27/09
vs TEN
12-7
19
D
22/09
@ LAR
6-28
34
CLE · season averages
6 games17.7
pts scored
20.3
pts allowed
38.0
total/game
Latest games (total points)
V
18/10
vs BAL
13-10
23
D
11/10
@ NYJ
12-17
29
V
02/10
vs PIT
27-24
51
V
27/09
vs CAR
21-18
39
V
20/09
@ TB
23-19
42
🎯 NYG attack vs CLE defense
per-game averages: player · CLE defense allows to the position · league
Quarterbacks
neutral · defense #13/32 vs QB
Jameis Winston
QB · 5 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Passing yards | 191.4 | 227.3 13th | 235.3 |
| Passing TDs | 1.4 | 1.83 24th | 1.5 |
Jaxson Dart
QB · 2 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Passing yards | 125.0 | 227.3 13th | 235.3 |
| Passing TDs | 1.5 | 1.83 24th | 1.5 |
J.J. McCarthy
QB · 2 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Passing yards | 121.5 | 227.3 13th | 235.3 |
| Passing TDs | 0.5 | 1.83 24th | 1.5 |
Running backs
neutral · defense #20/32 vs RB
Cam Skattebo
RB · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Rushing yards | 49.0 | 98.7 20th | 89.7 |
| Rushing TDs | 0.17 | 0.17 1st | 0.7 |
| Receptions | 1.7 | 3.8 11th | 4.4 |
| Receiving yards | 13.2 | 17.8 3rd | 31.0 |
Najee Harris
RB · 5 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Rushing yards | 19.8 | 98.7 20th | 89.7 |
| Rushing TDs | 0.0 | 0.17 1st | 0.7 |
| Receptions | 0.2 | 3.8 11th | 4.4 |
| Receiving yards | 1.0 | 17.8 3rd | 31.0 |
Devin Singletary
RB · 3 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Rushing yards | 13.0 | 98.7 20th | 89.7 |
| Rushing TDs | 0.0 | 0.17 1st | 0.7 |
| Receptions | 1.7 | 3.8 11th | 4.4 |
| Receiving yards | 13.7 | 17.8 3rd | 31.0 |
Wide receivers
neutral · defense #20/32 vs WR
Malik Nabers
WR · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 6.8 | 10.8 13th | 11.6 |
| Receiving yards | 82.3 | 156.7 20th | 150.8 |
| Receiving TDs | 0.33 | 1.17 30th | 0.9 |
Malachi Fields
WR · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 10.8 13th | 11.6 |
| Receiving yards | 27.5 | 156.7 20th | 150.8 |
| Receiving TDs | 0.17 | 1.17 30th | 0.9 |
Charlie Jones
WR · 3 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 0.7 | 10.8 13th | 11.6 |
| Receiving yards | 22.0 | 156.7 20th | 150.8 |
| Receiving TDs | 0.0 | 1.17 30th | 0.9 |
Tight ends
neutral · defense #18/32 vs TE
Isaiah Likely
TE · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 6.5 | 5.8 21st | 5.5 |
| Receiving yards | 63.8 | 52.8 18th | 53.6 |
| Receiving TDs | 0.83 | 0.67 25th | 0.5 |
Theo Johnson
TE · 5 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 0.8 | 5.8 21st | 5.5 |
| Receiving yards | 11.0 | 52.8 18th | 53.6 |
| Receiving TDs | 0.2 | 0.67 25th | 0.5 |
Chris Manhertz
TE · 6 games in the season
| per game | player | CLE defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 5.8 21st | 5.5 |
| Receiving yards | 0.0 | 52.8 18th | 53.6 |
| Receiving TDs | 0.0 | 0.67 25th | 0.5 |
🎯 CLE attack vs NYG defense
per-game averages: player · NYG defense allows to the position · league
Quarterbacks
tough · defense #4/32 vs QB
Deshaun Watson
QB · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 195.7 | 198.7 4th | 235.3 |
| Passing TDs | 1.17 | 2.0 26th | 1.5 |
Shedeur Sanders
QB · 2 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 198.7 4th | 235.3 |
| Passing TDs | 0.0 | 2.0 26th | 1.5 |
Running backs
favorable · defense #29/32 vs RB
Quinshon Judkins
RB · 5 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 44.2 | 107.5 29th | 89.7 |
| Rushing TDs | 0.2 | 0.5 6th | 0.7 |
| Receptions | 3.6 | 3.5 5th | 4.4 |
| Receiving yards | 20.4 | 21.5 5th | 31.0 |
Audric Estime
RB · 1 game this season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 19.0 | 107.5 29th | 89.7 |
| Rushing TDs | 1.0 | 0.5 6th | 0.7 |
| Receptions | 0.0 | 3.5 5th | 4.4 |
| Receiving yards | 0.0 | 21.5 5th | 31.0 |
Jaleel McLaughlin
RB · 5 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Rushing yards | 14.4 | 107.5 29th | 89.7 |
| Rushing TDs | 0.2 | 0.5 6th | 0.7 |
| Receptions | 0.8 | 3.5 5th | 4.4 |
| Receiving yards | 2.8 | 21.5 5th | 31.0 |
Wide receivers
tough · defense #6/32 vs WR
Denzel Boston
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 2.8 | 10.8 12th | 11.6 |
| Receiving yards | 57.5 | 132.3 6th | 150.8 |
| Receiving TDs | 0.5 | 1.17 27th | 0.9 |
KC Concepcion
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 10.8 12th | 11.6 |
| Receiving yards | 31.0 | 132.3 6th | 150.8 |
| Receiving TDs | 0.0 | 1.17 27th | 0.9 |
Jerry Jeudy
WR · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 2.0 | 10.8 12th | 11.6 |
| Receiving yards | 25.0 | 132.3 6th | 150.8 |
| Receiving TDs | 0.0 | 1.17 27th | 0.9 |
Tight ends
neutral · defense #11/32 vs TE
Harold Fannin Jr.
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 3.2 | 5.8 20th | 5.5 |
| Receiving yards | 27.7 | 44.8 11th | 53.6 |
| Receiving TDs | 0.5 | 0.33 11th | 0.5 |
Blake Whiteheart
TE · 6 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 0.5 | 5.8 20th | 5.5 |
| Receiving yards | 6.5 | 44.8 11th | 53.6 |
| Receiving TDs | 0.17 | 0.33 11th | 0.5 |
Carsen Ryan
TE · 5 games in the season
| per game | player | NYG defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 5.8 20th | 5.5 |
| Receiving yards | 0.0 | 44.8 11th | 53.6 |
| Receiving TDs | 0.0 | 0.33 11th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.