Week 15 · Sun 20/12 · 18:05 (Brasília time)
Arizona Cardinals
home · 2-4
average points scored / allowed
21.0 / 29.7 x 18.7 / 20.3
average total per game: 50.7 · 39.0
New York Jets
away · 2-4
ARI · season averages
6 games21.0
pts scored
29.7
pts allowed
50.7
total/game
Latest games (total points)
V
18/10
@ LAR
18-16
34
D
11/10
vs DET
21-45
66
D
04/10
@ NYG
24-36
60
D
27/09
@ SF
30-36
66
D
20/09
vs SEA
7-31
38
NYJ · season averages
6 games18.7
pts scored
20.3
pts allowed
39.0
total/game
Latest games (total points)
D
18/10
@ NE
19-26
45
V
11/10
vs CLE
17-12
29
D
04/10
@ CHI
12-23
35
D
27/09
@ DET
24-31
55
D
20/09
vs GB
17-20
37
🎯 ARI attack vs NYJ defense
per-game averages: player · NYJ defense allows to the position · league
Quarterbacks
tough · defense #5/32 vs QB
Jacoby Brissett
QB · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Passing yards | 221.3 | 202.0 5th | 235.3 |
| Passing TDs | 1.5 | 1.5 17th | 1.5 |
Running backs
favorable · defense #27/32 vs RB
Jeremiyah Love
RB · 5 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Rushing yards | 49.0 | 105.8 27th | 89.7 |
| Rushing TDs | 0.2 | 0.67 16th | 0.7 |
| Receptions | 2.2 | 3.8 8th | 4.4 |
| Receiving yards | 7.2 | 25.2 10th | 31.0 |
Tyler Allgeier
RB · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Rushing yards | 26.2 | 105.8 27th | 89.7 |
| Rushing TDs | 0.17 | 0.67 16th | 0.7 |
| Receptions | 2.2 | 3.8 8th | 4.4 |
| Receiving yards | 9.0 | 25.2 10th | 31.0 |
Bam Knight
RB · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Rushing yards | 18.7 | 105.8 27th | 89.7 |
| Rushing TDs | 0.0 | 0.67 16th | 0.7 |
| Receptions | 0.3 | 3.8 8th | 4.4 |
| Receiving yards | 3.0 | 25.2 10th | 31.0 |
Wide receivers
tough · defense #9/32 vs WR
Michael Wilson
WR · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 5.5 | 11.3 17th | 11.6 |
| Receiving yards | 53.3 | 136.5 9th | 150.8 |
| Receiving TDs | 0.17 | 1.0 19th | 0.9 |
Kendrick Bourne
WR · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 3.7 | 11.3 17th | 11.6 |
| Receiving yards | 37.5 | 136.5 9th | 150.8 |
| Receiving TDs | 0.0 | 1.0 19th | 0.9 |
Reggie Virgil
WR · 2 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 11.3 17th | 11.6 |
| Receiving yards | 14.5 | 136.5 9th | 150.8 |
| Receiving TDs | 0.0 | 1.0 19th | 0.9 |
Tight ends
tough · defense #7/32 vs TE
Trey McBride
TE · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 8.2 | 4.5 10th | 5.5 |
| Receiving yards | 60.2 | 40.3 7th | 53.6 |
| Receiving TDs | 0.5 | 0.17 7th | 0.5 |
Elijah Higgins
TE · 6 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 1.8 | 4.5 10th | 5.5 |
| Receiving yards | 20.7 | 40.3 7th | 53.6 |
| Receiving TDs | 0.17 | 0.17 7th | 0.5 |
Teagan Quitoriano
TE · 2 games in the season
| per game | player | NYJ defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 4.5 10th | 5.5 |
| Receiving yards | 7.5 | 40.3 7th | 53.6 |
| Receiving TDs | 1.0 | 0.17 7th | 0.5 |
🎯 NYJ attack vs ARI defense
per-game averages: player · ARI defense allows to the position · league
Quarterbacks
favorable · defense #23/32 vs QB
Geno Smith
QB · 6 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Passing yards | 222.7 | 247.3 23rd | 235.3 |
| Passing TDs | 1.17 | 2.67 31st | 1.5 |
Cade Klubnik
QB · 1 game this season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 247.3 23rd | 235.3 |
| Passing TDs | 0.0 | 2.67 31st | 1.5 |
Running backs
favorable · defense #28/32 vs RB
Breece Hall
RB · 3 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Rushing yards | 54.3 | 107.0 28th | 89.7 |
| Rushing TDs | 0.33 | 0.67 18th | 0.7 |
| Receptions | 3.3 | 3.0 1st | 4.4 |
| Receiving yards | 34.0 | 25.2 11th | 31.0 |
Braelon Allen
RB · 6 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Rushing yards | 52.3 | 107.0 28th | 89.7 |
| Rushing TDs | 0.33 | 0.67 18th | 0.7 |
| Receptions | 1.5 | 3.0 1st | 4.4 |
| Receiving yards | 7.5 | 25.2 11th | 31.0 |
Isaiah Davis
RB · 6 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Rushing yards | 4.0 | 107.0 28th | 89.7 |
| Rushing TDs | 0.0 | 0.67 18th | 0.7 |
| Receptions | 0.3 | 3.0 1st | 4.4 |
| Receiving yards | 3.2 | 25.2 11th | 31.0 |
Wide receivers
neutral · defense #19/32 vs WR
Garrett Wilson
WR · 6 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 5.8 | 9.3 2nd | 11.6 |
| Receiving yards | 69.7 | 152.8 19th | 150.8 |
| Receiving TDs | 0.5 | 1.67 31st | 0.9 |
Omar Cooper Jr.
WR · 2 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 3.5 | 9.3 2nd | 11.6 |
| Receiving yards | 66.5 | 152.8 19th | 150.8 |
| Receiving TDs | 0.5 | 1.67 31st | 0.9 |
Adonai Mitchell
WR · 2 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 4.5 | 9.3 2nd | 11.6 |
| Receiving yards | 61.5 | 152.8 19th | 150.8 |
| Receiving TDs | 0.0 | 1.67 31st | 0.9 |
Tight ends
favorable · defense #25/32 vs TE
Kenyon Sadiq
TE · 6 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 2.5 | 6.5 26th | 5.5 |
| Receiving yards | 26.3 | 69.3 25th | 53.6 |
| Receiving TDs | 0.17 | 0.83 29th | 0.5 |
Mason Taylor
TE · 4 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 2.3 | 6.5 26th | 5.5 |
| Receiving yards | 13.8 | 69.3 25th | 53.6 |
| Receiving TDs | 0.0 | 0.83 29th | 0.5 |
Jeremy Ruckert
TE · 6 games in the season
| per game | player | ARI defense allows | league |
|---|---|---|---|
| Receptions | 1.3 | 6.5 26th | 5.5 |
| Receiving yards | 8.0 | 69.3 25th | 53.6 |
| Receiving TDs | 0.17 | 0.83 29th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.