Week 15 · Sun 20/12 · 15:00 (Brasília time)
Green Bay Packers
home · 4-2
average points scored / allowed
21.2 / 20.8 x 14.0 / 26.4
average total per game: 42.0 · 40.4
Miami Dolphins
away · 0-5
GB · season averages
6 games21.2
pts scored
20.8
pts allowed
42.0
total/game
Latest games (total points)
V
19/10
vs DAL
23-13
36
V
11/10
vs CHI
31-7
38
V
04/10
@ TB
17-14
31
D
25/09
vs ATL
14-35
49
V
20/09
@ NYJ
20-17
37
MIA · season averages
5 games14.0
pts scored
26.4
pts allowed
40.4
total/game
Latest games (total points)
D
11/10
vs CIN
24-31
55
D
04/10
@ MIN
10-15
25
D
27/09
vs KC
10-24
34
D
20/09
@ SF
13-35
48
D
13/09
@ LV
13-27
40
🎯 GB attack vs MIA defense
per-game averages: player · MIA defense allows to the position · league
Quarterbacks
neutral · defense #12/32 vs QB
Jordan Love
QB · 6 games in the season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Passing yards | 280.7 | 226.0 12th | 235.3 |
| Passing TDs | 1.83 | 2.2 28th | 1.5 |
Tyrod Taylor
QB · 1 game this season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Passing yards | 0.0 | 226.0 12th | 235.3 |
| Passing TDs | 0.0 | 2.2 28th | 1.5 |
Running backs
favorable · defense #22/32 vs RB
Kaleb Johnson
RB · 5 games in the season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Rushing yards | 20.8 | 101.4 22nd | 89.7 |
| Rushing TDs | 0.0 | 0.6 12th | 0.7 |
| Receptions | 0.2 | 5.0 24th | 4.4 |
| Receiving yards | 2.0 | 39.4 28th | 31.0 |
MarShawn Lloyd
RB · 6 games in the season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Rushing yards | 20.3 | 101.4 22nd | 89.7 |
| Rushing TDs | 0.33 | 0.6 12th | 0.7 |
| Receptions | 1.7 | 5.0 24th | 4.4 |
| Receiving yards | 9.2 | 39.4 28th | 31.0 |
Chris Brooks
RB · 4 games in the season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Rushing yards | 17.5 | 101.4 22nd | 89.7 |
| Rushing TDs | 0.0 | 0.6 12th | 0.7 |
| Receptions | 0.8 | 5.0 24th | 4.4 |
| Receiving yards | 6.0 | 39.4 28th | 31.0 |
Wide receivers
tough · defense #3/32 vs WR
Christian Watson
WR · 6 games in the season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Receptions | 4.8 | 9.8 6th | 11.6 |
| Receiving yards | 89.7 | 110.4 3rd | 150.8 |
| Receiving TDs | 1.0 | 0.4 3rd | 0.9 |
Matthew Golden
WR · 6 games in the season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Receptions | 5.0 | 9.8 6th | 11.6 |
| Receiving yards | 83.5 | 110.4 3rd | 150.8 |
| Receiving TDs | 0.5 | 0.4 3rd | 0.9 |
Savion Williams
WR · 1 game this season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Receptions | 4.0 | 9.8 6th | 11.6 |
| Receiving yards | 32.0 | 110.4 3rd | 150.8 |
| Receiving TDs | 0.0 | 0.4 3rd | 0.9 |
Tight ends
favorable · defense #29/32 vs TE
Tucker Kraft
TE · 6 games in the season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Receptions | 4.2 | 7.4 30th | 5.5 |
| Receiving yards | 41.5 | 76.2 29th | 53.6 |
| Receiving TDs | 0.17 | 0.8 27th | 0.5 |
Jonnu Smith
TE · 6 games in the season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Receptions | 0.8 | 7.4 30th | 5.5 |
| Receiving yards | 14.2 | 76.2 29th | 53.6 |
| Receiving TDs | 0.0 | 0.8 27th | 0.5 |
Mark Redman
TE · 6 games in the season
| per game | player | MIA defense allows | league |
|---|---|---|---|
| Receptions | 0.3 | 7.4 30th | 5.5 |
| Receiving yards | 4.8 | 76.2 29th | 53.6 |
| Receiving TDs | 0.0 | 0.8 27th | 0.5 |
🎯 MIA attack vs GB defense
per-game averages: player · GB defense allows to the position · league
Quarterbacks
tough · defense #6/32 vs QB
Malik Willis
QB · 5 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Passing yards | 169.8 | 209.2 6th | 235.3 |
| Passing TDs | 0.4 | 1.17 12th | 1.5 |
Running backs
neutral · defense #17/32 vs RB
Ollie Gordon II
RB · 5 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Rushing yards | 47.2 | 90.8 17th | 89.7 |
| Rushing TDs | 0.6 | 1.5 31st | 0.7 |
| Receptions | 1.0 | 4.3 17th | 4.4 |
| Receiving yards | 2.8 | 34.0 20th | 31.0 |
De'Von Achane
RB · 3 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Rushing yards | 42.3 | 90.8 17th | 89.7 |
| Rushing TDs | 0.0 | 1.5 31st | 0.7 |
| Receptions | 2.3 | 4.3 17th | 4.4 |
| Receiving yards | 16.3 | 34.0 20th | 31.0 |
Kaytron Allen
RB · 4 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Rushing yards | 10.3 | 90.8 17th | 89.7 |
| Rushing TDs | 0.0 | 1.5 31st | 0.7 |
| Receptions | 0.0 | 4.3 17th | 4.4 |
| Receiving yards | 0.0 | 34.0 20th | 31.0 |
Wide receivers
neutral · defense #11/32 vs WR
Caleb Douglas
WR · 2 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 3.5 | 14.0 29th | 11.6 |
| Receiving yards | 56.5 | 140.5 11th | 150.8 |
| Receiving TDs | 0.0 | 0.67 12th | 0.9 |
Malik Washington
WR · 5 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 4.6 | 14.0 29th | 11.6 |
| Receiving yards | 52.4 | 140.5 11th | 150.8 |
| Receiving TDs | 0.0 | 0.67 12th | 0.9 |
Chris Bell
WR · 5 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 1.0 | 14.0 29th | 11.6 |
| Receiving yards | 18.4 | 140.5 11th | 150.8 |
| Receiving TDs | 0.0 | 0.67 12th | 0.9 |
Tight ends
tough · defense #5/32 vs TE
Greg Dulcich
TE · 5 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 2.6 | 4.3 8th | 5.5 |
| Receiving yards | 25.4 | 34.7 5th | 53.6 |
| Receiving TDs | 0.0 | 0.33 16th | 0.5 |
Will Kacmarek
TE · 5 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 0.6 | 4.3 8th | 5.5 |
| Receiving yards | 4.8 | 34.7 5th | 53.6 |
| Receiving TDs | 0.0 | 0.33 16th | 0.5 |
Seydou Traore
TE · 5 games in the season
| per game | player | GB defense allows | league |
|---|---|---|---|
| Receptions | 0.0 | 4.3 8th | 5.5 |
| Receiving yards | 0.0 | 34.7 5th | 53.6 |
| Receiving TDs | 0.0 | 0.33 16th | 0.5 |
How to read: "player" is his per-game average this season; "defense allows" is what the opposing defense allows per game to players at that position, with its ranking in parentheses (#1 = allows the least); "league" is the average of the 32 defenses. The indicator only groups the defense by ranking thirds. The site makes no projections: the reading is yours.