#11
Martin Terrier
Bayer Leverkusen
F
3 Shots
2 Games
Season Stats
Shots
3
per game
1.50
On Target
1
per game
0.50
Fouls Comm.
1
per game
0.50
Tackles
2
per game
1.00
Games
2
Next game · Europa League
@ OFI Crete
Thu 22/10 · 13:45 (Brasília time)
| average per game | Terrier (4 j) | OFI (2 j) | league |
|---|---|---|---|
| Shots | 1.2 | 23.0
allows |
14.1 |
| On target | 0.8 | 7.0
allows |
4.9 |
| Goals | 0.0 | 1.0
concedes |
1.43 |
| Fouls won | 0.0 | 9.5
commits |
12.9 |
| Fouls committed | 0.5 | 18.0
concedes |
12.9 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
4 games with detailed dataAverage rating
6.65
in 4 games analyzed
xG
1.07
per game0.27
xA
0.23
per game0.06
Key passes
1
per game0.25
Successful dribbles
2
per game0.50
Tackles
2
per game0.50
Interceptions
1
per game0.25
Duels won
4
per game1.00
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/10/2026 | Lech Poznan | V | - | - | - | - | - | - | - | - | - | - | - | - | 18.0 | 6.2 |
| 10/10/2026 | Mainz | V | - | - | 2.0 | - | 0.33 | - | 1.0 | - | - | 1 | - | - | 24.0 | 7.1 |
| 20/09/2026 | RB Leipzig | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16/09/2026 | NK Celje | V | - | - | 2.0 | 2.0 | 0.64 | 1 | 1.0 | - | 1 | - | - | - | 61.0 | 6.7 |
| 12/09/2026 | FC Augsburg | E | - | - | 1.0 | 1.0 | 0.10 | - | - | - | 1 | - | - | - | 14.0 | 6.6 |
| 21/03/2026 | 1. FC Heidenheim 1846 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17/03/2026 | Arsenal | D | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - |
| 14/03/2026 | Bayern Munich | E | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - |
| 11/03/2026 | Arsenal | E | - | - | 1.0 | 1.0 | - | - | 1.0 | - | - | - | - | - | - | - |
| 07/03/2026 | SC Freiburg | E | 1.0 | 1.0 | 2.0 | 1.0 | - | - | - | 2.0 | - | - | - | - | - | - |
All available games have been loaded