Loading...

xG per game

Bundesliga · Season 2026/27

⇄ Change leagueBundesliga ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway xG against Total
1 Bayern Munich 6 3.49 3.72 3.25 0.91 20.91
2 Mainz 6 2.29 2.07 2.51 1.41 13.75
3 RB Leipzig 6 2.29 3.47 1.10 1.71 13.72
4 FC Augsburg 6 2.23 2.40 2.06 3.08 13.37
5 Bayer Leverkusen 6 2.20 2.34 2.07 1.31 13.22
6 VfB Stuttgart 6 2.06 2.31 1.93 2.40 12.33
7 SC Freiburg 6 1.94 2.04 1.85 0.94 11.65
8 Eintracht Frankfurt 6 1.86 2.07 1.65 2.17 11.16
9 TSG Hoffenheim 6 1.77 1.81 1.73 1.43 10.63
10 Borussia Dortmund 6 1.68 1.86 1.49 1.07 10.05
11 FC Cologne 6 1.65 1.64 1.67 1.82 9.92
12 Werder Bremen 6 1.65 2.31 0.99 1.68 9.91
13 SV Elversberg 6 1.59 1.99 1.18 2.19 9.53
14 Borussia Mönchengladbach 6 1.42 2.03 0.82 2.47 8.53
15 Schalke 04 6 1.10 0.55 1.64 1.95 6.57
16 Hamburg SV 6 1.09 1.09 1.10 1.89 6.55
17 1. FC Union Berlin 6 1.08 1.43 0.37 2.02 6.46
18 SC Paderborn 07 6 0.96 1.14 0.79 1.91 5.78

Only games in this competition (Bundesliga), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.