Loading...

Goals per game

Bundesliga · Season 2026/27

⇄ Change leagueBundesliga ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Goals conceded Total
1 Bayern Munich 6 3.67 6.00 1.33 0.83 22
2 Bayer Leverkusen 6 2.67 2.67 2.67 1.50 16
3 FC Augsburg 6 2.67 2.33 3.00 2.00 16
4 RB Leipzig 6 2.67 4.67 0.67 1.83 16
5 SC Freiburg 6 2.50 3.67 1.33 1.00 15
6 Mainz 6 2.33 1.33 3.33 1.67 14
7 SV Elversberg 6 2.00 2.67 1.33 1.83 12
8 Werder Bremen 6 2.00 2.67 1.33 2.00 12
9 Borussia Dortmund 6 1.83 2.33 1.33 0.67 11
10 TSG Hoffenheim 6 1.83 2.00 1.67 2.33 11
11 Eintracht Frankfurt 6 1.67 1.33 2.00 2.67 10
12 Borussia Mönchengladbach 6 1.33 2.33 0.33 3.33 8
13 FC Cologne 6 1.33 2.00 0.67 1.83 8
14 VfB Stuttgart 6 1.33 2.00 1.00 1.67 8
15 Hamburg SV 6 1.00 1.00 1.00 2.50 6
16 1. FC Union Berlin 6 0.83 1.25 0.00 2.83 5
17 SC Paderborn 07 6 0.83 1.00 0.67 1.50 5
18 Schalke 04 6 0.67 0.00 1.33 1.17 4

Only games in this competition (Bundesliga), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.