#4
Facundo Mura
Inter Miami CF
D
4 Shots
24 Games
Season Stats
Shots
4
per game
0.17
On Target
1
per game
0.04
Fouls Comm.
10
per game
0.42
Fouls Won.
7
per game
0.29
Tackles
17
per game
0.71
Games
24
Next game · MLS
@ Red Bull New York
Sat 24/10 · 18:30 (Brasília time)
| average per game | Mura (17 j) | RBNY (30 j) | league |
|---|---|---|---|
| Shots | 0.1 | 13.2
16th/30
allows |
13.2 |
| On target | 0.0 | 5.5
23rd/30
allows |
5.0 |
| Goals | 0.0 | 1.87
23rd/30
concedes |
1.63 |
| Fouls won | 0.1 | 12.6
21st/30
commits |
11.9 |
| Fouls committed | 0.5 | 10.6
5th/30
concedes |
11.9 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026
24 games with detailed dataAverage rating
6.37
in 22 games analyzed
xG
0.21
per game0.01
xA
1.07
per game0.04
Key passes
8
per game0.33
Big chances created
3
per game0.12
Successful dribbles
2
per game0.08
Tackles
17
per game0.71
Interceptions
11
per game0.46
Duels won
28
per game1.17
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2026 | Atlanta United FC | V | - | - | - | - | - | - | - | - | 1 | - | - | - | 9.0 | - |
| 27/09/2026 | Columbus Crew | D | - | - | - | - | - | - | 2.0 | - | - | - | - | - | 71.0 | 6.0 |
| 20/09/2026 | San Diego FC | E | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 90.0 | 6.0 |
| 12/09/2026 | Nashville SC | E | - | - | - | - | - | - | - | - | 1 | - | - | - | 24.0 | 6.3 |
| 10/09/2026 | Chicago Fire FC | E | - | - | - | - | - | - | 1.0 | - | - | - | - | - | 12.0 | 6.4 |
| 06/09/2026 | Atlanta United FC | E | - | - | - | - | - | - | 2.0 | - | 4 | 2 | - | - | 45.0 | 7.1 |
| 29/08/2026 | CF Montréal | V | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | - |
| 22/08/2026 | Toronto FC | D | - | - | - | - | - | - | 2.0 | - | 2 | 1 | - | - | 64.0 | 5.8 |
| 19/08/2026 | Philadelphia Union | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16/08/2026 | Nashville SC | D | - | - | - | - | - | - | - | - | - | - | - | - | 33.0 | 6.1 |
All available games have been loaded