Loading...
MLS / Rankings / xG

xG per game

MLS · Season 2026

⇄ Change leagueMLS ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway xG against Total
1 Vancouver Whitecaps 30 2.12 2.44 1.80 1.03 63.51
2 Inter Miami CF 30 2.06 2.63 1.48 1.72 61.71
3 Philadelphia Union 30 1.96 2.15 1.78 1.39 58.90
4 FC Cincinnati 29 1.88 2.14 1.64 1.78 54.50
5 San Jose Earthquakes 30 1.74 2.11 1.36 1.41 52.13
6 Minnesota United FC 30 1.72 1.77 1.67 1.59 51.65
7 Chicago Fire FC 30 1.71 2.01 1.42 1.33 51.44
8 Red Bull New York 30 1.71 1.79 1.64 1.99 51.42
9 Orlando City SC 30 1.67 1.81 1.53 2.15 49.98
10 Nashville SC 30 1.65 1.96 1.35 1.23 49.55
11 San Diego FC 30 1.63 1.70 1.56 1.69 48.84
12 St. Louis CITY SC 30 1.61 1.74 1.48 1.19 48.35
13 Charlotte FC 30 1.59 2.00 1.18 1.63 47.57
14 Real Salt Lake 30 1.55 2.03 1.08 1.45 46.53
15 LAFC 31 1.54 1.70 1.38 1.30 47.65
16 New England Revolution 30 1.54 1.34 1.74 1.40 46.21
17 FC Dallas 30 1.50 1.46 1.53 1.38 45.03
18 Portland Timbers 30 1.49 1.58 1.40 1.68 44.77
19 D.C. United 29 1.48 1.53 1.44 1.60 42.99
20 LA Galaxy 31 1.47 1.65 1.28 1.75 45.48
21 Seattle Sounders FC 30 1.44 1.59 1.28 1.42 43.18
22 Colorado Rapids 30 1.42 1.86 0.98 1.22 42.70
23 New York City FC 30 1.39 1.53 1.26 1.49 41.75
24 Atlanta United FC 30 1.36 1.40 1.32 1.66 40.88
25 CF Montréal 30 1.36 1.47 1.26 1.66 40.94
26 Columbus Crew 30 1.36 1.44 1.29 1.23 40.92
27 Toronto FC 30 1.20 1.36 1.02 1.54 35.98
28 Houston Dynamo FC 30 1.16 1.14 1.19 1.39 34.91
29 Sporting Kansas City 30 1.05 1.15 0.95 2.01 31.49
30 Austin FC 30 1.01 1.11 0.90 2.09 30.21

Only games in this competition (MLS), season 2026. Home and Away: average only in home or away games. Games without the data are left out of the average.