Loading...
MLS / Rankings / Goals

Goals per game

MLS · Season 2026

⇄ Change leagueMLS ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Goals conceded Total
1 Inter Miami CF 30 2.43 2.73 2.13 1.70 73
2 Nashville SC 30 2.13 3.00 1.27 0.77 64
3 Vancouver Whitecaps 30 2.10 2.33 1.87 1.03 63
4 FC Cincinnati 29 2.07 2.57 1.60 2.41 60
5 Philadelphia Union 30 2.03 1.80 2.27 1.60 61
6 Orlando City SC 30 1.93 2.00 1.87 2.33 58
7 St. Louis CITY SC 30 1.87 2.27 1.47 1.37 56
8 FC Dallas 30 1.83 1.86 1.81 1.57 55
9 Charlotte FC 30 1.77 1.93 1.60 1.50 53
10 San Diego FC 30 1.77 2.33 1.20 1.87 53
11 Chicago Fire FC 30 1.73 1.87 1.60 1.47 52
12 San Jose Earthquakes 30 1.73 1.73 1.73 1.40 52
13 Portland Timbers 30 1.70 2.07 1.33 1.87 51
14 New England Revolution 30 1.63 1.80 1.47 1.37 49
15 Minnesota United FC 30 1.57 1.27 1.87 1.83 47
16 LAFC 31 1.55 1.93 1.19 1.06 48
17 Columbus Crew 30 1.53 1.47 1.60 1.57 46
18 Toronto FC 30 1.53 2.13 0.86 1.83 46
19 Real Salt Lake 30 1.50 1.87 1.13 1.60 45
20 New York City FC 30 1.43 1.80 1.07 1.37 43
21 LA Galaxy 31 1.39 1.38 1.40 1.68 43
22 Colorado Rapids 30 1.37 1.87 0.87 1.37 41
23 Houston Dynamo FC 30 1.37 1.27 1.47 1.30 41
24 Red Bull New York 30 1.30 1.47 1.13 1.87 39
25 Seattle Sounders FC 30 1.30 1.60 1.00 1.23 39
26 D.C. United 29 1.28 1.33 1.21 1.76 37
27 Austin FC 30 1.27 1.40 1.13 1.87 38
28 Atlanta United FC 30 1.23 1.40 1.07 1.70 37
29 CF Montréal 30 1.20 1.27 1.13 2.00 36
30 Sporting Kansas City 30 1.20 1.47 0.93 2.50 36

Only games in this competition (MLS), season 2026. Home and Away: average only in home or away games. Games without the data are left out of the average.