#10
Mert Kömür
FC Augsburg
M
1 Goals
7 Shots
6 Games
Season Stats
Goals
1
per game
0.17
Shots
7
per game
1.17
On Target
4
per game
0.67
Fouls Comm.
2
per game
0.33
Fouls Won.
6
per game
1.00
Tackles
3
per game
0.50
Games
6
Next game · Bundesliga
vs 1. FC Union Berlin
Sat 24/10 · 10:30 (Brasília time)
| average per game | Kömür (6 j) | FCU (6 j) | league |
|---|---|---|---|
| Shots | 1.2 | 15.3
9th/18
allows |
15.6 |
| On target | 0.7 | 7.0
15th/18
allows |
5.7 |
| Goals | 0.17 | 2.83
17th/18
concedes |
1.84 |
| Fouls won | 1.0 | 11.7
11th/18
commits |
11.4 |
| Fouls committed | 0.3 | 10.7
6th/18
concedes |
11.4 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026/27
6 games with detailed dataAverage rating
6.70
in 6 games analyzed
xG
0.77
per game0.13
xA
0.19
per game0.03
Key passes
2
per game0.33
Successful dribbles
2
per game0.33
Tackles
3
per game0.50
Interceptions
2
per game0.33
Duels won
16
per game2.67
Recent Trends
Search trends across the league →Only what stands out: how often it happened in the last 5 to 10 appearances, compared with players in the same position this season. More stars, rarer. Each dot is a game, with the most recent on the right.
🥅
Shot on target
in 5 of the last 9 games
position average: 25% of games
⭐⭐⭐
Latest Games — Charts
Goals & Assists
Shots & On Target
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | G | A | SH | FNG | xG | KP | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/2026 | SV Elversberg | D | 1.0 | - | 3.0 | 2.0 | 0.27 | 1 | - | 1.0 | 1 | - | - | - | 16.0 | 7.6 |
| 10/10/2026 | Bayern Munich | E | - | - | - | - | - | - | - | - | - | 2 | - | - | 15.0 | 6.5 |
| 19/09/2026 | Werder Bremen | D | - | - | - | - | - | - | 2.0 | 2.0 | 1 | - | - | - | 53.0 | 6.1 |
| 12/09/2026 | Bayer Leverkusen | E | - | - | 1.0 | 1.0 | 0.08 | - | - | 1.0 | 1 | - | - | - | 13.0 | 6.6 |
| 06/09/2026 | Eintracht Frankfurt | V | - | - | 2.0 | - | 0.10 | 1 | - | 1.0 | - | - | - | - | 28.0 | 6.9 |
| 30/08/2026 | Schalke 04 | V | - | - | 1.0 | 1.0 | 0.32 | - | - | 1.0 | - | - | - | - | 14.0 | 6.5 |
| 16/05/2026 | 1. FC Union Berlin | D | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - |
| 09/05/2026 | Borussia Mönchengladbach | V | - | 1.0 | 4.0 | 3.0 | - | - | 2.0 | 1.0 | - | - | - | - | - | - |
| 02/05/2026 | Werder Bremen | V | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25/04/2026 | Eintracht Frankfurt | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
All available games have been loaded