#31
Jonathan Bond
Houston Dynamo FC
G
30 Games
Season Stats
Fouls Comm.
2
per game
0.07
Fouls Won.
10
per game
0.33
Tackles
1
per game
0.03
Yellow cards
1
per game
0.03
Games
30
Next game · MLS
vs Minnesota United FC
Sat 24/10 · 21:30 (Brasília time)
| average per game | Bond (23 j) | MIN (30 j) | league |
|---|---|---|---|
| Shots | 0.0 | 12.5
13th/30
allows |
13.2 |
| On target | 0.0 | 5.0
14th/30
allows |
5.0 |
| Goals | 0.0 | 1.83
22nd/30
concedes |
1.63 |
| Fouls won | 0.3 | 12.5
20th/30
commits |
11.9 |
| Fouls committed | 0.1 | 11.4
12th/30
concedes |
11.9 |
Player averages this season (all competitions) and the opponent's in the match's competition; ranking #1 = allows the least. Averages only, no projections.
Advanced stats · season 2026
30 games with detailed dataAverage rating
6.83
in 30 games analyzed
Key passes
1
per game0.03
Tackles
1
per game0.03
Interceptions
1
per game0.03
Duels won
17
per game0.57
Goalkeeper Stats
Saves
78
per game
2.60
Goals Conceded
38
per game
1.27
Clean Sheets
11
% games
37%
Latest Games — Charts
Saves & Goals Conceded
Fouls Committed & Won
Cards
Game Log
| Date | Opponent | Result | DEF | GC | F.Comm | F.Won | TKL | INT | AM | VM | MIN | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/10/2026 | FC Dallas | E | 5.0 | 2 | - | 2.0 | - | - | - | - | 90.0 | 7.4 |
| 15/10/2026 | San Diego FC | E | 3.0 | 3 | 1.0 | 1.0 | - | - | 1.0 | - | 90.0 | 6.1 |
| 11/10/2026 | Minnesota United FC | E | 3.0 | 2 | - | - | - | - | - | - | 75.0 | 6.5 |
| 27/09/2026 | Sporting Kansas City | D | 2.0 | 2 | - | - | - | - | - | - | 90.0 | 6.1 |
| 20/09/2026 | FC Cincinnati | E | 6.0 | 2 | - | - | - | - | - | - | 90.0 | 8.3 |
| 13/09/2026 | San Jose Earthquakes | D | - | 1 | - | - | - | - | - | - | 90.0 | 6.2 |
| 10/09/2026 | Real Salt Lake | V | 2.0 | 1 | - | 1.0 | - | - | - | - | 90.0 | 6.6 |
| 05/09/2026 | Charlotte FC | E | 3.0 | - | - | 1.0 | - | - | - | - | 90.0 | 7.3 |
| 30/08/2026 | San Jose Earthquakes | E | 4.0 | - | - | - | - | - | - | - | 90.0 | 8.0 |
| 23/08/2026 | St. Louis CITY SC | D | 2.0 | 2 | - | 1.0 | - | - | - | - | 90.0 | 6.0 |
All available games have been loaded