Loading...

Fouls per game

Brasileirão Série A · Season 2026

⇄ Change leagueBrasileirão Série A ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Fouls won Total
1 International 31 15.84 16.33 15.38 14.06 491
2 São Paulo 31 14.55 13.88 15.27 13.77 451
3 Cruzeiro 31 14.19 13.33 15.00 15.68 440
4 Red Bull Bragantino 31 13.90 13.80 14.00 11.58 431
5 Bahia 31 13.87 14.94 12.73 13.97 430
6 Athletico-PR 31 13.65 13.19 14.13 12.16 423
7 Palmeiras 31 13.65 12.53 14.69 13.39 423
8 Chapecoense 30 13.53 13.21 13.81 10.30 406
9 Corinthians 31 13.48 14.19 12.73 16.19 418
10 Grêmio 31 13.45 13.81 13.07 13.65 417
11 Fluminense 31 13.42 12.38 14.53 12.97 416
12 Botafogo 31 13.39 13.63 13.13 12.32 415
13 Santos 31 13.13 13.87 12.44 13.19 407
14 Vasco da Gama 30 13.07 12.40 13.73 12.50 392
15 Vitória 31 13.03 13.20 12.88 15.00 404
16 Mirassol 31 12.52 12.81 12.20 11.26 388
17 Flamengo 31 12.00 12.60 11.44 12.35 372
18 Atlético-MG 31 11.77 11.38 12.20 14.26 365
19 Remo 31 11.32 11.50 11.13 12.87 351
20 Coritiba 31 10.84 11.73 10.00 13.00 336

🏅 Players

Fouls committed this season
#PlayerGP TotalPer game Fouls won
1 Kevin ViverosAthletico-PR 29 68 2.34 95
2 Nicolás AcevedoBahia 28 58 2.07 38
3 Alexander BernabeiInternational 28 53 1.89 27
4 Juninho CapixabaRed Bull Bragantino 27 50 1.85 36
5 Lucas BarbosaRed Bull Bragantino 29 47 1.62 48
6 Zé RicardoRemo 29 45 1.55 38
7 VitinhoInternational 30 45 1.50 52
8 Jean LucasBahia 30 44 1.47 22
9 CamiloChapecoense 25 43 1.72 17
10 Zé VitorVitória 25 41 1.64 31
11 Jonathan CalleriSão Paulo 28 41 1.46 50
12 WendellSão Paulo 30 41 1.37 14
13 Arthur CabralBotafogo 28 39 1.39 28
14 Matheus PereiraCorinthians 44 39 0.89 62
15 Sebastián GómezCoritiba 27 38 1.41 23
16 DenilsonMirassol 29 38 1.31 19
17 Igor MarquesMirassol 29 38 1.31 13
18 HérculesFluminense 27 37 1.37 10
19 MuriloPalmeiras 27 37 1.37 6
20 Erick NoriegaGrêmio 28 37 1.32 21
21 José Manuel LópezPalmeiras 28 37 1.32 56
22 José WelisonRemo 28 37 1.32 14
23 Renan LodiAtlético-MG 29 37 1.28 53
24 Agustín CanobbioFluminense 24 35 1.46 41
25 Emmanuel MartínezVitória 26 35 1.35 37
26 RanieleCorinthians 27 35 1.30 36
27 Bruno GomesInternational 30 35 1.17 51
28 Carlos ViníciusGrêmio 30 35 1.17 32
29 Alix ViniciusRed Bull Bragantino 25 34 1.36 11
30 Rodrigo VillagraInternational 27 34 1.26 28

Only games in this competition (Brasileirão Série A), season 2026. Home and Away: average only in home or away games. Games without the data are left out of the average.