Loading...

Fouls per game

Championship · Season 2026/27

⇄ Change leagueChampionship ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Fouls won Total
1 Stoke City 11 13.73 14.20 13.33 10.91 151
2 Lincoln City 11 13.09 12.40 13.67 11.64 144
3 Charlton Athletic 11 12.82 9.60 15.50 11.27 141
4 Derby County 11 12.64 11.67 13.80 8.91 139
5 Millwall 11 12.64 13.17 12.00 9.91 139
6 Birmingham City 11 12.18 12.50 11.80 10.18 134
7 Preston North End 11 11.91 9.80 13.67 9.82 131
8 Wolverhampton Wanderers 10 11.90 13.00 11.17 13.10 119
9 Bristol City 11 11.73 11.83 11.60 11.36 129
10 Portsmouth 10 11.60 11.60 11.60 12.20 116
11 Sheffield United 11 11.55 12.00 11.17 12.64 127
12 Norwich City 11 11.45 13.00 9.60 11.64 126
13 Watford 11 11.36 10.17 12.80 11.18 125
14 Bolton Wanderers 11 10.82 9.80 11.67 10.64 119
15 Blackburn Rovers 11 10.64 9.80 11.33 10.64 117
16 Wrexham 11 10.64 10.67 10.60 11.09 117
17 Burnley 11 10.18 10.33 10.00 9.64 112
18 Cardiff City 11 10.09 9.60 10.50 12.82 111
19 Middlesbrough 11 10.09 10.50 9.60 9.55 111
20 West Ham United 11 10.09 8.60 11.33 10.82 111
21 West Bromwich Albion 11 10.00 9.67 10.40 14.00 110
22 Swansea City 11 9.45 9.33 9.60 11.09 104
23 Queens Park Rangers 11 8.73 7.40 9.83 10.27 96
24 Southampton 11 8.55 8.50 8.60 12.73 94

Only games in this competition (Championship), season 2026/27. Home and Away: average only in home or away games. Games without the data are left out of the average.