Loading...

Cards per game

Brasileirão Série A · Season 2026

⇄ Change leagueBrasileirão Série A ▾

📊 Teams

per-game average · click a column to sort
#TeamGP Per gameHomeAway Total
1 Santos 31 3.03 3.40 2.69 94
2 Corinthians 31 2.77 2.38 3.20 86
3 Botafogo 31 2.71 2.38 3.07 84
4 Grêmio 31 2.71 2.50 2.93 84
5 International 31 2.65 2.47 2.81 82
6 Red Bull Bragantino 31 2.65 2.27 3.00 82
7 Mirassol 31 2.61 2.63 2.60 81
8 Fluminense 31 2.55 2.50 2.60 79
9 Cruzeiro 31 2.52 2.33 2.69 78
10 Bahia 31 2.35 2.50 2.20 73
11 Vitória 31 2.32 2.13 2.50 72
12 Flamengo 31 2.29 2.27 2.31 71
13 Chapecoense 30 2.23 2.07 2.38 67
14 Palmeiras 31 2.16 1.53 2.75 67
15 São Paulo 31 2.16 1.88 2.47 67
16 Remo 31 2.13 2.25 2.00 66
17 Coritiba 31 2.10 2.13 2.06 65
18 Vasco da Gama 30 2.07 1.93 2.20 62
19 Athletico-PR 31 2.03 1.88 2.20 63
20 Atlético-MG 31 1.77 1.25 2.33 55

Only games in this competition (Brasileirão Série A), season 2026. Home and Away: average only in home or away games. Games without the data are left out of the average.