Loading...
NBA / Rankings / 3-pointers per game

🏅 Players

per-game average · click a column to sort
#PlayerGP Per gameLast 5Total
1 Luka DoncicLos Angeles Lakers 11 5.5 5.060
2 Stephen CurryGolden State Warriors 10 4.3 4.243
3 Duncan RobinsonDetroit Pistons 9 4.3 4.439
4 Jamal MurrayDenver Nuggets 10 4.0 3.440
5 Nickeil Alexander-WalkerAtlanta Hawks 12 3.9 5.047
6 Desmond BaneOrlando Magic 10 3.9 4.639
7 Klay ThompsonMiami Heat 10 3.8 4.638
8 Paul GeorgeBoston Celtics 10 3.7 4.237
9 Tristan da SilvaOrlando Magic 9 3.6 3.632
10 Lauri MarkkanenUtah Jazz 8 3.6 3.829
11 Grayson AllenCharlotte Hornets 11 3.5 4.238
12 Michael Porter Jr.Brooklyn Nets 11 3.5 3.839
13 LaMelo BallMinnesota Timberwolves 11 3.4 3.437
14 Kyrie IrvingDallas Mavericks 9 3.3 3.830
15 Darius Acuff Jr.Sacramento Kings 11 3.1 3.034
16 Aaron WigginsAtlanta Hawks 12 3.0 3.236
17 Tyler HerroMilwaukee Bucks 11 3.0 2.433
18 Toumani CamaraPortland Trail Blazers 11 2.9 1.832
19 Brandin PodziemskiGolden State Warriors 10 2.9 3.629
20 Fred VanVleetHouston Rockets 10 2.9 3.429
21 Julian ChampagnieSan Antonio Spurs 12 2.8 2.434
22 Damian LillardPortland Trail Blazers 11 2.8 2.831
23 Zach LaVineSacramento Kings 11 2.8 3.231
24 Donovan MitchellCleveland Cavaliers 12 2.7 2.832
25 Jabari Smith Jr.Houston Rockets 12 2.7 2.232
26 James HardenCleveland Cavaliers 12 2.7 2.832
27 Brandon MillerCharlotte Hornets 10 2.7 2.427
28 Meleek ThomasCleveland Cavaliers 9 2.7 2.824
29 Tyrese MaxeyPhiladelphia 76ers 12 2.6 2.431
30 Jalen BrunsonNew York Knicks 11 2.6 3.229
31 Ty JeromeMemphis Grizzlies 10 2.6 3.026
32 Jrue HolidayPortland Trail Blazers 11 2.5 3.228
33 Naz ReidCharlotte Hornets 11 2.5 2.027
34 Jordan GoodwinPhoenix Suns 6 2.5 2.815
35 Kyshawn GeorgeWashington Wizards 12 2.4 3.429
36 Yaxel LendeborgGolden State Warriors 12 2.4 2.229
37 Ja'Kobe WalterToronto Raptors 11 2.4 1.826
38 Jayson TatumBoston Celtics 11 2.4 3.226
39 P.J. WashingtonDallas Mavericks 11 2.4 3.026
40 Andrew NembhardIndiana Pacers 10 2.4 2.624
41 Darius GarlandLA Clippers 10 2.4 2.024
42 Immanuel QuickleyToronto Raptors 9 2.4 2.222
43 Caleb WilsonChicago Bulls 10 2.3 3.023
44 Cedric CowardMemphis Grizzlies 10 2.3 2.023
45 Reed SheppardHouston Rockets 9 2.3 2.421
46 Cameron JohnsonDenver Nuggets 7 2.3 2.616
47 Anfernee SimonsPhiladelphia 76ers 12 2.2 1.227
48 Austin ReavesLos Angeles Lakers 12 2.2 2.227
49 De'Anthony MeltonGolden State Warriors 12 2.2 1.627
50 Payton PritchardBoston Celtics 12 2.2 2.827

Only games from the current season, excluding the preseason. Numbers from games already played, not predictions.

Players with 5+ games and an average of 15+ minutes are included.

Last game included: 12/11/2026