Loading...
NBA / Rankings / Assists per game

🏅 Players

per-game average · click a column to sort
#PlayerGP Per gameLast 5Total
1 Nikola JokicDenver Nuggets 10 9.0 8.890
2 Trae YoungWashington Wizards 12 8.3 6.0100
3 Davion MitchellMiami Heat 10 8.3 8.883
4 Josh GiddeyChicago Bulls 10 8.3 8.683
5 Franz WagnerOrlando Magic 11 7.9 8.087
6 Alperen SengunHouston Rockets 10 7.9 8.479
7 Andrew NembhardIndiana Pacers 10 7.9 7.879
8 Cade CunninghamDetroit Pistons 9 7.7 7.469
9 Luka DoncicLos Angeles Lakers 11 7.6 8.084
10 Jayson TatumBoston Celtics 11 7.5 7.282
11 Draymond GreenGolden State Warriors 10 7.5 7.875
12 Darius Acuff Jr.Sacramento Kings 11 7.3 8.480
13 Jalen JohnsonAtlanta Hawks 9 7.3 6.466
14 Jamal SheadToronto Raptors 11 6.9 9.076
15 Cooper FlaggDallas Mavericks 10 6.9 7.269
16 Darius GarlandLA Clippers 10 6.9 7.669
17 Deni AvdijaPortland Trail Blazers 11 6.5 7.671
18 Keyonte GeorgeUtah Jazz 11 6.5 6.671
19 LeBron JamesPhiladelphia 76ers 10 6.5 6.065
20 De'Aaron FoxSan Antonio Spurs 12 6.2 5.874
21 LaMelo BallMinnesota Timberwolves 11 6.0 5.266
22 Domantas SabonisSacramento Kings 10 5.9 4.659
23 Jamal MurrayDenver Nuggets 10 5.9 6.259
24 Dyson DanielsAtlanta Hawks 12 5.7 7.868
25 James HardenCleveland Cavaliers 12 5.6 4.667
26 Fred VanVleetHouston Rockets 10 5.6 4.856
27 Immanuel QuickleyToronto Raptors 9 5.6 5.650
28 Donovan MitchellCleveland Cavaliers 12 5.5 5.666
29 Cameron BoozerMemphis Grizzlies 11 5.5 5.260
30 Anthony BlackOrlando Magic 8 5.5 5.644
31 Giannis AntetokounmpoMiami Heat 10 5.4 4.854
32 Tyrese MaxeyPhiladelphia 76ers 12 5.3 6.664
33 Derrick WhiteBoston Celtics 12 5.2 5.863
34 Jalen BrunsonNew York Knicks 11 5.2 5.257
35 Scottie BarnesToronto Raptors 8 5.1 5.641
36 Stephon CastleSan Antonio Spurs 12 5.0 5.060
37 Julius RandleBrooklyn Nets 11 5.0 4.655
38 Jeremiah FearsNew Orleans Pelicans 12 4.9 5.059
39 Daniss JenkinsDetroit Pistons 9 4.9 5.644
40 Dylan HarperSan Antonio Spurs 12 4.8 4.057
41 Kyshawn GeorgeWashington Wizards 12 4.8 5.057
42 Cam SpencerMemphis Grizzlies 11 4.8 4.653
43 Devin BookerPhoenix Suns 10 4.8 4.448
44 Ty JeromeMemphis Grizzlies 10 4.8 4.048
45 Dennis SchroderCharlotte Hornets 9 4.8 5.043
46 Austin ReavesLos Angeles Lakers 12 4.7 4.056
47 Shai Gilgeous-AlexanderOklahoma City Thunder 12 4.5 5.254
48 Tyler HerroMilwaukee Bucks 11 4.5 5.050
49 Naji MarshallDallas Mavericks 8 4.5 3.836
50 Pascal SiakamIndiana Pacers 11 4.4 5.048

Only games from the current season, excluding the preseason. Numbers from games already played, not predictions.

Players with 5+ games and an average of 15+ minutes are included.

Last game included: 12/11/2026