Cargando...
NFL / Rankings / Yardas por recepción por partido

🏅 Jugadores

promedio por partido · haz clic en una columna para ordenar
#JugadorPosPJ Por partidoÚltimos 5Total
1 Jaxon Smith-NjigbaSeattle Seahawks WR 9 115.1 111.01036
2 Puka NacuaLos Angeles Rams WR 7 102.1 103.2715
3 CeeDee LambDallas Cowboys WR 9 100.4 81.2904
4 Christian WatsonGreen Bay Packers WR 9 97.7 109.6879
5 Tee HigginsCincinnati Bengals WR 8 94.8 102.8758
6 Brock BowersLas Vegas Raiders TE 7 94.0 91.2658
7 Chris OlaveNew Orleans Saints WR 8 91.8 71.8734
8 Matthew GoldenGreen Bay Packers WR 9 87.0 101.8783
9 Amon-Ra St. BrownDetroit Lions WR 8 82.1 85.8657
10 Malik NabersNew York Giants WR 8 81.0 110.4648
11 Ja'Marr ChaseCincinnati Bengals WR 8 80.9 92.4647
12 Davante AdamsLos Angeles Rams WR 6 80.0 90.8480
13 Tetairoa McMillanCarolina Panthers WR 8 78.1 86.4625
14 DeVonta SmithPhiladelphia Eagles WR 4 77.5 77.5310
15 Drake LondonAtlanta Falcons WR 9 76.9 64.4692
16 Zay FlowersBaltimore Ravens WR 8 76.8 52.4614
17 Luther Burden IIIChicago Bears WR 9 71.6 85.0644
18 Mike EvansSan Francisco 49ers WR 6 70.0 74.2420
19 George PickensDallas Cowboys WR 8 66.6 76.6533
20 Trey McBrideArizona Cardinals TE 9 66.4 71.2598
21 Garrett WilsonNew York Jets WR 8 65.9 56.8527
22 Nico CollinsHouston Texans WR 6 64.0 61.8384
23 Parker WashingtonJacksonville Jaguars WR 8 61.6 54.4493
24 Omar Cooper Jr.New York Jets WR 5 61.2 61.2306
25 Michael WilsonArizona Cardinals WR 9 60.7 57.6546
26 George KittleSan Francisco 49ers TE 8 60.4 61.8483
27 Travis KelceKansas City Chiefs TE 8 60.2 50.2482
28 Caleb DouglasMiami Dolphins WR 5 59.2 59.2296
29 Carnell TateTennessee Titans WR 7 59.0 69.6413
30 Tre TuckerLas Vegas Raiders WR 9 58.8 59.2529
31 Rome OdunzeChicago Bears WR 9 58.7 59.0528
32 Jameson WilliamsDetroit Lions WR 8 58.5 68.2468
33 Denzel BostonCleveland Browns WR 9 56.3 44.6507
34 Jalen CokerCarolina Panthers WR 7 56.1 37.8393
35 Justin JeffersonMinnesota Vikings WR 7 56.1 49.2393
36 Isaiah LikelyNew York Giants TE 8 56.0 64.8448
37 Tyquan ThorntonKansas City Chiefs WR 4 54.8 54.8219
38 Dalton KincaidBuffalo Bills TE 8 53.6 33.2429
39 Adonai MitchellNew York Jets WR 5 53.0 53.0265
40 Khalil ShakirBuffalo Bills WR 8 51.5 63.6412
41 Harold Fannin Jr.Cleveland Browns TE 9 50.3 60.0453
42 Sam LaPortaDetroit Lions TE 8 49.9 51.0399
43 Mack HollinsNew England Patriots WR 5 49.0 49.0245
44 Rashee RiceKansas City Chiefs WR 6 48.7 54.6292
45 KC ConcepcionCleveland Browns WR 9 48.6 58.6437
46 DeMario DouglasNew England Patriots WR 9 48.2 70.4434
47 Ladd McConkeyLos Angeles Chargers WR 6 47.7 40.8286
48 DJ MooreBuffalo Bills WR 6 47.5 37.0285
49 Jaylin NoelHouston Texans WR 7 47.3 49.4331
50 Dontayvion WicksPhiladelphia Eagles WR 6 47.3 42.2284

Solo partidos de la temporada en curso. Números de lo que ya pasó en los partidos, no son predicciones.

Entran jugadores con 3+ partidos, solo en las posiciones de cada estadística: QB en pases, RB y QB en carreras, WR, TE y RB en recepciones, defensores en capturas y tacleadas.

Último partido considerado: 10/11/2026