Cargando...
NFL / Rankings / Capturas

🏅 Jugadores

total de la temporada · haz clic en una columna para ordenar
#JugadorPosPJ TotalPor partidoÚltimos 5
1 Will Anderson Jr.Houston Texans DE 8 10 1.26
2 Elijah PonderNew England Patriots LB 9 8 0.85
3 Andrew Van GinkelMinnesota Vikings LB 8 8 0.94
4 Chase YoungNew Orleans Saints DE 8 8 1.04
5 David BaileyNew York Jets LB 8 8 0.96
6 Greg RousseauBuffalo Bills LB 8 8 1.02
7 T.J. WattPittsburgh Steelers LB 8 8 0.94
8 Carl GrandersonNew Orleans Saints DE 7 8 1.16
9 Dallas TurnerMinnesota Vikings LB 8 7 0.94
10 Jeffery SimmonsChicago Bears DT 9 6 0.74
11 Alim McNeillDetroit Lions DT 8 6 0.74
12 Boye MafeCincinnati Bengals DE 8 6 0.74
13 Jacob MartinTennessee Titans DE 8 6 0.86
14 Austin BookerChicago Bears DE 9 5 0.63
15 Jalen CarterPhiladelphia Eagles DT 9 5 0.64
16 Odafe OwehWashington Commanders LB 9 5 0.63
17 Quinnen WilliamsDallas Cowboys DT 9 5 0.64
18 Aidan HutchinsonDetroit Lions DE 8 5 0.62
19 Dexter Lawrence IICincinnati Bengals DT 8 5 0.63
20 Nolan Smith Jr.Philadelphia Eagles LB 8 5 0.64
21 DJ WonnumDetroit Lions LB 7 5 0.75
22 Adetomiwa AdebaworeIndianapolis Colts DT 9 4 0.42
23 Adin HuntingtonCleveland Browns DE 9 4 0.42
24 Arvell ReeseNew York Giants LB 9 4 0.54
25 Budda BakerArizona Cardinals S 9 4 0.42
26 Byron Murphy IISeattle Seahawks DT 9 4 0.43
27 Byron YoungLos Angeles Rams LB 9 4 0.51
28 David WalkerTampa Bay Buccaneers LB 9 4 0.42
29 K'Lavon ChaissonWashington Commanders LB 9 4 0.42
30 Lukas Van NessGreen Bay Packers DE 9 4 0.52
31 Malcolm RoachDenver Broncos DT 9 4 0.43
32 Maxx CrosbyLas Vegas Raiders DE 9 4 0.42
33 Mike GreenBaltimore Ravens LB 9 4 0.42
34 Nik BonittoDenver Broncos LB 9 4 0.54
35 Zach AllenDenver Broncos DE 9 4 0.52
36 Alex HighsmithPittsburgh Steelers LB 8 4 0.40
37 Blake CashmanMinnesota Vikings LB 8 4 0.62
38 Christian BarmoreNew England Patriots DT 8 4 0.64
39 Danielle HunterHouston Texans DE 8 4 0.52
40 DeForest BucknerSan Francisco 49ers DT 8 4 0.51
41 George KarlaftisKansas City Chiefs DE 8 4 0.54
42 Keion WhiteSan Francisco 49ers DE 8 4 0.42
43 Maliek CollinsCleveland Browns DT 8 4 0.44
44 Sheldon RankinsHouston Texans DT 8 4 0.52
45 Za'Darius SmithAtlanta Falcons DE 8 4 0.62
46 Chop RobinsonMiami Dolphins LB 7 4 0.64
47 Mason GrahamCleveland Browns DT 7 4 0.62
48 Jadeveon ClowneyHouston Texans DE 6 4 0.62
49 Tavius RobinsonBaltimore Ravens LB 6 4 0.62
50 Kyler GordonChicago Bears CB 4 4 1.04

Solo partidos de la temporada en curso. Números de lo que ya pasó en los partidos, no son predicciones.

Entran jugadores con 3+ partidos, solo en las posiciones de cada estadística: QB en pases, RB y QB en carreras, WR, TE y RB en recepciones, defensores en capturas y tacleadas.

Último partido considerado: 13/11/2026